Skip To Main Content

Valparaiso University

Calendar

Valparaiso (68, 17-12 (10-6)) vs IUPUI (41, 6-20 (4-11))

Box Score

IUPUI logo
41
vs
68
Valparaiso logo
6-20 (4-11)
17-12 (10-6)
Team Score By Half
Team 1 2 Total F Records
IUPUI IUPUI 20 21 41 6-20 (4-11)
Winner VALPO Valparaiso 33 35 68 17-12 (10-6)

IUPUI 41

IUPUI 41
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 CARLISLE, Don * 33 4-13 0-1 6-8 2-1 3 3 0 3 1 0 14
54 54 PRICE, Charles * 35 2-8 0-0 2-5 2-4 6 4 0 2 1 3 6
20 20 THOMAS, Rodney * 28 2-5 2-4 0-0 2-1 3 2 0 3 0 1 6
03 03 HAWKINS, Taj * 32 1-5 0-0 1-2 0-4 4 1 4 2 0 2 3
11 11 WILLIAMS, Derek * 26 0-7 0-4 0-1 1-0 1 3 1 3 1 1 0
23 23 GARDNER, Jermaine 19 3-9 0-0 0-0 3-2 5 1 0 3 0 0 6
44 44 WALLER, Katoni 6 2-2 0-0 0-0 1-1 2 0 0 0 0 3 4
42 42 MOORE, Walter 8 1-2 0-0 0-0 1-0 1 1 0 0 0 1 2
55 55 LAMBERT, Herbert 13 0-1 0-0 0-3 0-2 2 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
Totals - 200 15-52 2-9 9-19 15-17 32 17 5 17 3 11 41
Team Summary FG 3PT FT
Total 15-52 2-9 9-19
28.8% 22.2% 47.4%

Valparaiso 68

Valparaiso 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Toatley, Dwayne * 30 4-6 2-4 0-0 3-3 6 0 1 4 0 1 10
21 21 Nuness, Jared * 17 2-7 1-5 0-0 0-0 0 3 2 1 0 1 5
22 22 Grafs, Raitis * 16 1-2 0-0 0-0 3-3 6 3 0 3 3 1 2
25 25 Thomason, Aaron * 10 0-1 0-0 1-2 1-3 4 0 0 2 0 0 1
15 15 Barton, Lubos * 10 0-1 0-0 0-0 1-0 1 1 0 1 0 0 0
14 14 Vujic, Ivan 21 8-10 0-0 5-7 1-8 9 4 5 1 2 0 21
23 23 Price , Tarrance 27 3-12 3-6 1-2 2-2 4 2 1 0 1 1 10
11 11 Stovall, Milo 27 2-8 1-3 1-2 0-4 4 2 6 3 0 2 6
44 44 Jenkins, Jason 24 2-6 0-3 0-0 2-2 4 3 1 1 0 1 4
20 20 Punda, Marko 5 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
33 33 Tenuta, J.P. 2 0-0 0-0 2-2 0-0 0 0 0 1 0 0 2
50 50 Nikkila, Antti 2 1-1 0-0 0-0 1-1 2 0 0 1 0 0 2
52 52 Wille, Phil 2 1-1 0-0 0-0 0-0 0 1 1 0 0 0 2
05 05 Sparks , Chris 5 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
03 03 Kesler, Rob 2 0-0 0-0 0-1 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals - 200 25-57 8-23 10-16 18-30 48 19 18 19 6 8 68
Team Summary FG 3PT FT
Total 25-57 8-23 10-16
43.9% 34.8% 62.5%

1st Half Box Score

IUPUI 20

IUPUI 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 CARLISLE, Don 33 4-13 0-1 6-8 2-1 3 3 0 3 1 0 14
54 54 PRICE, Charles 35 2-8 0-0 2-5 2-4 6 4 0 2 1 3 6
20 20 THOMAS, Rodney 28 2-5 2-4 0-0 2-1 3 2 0 3 0 1 6
3 3 HAWKINS, Taj 32 1-5 0-0 1-2 0-4 4 1 4 2 0 2 3
11 11 WILLIAMS, Derek 26 0-7 0-4 0-1 1-0 1 3 1 3 1 1 0
23 23 GARDNER, Jermaine 19 3-9 0-0 0-0 3-2 5 1 0 3 0 0 6
44 44 WALLER, Katoni 6 2-2 0-0 0-0 1-1 2 0 0 0 0 3 4
42 42 MOORE, Walter 8 1-2 0-0 0-0 1-0 1 1 0 0 0 1 2
55 55 LAMBERT, Herbert 13 0-1 0-0 0-3 0-2 2 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
Totals 200 (28.8%) 15-52 (22.2%) 2-9 (47.4%) 9-19 15-17 32 17 5 17 3 11 41
Team Total % 28.8% 22.2% 47.4%

Valparaiso 33

Valparaiso 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Toatley, Dwayne 30 4-6 2-4 0-0 3-3 6 0 1 4 0 1 10
21 21 Nuness, Jared 17 2-7 1-5 0-0 0-0 0 3 2 1 0 1 5
22 22 Grafs, Raitis 16 1-2 0-0 0-0 3-3 6 3 0 3 3 1 2
25 25 Thomason, Aaron 10 0-1 0-0 1-2 1-3 4 0 0 2 0 0 1
15 15 Barton, Lubos 10 0-1 0-0 0-0 1-0 1 1 0 1 0 0 0
14 14 Vujic, Ivan 21 8-10 0-0 5-7 1-8 9 4 5 1 2 0 21
23 23 Price , Tarrance 27 3-12 3-6 1-2 2-2 4 2 1 0 1 1 10
11 11 Stovall, Milo 27 2-8 1-3 1-2 0-4 4 2 6 3 0 2 6
44 44 Jenkins, Jason 24 2-6 0-3 0-0 2-2 4 3 1 1 0 1 4
20 20 Punda, Marko 5 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
33 33 Tenuta, J.P. 2 0-0 0-0 2-2 0-0 0 0 0 1 0 0 2
50 50 Nikkila, Antti 2 1-1 0-0 0-0 1-1 2 0 0 1 0 0 2
52 52 Wille, Phil 2 1-1 0-0 0-0 0-0 0 1 1 0 0 0 2
3 3 Kesler, Rob 2 0-0 0-0 0-1 0-0 0 0 0 0 0 1 0
5 5 Sparks , Chris 5 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals 200 (43.9%) 25-57 (34.8%) 8-23 (62.5%) 10-16 18-30 48 19 18 19 6 8 68
Team Total % 43.9% 34.8% 62.5%

2nd Half Box Score

IUPUI 21

IUPUI 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 CARLISLE, Don 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 PRICE, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 THOMAS, Rodney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 HAWKINS, Taj 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 WILLIAMS, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 GARDNER, Jermaine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 WALLER, Katoni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 MOORE, Walter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 LAMBERT, Herbert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Valparaiso 35

Valparaiso 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Toatley, Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Nuness, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Grafs, Raitis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Thomason, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Barton, Lubos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Vujic, Ivan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Price , Tarrance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Stovall, Milo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Jenkins, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Punda, Marko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Tenuta, J.P. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Nikkila, Antti 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Wille, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kesler, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Sparks , Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
IUPUI 0
Valparaiso 0
0
0
2nd Chance Points
Team Total
IUPUI 0
Valparaiso 0
0
0
Bench Points
Team Total
IUPUI 0
Valparaiso 0
0
0
Lead Gained By
Team Total
IUPUI 0
Valparaiso 0
0
0
Points in Paint
Team Total
IUPUI 0
Valparaiso 0
0
0
Fast Break Points
Team Total
IUPUI 0
Valparaiso 0
0
0
Score Tied By
Team Total
IUPUI 0
Valparaiso 0
0
0