Skip To Main Content

Valparaiso University

Calendar

Valparaiso (77, 15-6 (6-2)) vs Western Illinois (69, 2-17 (2-6))

Box Score

Western Illinois logo
69
vs
77
Valparaiso logo
2-17 (2-6)
15-6 (6-2)
Team Score By Half
Team 1 2 OT 1 Total F Records
WIU Western Illinois 26 37 6 69 2-17 (2-6)
Winner VALPO Valparaiso 40 23 14 77 15-6 (6-2)

Western Illinois 69

Western Illinois 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 RICHARDSON, Jamel * 37 7-12 1-1 3-4 2-8 10 2 1 3 1 0 18
05 05 WILLIAMS, Brian * 39 5-9 1-1 0-2 0-2 2 4 5 4 0 0 11
43 43 FOSDYCK, Cory * 39 4-11 2-5 0-1 0-1 1 1 3 3 0 1 10
45 45 PETERSEN, Karl * 35 3-5 0-0 1-2 1-7 8 5 0 1 0 3 7
22 22 SUMMERS, J.D. * 12 1-3 0-0 0-0 1-1 2 4 1 2 0 0 2
32 32 HEISLER, Bill 24 4-5 2-3 2-2 0-1 1 0 3 0 0 0 12
12 12 ROBINS, Matt 18 1-4 0-3 3-4 1-2 3 2 0 1 0 1 5
50 50 JOHNSON, Johnny 7 1-2 0-0 1-2 1-2 3 5 0 1 0 0 3
31 31 MAKKE, Kristjan 8 0-1 0-0 1-2 0-0 0 2 0 1 0 0 1
23 23 MITCHELL, Quentin 6 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 225 26-53 6-14 11-19 7-26 33 25 13 17 1 5 69
Team Summary FG 3PT FT
Total 26-53 6-14 11-19
49.1% 42.9% 57.9%
Column One Column Two Column Three

Valparaiso 77

Valparaiso 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Grafs, Raitis * 40 7-13 0-1 7-9 3-7 10 2 0 0 2 1 21
04 04 Toatley, Dwayne * 38 6-11 1-4 3-6 4-3 7 1 2 2 0 4 16
44 44 Jenkins, Jason * 22 2-5 2-4 2-4 1-1 2 4 3 1 0 0 8
01 01 Barton, Lubos * 16 3-4 0-1 0-0 0-1 1 1 5 0 1 1 6
21 21 Nuness, Jared * 35 1-6 1-4 1-2 0-1 1 4 5 2 0 0 4
11 11 Stovall, Milo 40 4-13 0-2 2-4 6-3 9 3 4 4 2 1 10
10 10 Gomes, Joaquim 26 3-10 0-3 4-6 4-7 11 1 1 5 2 2 10
50 50 Nikkila, Antti 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
03 03 Nelke, Mike 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 225 27-63 4-19 19-31 18-24 42 16 20 14 7 9 77
Team Summary FG 3PT FT
Total 27-63 4-19 19-31
42.9% 21.1% 61.3%
Column One Column Two Column Three

1st Half Box Score

Western Illinois 26

Western Illinois 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 RICHARDSON, Jamel 37 7-12 1-1 3-4 2-8 10 2 1 3 1 0 18
5 5 WILLIAMS, Brian 39 5-9 1-1 0-2 0-2 2 4 5 4 0 0 11
43 43 FOSDYCK, Cory 39 4-11 2-5 0-1 0-1 1 1 3 3 0 1 10
45 45 PETERSEN, Karl 35 3-5 0-0 1-2 1-7 8 5 0 1 0 3 7
22 22 SUMMERS, J.D. 12 1-3 0-0 0-0 1-1 2 4 1 2 0 0 2
32 32 HEISLER, Bill 24 4-5 2-3 2-2 0-1 1 0 3 0 0 0 12
12 12 ROBINS, Matt 18 1-4 0-3 3-4 1-2 3 2 0 1 0 1 5
50 50 JOHNSON, Johnny 7 1-2 0-0 1-2 1-2 3 5 0 1 0 0 3
31 31 MAKKE, Kristjan 8 0-1 0-0 1-2 0-0 0 2 0 1 0 0 1
23 23 MITCHELL, Quentin 6 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 225 (49.1%) 26-53 (42.9%) 6-14 (57.9%) 11-19 7-26 33 25 13 17 1 5 69
Team Total % 49.1% 42.9% 57.9%

Valparaiso 40

Valparaiso 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Grafs, Raitis 40 7-13 0-1 7-9 3-7 10 2 0 0 2 1 21
4 4 Toatley, Dwayne 38 6-11 1-4 3-6 4-3 7 1 2 2 0 4 16
44 44 Jenkins, Jason 22 2-5 2-4 2-4 1-1 2 4 3 1 0 0 8
1 1 Barton, Lubos 16 3-4 0-1 0-0 0-1 1 1 5 0 1 1 6
21 21 Nuness, Jared 35 1-6 1-4 1-2 0-1 1 4 5 2 0 0 4
10 10 Gomes, Joaquim 26 3-10 0-3 4-6 4-7 11 1 1 5 2 2 10
11 11 Stovall, Milo 40 4-13 0-2 2-4 6-3 9 3 4 4 2 1 10
50 50 Nikkila, Antti 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
3 3 Nelke, Mike 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 225 (42.9%) 27-63 (21.1%) 4-19 (61.3%) 19-31 18-24 42 16 20 14 7 9 77
Team Total % 42.9% 21.1% 61.3%

2nd Half Box Score

Western Illinois 37

Western Illinois 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 RICHARDSON, Jamel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 WILLIAMS, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 FOSDYCK, Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 PETERSEN, Karl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 SUMMERS, J.D. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 HEISLER, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 ROBINS, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 JOHNSON, Johnny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 MAKKE, Kristjan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 MITCHELL, Quentin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Valparaiso 23

Valparaiso 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Grafs, Raitis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Toatley, Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Jenkins, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Barton, Lubos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Nuness, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Gomes, Joaquim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Stovall, Milo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Nikkila, Antti 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Nelke, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Western Illinois 6

Western Illinois 6
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 RICHARDSON, Jamel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 WILLIAMS, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 FOSDYCK, Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 PETERSEN, Karl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 SUMMERS, J.D. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 HEISLER, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 ROBINS, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 JOHNSON, Johnny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 MAKKE, Kristjan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 MITCHELL, Quentin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Valparaiso 14

Valparaiso 14
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Grafs, Raitis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Toatley, Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Jenkins, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Barton, Lubos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Nuness, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Gomes, Joaquim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Stovall, Milo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Nikkila, Antti 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Nelke, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Western Illinois 0
Valparaiso 0
0
0
2nd Chance Points
Team Total
Western Illinois 0
Valparaiso 0
0
0
Bench Points
Team Total
Western Illinois 0
Valparaiso 0
0
0
Lead Gained By
Team Total
Western Illinois 0
Valparaiso 0
0
0
Points in Paint
Team Total
Western Illinois 0
Valparaiso 0
0
0
Fast Break Points
Team Total
Western Illinois 0
Valparaiso 0
0
0
Score Tied By
Team Total
Western Illinois 0
Valparaiso 0
0
0