Skip To Main Content

Valparaiso University

Calendar

Arizona (74, 8-3) vs Valparaiso (70, 10-4)

Box Score

Valparaiso logo
70
vs
74
Arizona logo
10-4
8-3
Team Score By Half
Team 1 2 Total F Records
VALPO Valparaiso 31 39 70 10-4
Winner ARIZONA Arizona 31 43 74 8-3

Valparaiso 70

Valparaiso 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Falu, Antonio * 33 10-17 2-5 0-0 1-0 1 1 4 2 0 0 22
05 05 Grafs, Raitis * 30 4-9 0-0 3-4 3-2 5 5 0 2 0 2 11
11 11 Stovall, Milo * 30 2-9 0-2 7-8 4-1 5 3 3 3 0 1 11
01 01 Barton, Lubos * 32 2-12 2-6 0-0 2-7 9 1 2 1 0 3 6
03 03 Nelke, Mike * 16 0-1 0-0 0-0 0-0 0 0 2 0 0 0 0
32 32 Ortiz, Stalin 26 5-9 1-3 0-0 0-3 3 0 1 0 0 1 11
21 21 Nuness, Jared 12 1-1 1-1 2-2 0-0 0 2 0 0 0 1 5
50 50 Nikkila, Antti 10 2-2 0-0 0-1 1-1 2 3 0 2 0 0 4
10 10 Gomes, Joaquim 8 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
33 33 Berdiel, Ali 3 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 200 26-61 6-18 12-15 13-17 30 17 12 12 0 8 70
Team Summary FG 3PT FT
Total 26-61 6-18 12-15
42.6% 33.3% 80.0%

Arizona 74

Arizona 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 GARDNER, Jason * 40 4-13 4-11 7-7 1-3 4 2 6 3 0 5 19
33 33 ANDERSON, Rick * 37 8-16 1-2 1-2 5-6 11 3 5 2 0 0 18
20 20 STOUDAMIRE, Salim * 38 5-7 1-3 2-2 0-1 1 1 2 5 0 0 13
03 03 BYNUM, Will * 25 3-11 2-6 2-2 0-0 0 0 3 5 0 1 10
45 45 FRYE, Channing * 27 1-3 0-0 2-2 3-7 10 2 0 3 1 0 4
34 34 LATIMORE, Dennis 17 2-2 0-0 2-3 2-2 4 3 0 0 0 0 6
52 52 FOX, Isaiah 11 2-4 0-0 0-1 2-2 4 0 1 0 0 0 4
13 13 ZAHN, Andrew 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 25-56 8-22 16-19 14-24 38 12 17 18 1 6 74
Team Summary FG 3PT FT
Total 25-56 8-22 16-19
44.6% 36.4% 84.2%

1st Half Box Score

Valparaiso 31

Valparaiso 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Falu, Antonio 33 10-17 2-5 0-0 1-0 1 1 4 2 0 0 22
5 5 Grafs, Raitis 30 4-9 0-0 3-4 3-2 5 5 0 2 0 2 11
11 11 Stovall, Milo 30 2-9 0-2 7-8 4-1 5 3 3 3 0 1 11
1 1 Barton, Lubos 32 2-12 2-6 0-0 2-7 9 1 2 1 0 3 6
3 3 Nelke, Mike 16 0-1 0-0 0-0 0-0 0 0 2 0 0 0 0
32 32 Ortiz, Stalin 26 5-9 1-3 0-0 0-3 3 0 1 0 0 1 11
21 21 Nuness, Jared 12 1-1 1-1 2-2 0-0 0 2 0 0 0 1 5
50 50 Nikkila, Antti 10 2-2 0-0 0-1 1-1 2 3 0 2 0 0 4
10 10 Gomes, Joaquim 8 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
33 33 Berdiel, Ali 3 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals 200 (42.6%) 26-61 (33.3%) 6-18 (80.0%) 12-15 13-17 30 17 12 12 0 8 70
Team Total % 42.6% 33.3% 80.0%

Arizona 31

Arizona 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 GARDNER, Jason 40 4-13 4-11 7-7 1-3 4 2 6 3 0 5 19
33 33 ANDERSON, Rick 37 8-16 1-2 1-2 5-6 11 3 5 2 0 0 18
20 20 STOUDAMIRE, Salim 38 5-7 1-3 2-2 0-1 1 1 2 5 0 0 13
3 3 BYNUM, Will 25 3-11 2-6 2-2 0-0 0 0 3 5 0 1 10
45 45 FRYE, Channing 27 1-3 0-0 2-2 3-7 10 2 0 3 1 0 4
34 34 LATIMORE, Dennis 17 2-2 0-0 2-3 2-2 4 3 0 0 0 0 6
52 52 FOX, Isaiah 11 2-4 0-0 0-1 2-2 4 0 1 0 0 0 4
13 13 ZAHN, Andrew 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (44.6%) 25-56 (36.4%) 8-22 (84.2%) 16-19 14-24 38 12 17 18 1 6 74
Team Total % 44.6% 36.4% 84.2%

2nd Half Box Score

Valparaiso 39

Valparaiso 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Falu, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Grafs, Raitis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Stovall, Milo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Barton, Lubos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Nelke, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ortiz, Stalin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Nuness, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Nikkila, Antti 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Gomes, Joaquim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Berdiel, Ali 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arizona 43

Arizona 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 GARDNER, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 ANDERSON, Rick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 STOUDAMIRE, Salim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 BYNUM, Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 FRYE, Channing 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 LATIMORE, Dennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 FOX, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 ZAHN, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Valparaiso 0
Arizona 0
0
0
2nd Chance Points
Team Total
Valparaiso 0
Arizona 0
0
0
Bench Points
Team Total
Valparaiso 0
Arizona 0
0
0
Lead Gained By
Team Total
Valparaiso 0
Arizona 0
0
0
Points in Paint
Team Total
Valparaiso 0
Arizona 0
0
0
Fast Break Points
Team Total
Valparaiso 0
Arizona 0
0
0
Score Tied By
Team Total
Valparaiso 0
Arizona 0
0
0