Skip To Main Content

Valparaiso University

Calendar

Valparaiso (69, 0-1) vs Purdue (73, 1-0)

Box Score

Purdue logo
73
vs
69
Valparaiso logo
1-0
0-1
Team Score By Half
Team 1 2 Total F Records
Winner PURDUE Purdue 33 40 73 1-0
VALPO Valparaiso 29 40 69 0-1

Purdue 73

Purdue 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 LEWIS, Maynard * 27 5-6 3-4 6-6 1-2 3 4 0 2 0 2 19
33 33 KILGORE, Darmetreis * 30 6-15 4-7 0-3 2-2 4 2 2 4 0 0 16
54 54 ALLISON, John * 23 1-1 0-0 4-5 2-3 5 4 0 2 4 1 6
31 31 SMITH, Rodney * 25 2-8 0-0 0-0 2-2 4 5 2 1 0 0 4
11 11 PARKINSON, Austin * 22 1-3 1-3 1-5 0-2 2 0 7 3 0 3 4
00 00 DEANE, Willie 19 3-5 1-1 4-6 0-1 1 3 2 5 0 2 11
03 03 BUSCHER, Brett 24 3-5 0-0 2-4 2-4 6 3 1 2 0 2 8
15 15 MARSHALL, Joe 15 1-4 1-2 0-2 1-1 2 2 0 1 0 1 3
32 32 CARROLL, Matt 7 1-3 0-0 0-0 1-1 2 0 0 2 0 0 2
10 10 McKNIGHT, Brandon 8 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-7 10 0 0 0 0 0 0
Totals - 200 23-50 10-17 17-31 14-26 40 23 14 22 4 11 73
Team Summary FG 3PT FT
Total 23-50 10-17 17-31
46.0% 58.8% 54.8%
Column One Column Two Column Three

Valparaiso 69

Valparaiso 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 FALU, Tony * 35 8-20 1-3 4-7 3-1 4 0 2 5 0 2 21
05 05 GRAFS, Raitis * 27 8-9 0-0 1-2 4-5 9 4 1 1 2 3 17
11 11 STOVALL, Milo * 25 3-9 1-5 3-4 3-5 8 4 1 3 0 0 10
21 21 NUNESS, Jared * 12 1-2 1-2 0-0 0-0 0 1 1 0 0 0 3
01 01 BARTON, Lubos * 26 1-9 0-2 0-2 1-2 3 3 2 2 0 6 2
10 10 GOMES, Kikas 18 3-6 2-4 2-2 1-4 5 2 0 2 0 1 10
33 33 BERDIEL, Ali 13 1-4 0-2 2-2 0-1 1 3 4 2 0 1 4
32 32 ORTIZ, Stalin 17 0-5 0-1 1-4 2-2 4 3 0 1 0 1 1
50 50 NIKKILA, Antti 13 0-1 0-0 1-2 2-0 2 1 0 0 1 0 1
12 12 TONAGEL, Greg 9 0-1 0-1 0-0 1-1 2 2 1 0 0 0 0
03 03 NELKE, Mike 5 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
Totals - 200 25-67 5-20 14-25 22-23 45 24 12 17 3 14 69
Team Summary FG 3PT FT
Total 25-67 5-20 14-25
37.3% 25.0% 56.0%
Column One Column Two Column Three

1st Half Box Score

Purdue 33

Purdue 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 LEWIS, Maynard 27 5-6 3-4 6-6 1-2 3 4 0 2 0 2 19
33 33 KILGORE, Darmetreis 30 6-15 4-7 0-3 2-2 4 2 2 4 0 0 16
54 54 ALLISON, John 23 1-1 0-0 4-5 2-3 5 4 0 2 4 1 6
31 31 SMITH, Rodney 25 2-8 0-0 0-0 2-2 4 5 2 1 0 0 4
11 11 PARKINSON, Austin 22 1-3 1-3 1-5 0-2 2 0 7 3 0 3 4
0 0 DEANE, Willie 19 3-5 1-1 4-6 0-1 1 3 2 5 0 2 11
3 3 BUSCHER, Brett 24 3-5 0-0 2-4 2-4 6 3 1 2 0 2 8
15 15 MARSHALL, Joe 15 1-4 1-2 0-2 1-1 2 2 0 1 0 1 3
32 32 CARROLL, Matt 7 1-3 0-0 0-0 1-1 2 0 0 2 0 0 2
10 10 McKNIGHT, Brandon 8 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-7 10 0 0 0 0 0 0
Totals 200 (46.0%) 23-50 (58.8%) 10-17 (54.8%) 17-31 14-26 40 23 14 22 4 11 73
Team Total % 46.0% 58.8% 54.8%

Valparaiso 29

Valparaiso 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 FALU, Tony 35 8-20 1-3 4-7 3-1 4 0 2 5 0 2 21
5 5 GRAFS, Raitis 27 8-9 0-0 1-2 4-5 9 4 1 1 2 3 17
11 11 STOVALL, Milo 25 3-9 1-5 3-4 3-5 8 4 1 3 0 0 10
21 21 NUNESS, Jared 12 1-2 1-2 0-0 0-0 0 1 1 0 0 0 3
1 1 BARTON, Lubos 26 1-9 0-2 0-2 1-2 3 3 2 2 0 6 2
10 10 GOMES, Kikas 18 3-6 2-4 2-2 1-4 5 2 0 2 0 1 10
33 33 BERDIEL, Ali 13 1-4 0-2 2-2 0-1 1 3 4 2 0 1 4
32 32 ORTIZ, Stalin 17 0-5 0-1 1-4 2-2 4 3 0 1 0 1 1
50 50 NIKKILA, Antti 13 0-1 0-0 1-2 2-0 2 1 0 0 1 0 1
3 3 NELKE, Mike 5 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
12 12 TONAGEL, Greg 9 0-1 0-1 0-0 1-1 2 2 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
Totals 200 (37.3%) 25-67 (25.0%) 5-20 (56.0%) 14-25 22-23 45 24 12 17 3 14 69
Team Total % 37.3% 25.0% 56.0%

2nd Half Box Score

Purdue 40

Purdue 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 LEWIS, Maynard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 KILGORE, Darmetreis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 ALLISON, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 SMITH, Rodney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 PARKINSON, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 DEANE, Willie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 BUSCHER, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 MARSHALL, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 CARROLL, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 McKNIGHT, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Valparaiso 40

Valparaiso 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 FALU, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 GRAFS, Raitis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 STOVALL, Milo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 NUNESS, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 BARTON, Lubos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 GOMES, Kikas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 BERDIEL, Ali 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 ORTIZ, Stalin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 NIKKILA, Antti 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 NELKE, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 TONAGEL, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Purdue 0
Valparaiso 0
0
0
2nd Chance Points
Team Total
Purdue 0
Valparaiso 0
0
0
Bench Points
Team Total
Purdue 0
Valparaiso 0
0
0
Lead Gained By
Team Total
Purdue 0
Valparaiso 0
0
0
Points in Paint
Team Total
Purdue 0
Valparaiso 0
0
0
Fast Break Points
Team Total
Purdue 0
Valparaiso 0
0
0
Score Tied By
Team Total
Purdue 0
Valparaiso 0
0
0