Skip To Main Content

Valparaiso University

Calendar

Valparaiso (87, 9-3) vs Buffalo (80, )

Box Score

Buffalo logo
80
vs
87
Valparaiso logo
9-3
Team Score By Half
Team 1 2 Total F Records
BUFFALO Buffalo 33 47 80
Winner VALPO Valparaiso 31 56 87 9-3

Buffalo 80

Buffalo 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 BROWN, Robert * 31 6-13 0-0 14-18 6-5 11 4 2 2 0 0 26
10 10 CAMPBELL, Louis * 26 6-14 4-6 0-1 1-5 6 4 4 1 0 1 16
11 11 BATTLE, Turner * 22 5-10 2-2 1-2 2-5 7 2 4 1 0 3 13
33 33 WILLIAMS, Darcel * 21 2-6 0-2 0-0 3-6 9 4 1 2 0 1 4
15 15 SMITH, Clement * 11 1-2 0-0 0-0 1-1 2 3 2 0 0 0 2
01 01 BIRD, Jason 16 4-10 1-5 1-2 2-0 2 3 0 1 0 0 10
42 42 BORTZ, Mark 21 2-3 0-0 2-4 2-4 6 0 1 1 0 0 6
21 21 CAGWIN, Gabe 15 1-5 1-5 0-1 2-0 2 1 1 0 0 0 3
25 25 LAWRENCE, Davis 18 0-2 0-0 0-0 0-1 1 2 1 0 0 0 0
31 31 GILBERT, Daniel 11 0-2 0-1 0-0 0-0 0 0 0 3 0 0 0
34 34 WILLIAMS, Duane 4 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
44 44 SWOFFER, Kevin 4 0-1 0-0 0-0 0-0 0 3 1 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 27-69 8-21 18-28 21-28 49 27 17 11 0 6 80
Team Summary FG 3PT FT
Total 27-69 8-21 18-28
39.1% 38.1% 64.3%

Valparaiso 87

Valparaiso 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Stovall, Milo * 23 3-9 1-3 8-10 4-3 7 3 4 1 1 1 15
01 01 Barton, Lubos * 28 5-12 3-9 1-2 2-4 6 1 0 2 0 0 14
14 14 Falu, Antonio * 30 3-12 1-7 5-7 0-1 1 2 4 1 0 2 12
05 05 Grafs, Raitis * 31 4-8 0-0 1-3 2-4 6 4 4 1 0 0 9
03 03 Nelke, Mike * 23 1-3 1-3 1-2 0-2 2 0 2 2 0 1 4
32 32 Ortiz, Stalin 27 9-12 4-6 3-6 1-5 6 2 0 0 0 1 25
33 33 Berdiel, Ali 17 0-2 0-1 3-5 0-4 4 2 5 3 0 0 3
10 10 Gomes, Joaquim 13 1-3 1-2 0-0 1-1 2 5 2 0 0 0 3
50 50 Nikkila, Antti 8 0-0 0-0 2-2 1-0 1 5 0 0 1 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 26-61 11-31 24-37 13-28 41 24 21 10 2 5 87
Team Summary FG 3PT FT
Total 26-61 11-31 24-37
42.6% 35.5% 64.9%

1st Half Box Score

Buffalo 33

Buffalo 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 BROWN, Robert 31 6-13 0-0 14-18 6-5 11 4 2 2 0 0 26
10 10 CAMPBELL, Louis 26 6-14 4-6 0-1 1-5 6 4 4 1 0 1 16
11 11 BATTLE, Turner 22 5-10 2-2 1-2 2-5 7 2 4 1 0 3 13
33 33 WILLIAMS, Darcel 21 2-6 0-2 0-0 3-6 9 4 1 2 0 1 4
15 15 SMITH, Clement 11 1-2 0-0 0-0 1-1 2 3 2 0 0 0 2
1 1 BIRD, Jason 16 4-10 1-5 1-2 2-0 2 3 0 1 0 0 10
42 42 BORTZ, Mark 21 2-3 0-0 2-4 2-4 6 0 1 1 0 0 6
21 21 CAGWIN, Gabe 15 1-5 1-5 0-1 2-0 2 1 1 0 0 0 3
25 25 LAWRENCE, Davis 18 0-2 0-0 0-0 0-1 1 2 1 0 0 0 0
31 31 GILBERT, Daniel 11 0-2 0-1 0-0 0-0 0 0 0 3 0 0 0
34 34 WILLIAMS, Duane 4 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
44 44 SWOFFER, Kevin 4 0-1 0-0 0-0 0-0 0 3 1 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (39.1%) 27-69 (38.1%) 8-21 (64.3%) 18-28 21-28 49 27 17 11 0 6 80
Team Total % 39.1% 38.1% 64.3%

Valparaiso 31

Valparaiso 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Stovall, Milo 23 3-9 1-3 8-10 4-3 7 3 4 1 1 1 15
1 1 Barton, Lubos 28 5-12 3-9 1-2 2-4 6 1 0 2 0 0 14
14 14 Falu, Antonio 30 3-12 1-7 5-7 0-1 1 2 4 1 0 2 12
5 5 Grafs, Raitis 31 4-8 0-0 1-3 2-4 6 4 4 1 0 0 9
3 3 Nelke, Mike 23 1-3 1-3 1-2 0-2 2 0 2 2 0 1 4
32 32 Ortiz, Stalin 27 9-12 4-6 3-6 1-5 6 2 0 0 0 1 25
10 10 Gomes, Joaquim 13 1-3 1-2 0-0 1-1 2 5 2 0 0 0 3
33 33 Berdiel, Ali 17 0-2 0-1 3-5 0-4 4 2 5 3 0 0 3
50 50 Nikkila, Antti 8 0-0 0-0 2-2 1-0 1 5 0 0 1 0 2
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 200 (42.6%) 26-61 (35.5%) 11-31 (64.9%) 24-37 13-28 41 24 21 10 2 5 87
Team Total % 42.6% 35.5% 64.9%

2nd Half Box Score

Buffalo 47

Buffalo 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 BROWN, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 CAMPBELL, Louis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 BATTLE, Turner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 WILLIAMS, Darcel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 SMITH, Clement 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 BIRD, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 BORTZ, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 CAGWIN, Gabe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 LAWRENCE, Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 GILBERT, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 WILLIAMS, Duane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 SWOFFER, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Valparaiso 56

Valparaiso 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Stovall, Milo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Barton, Lubos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Falu, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Grafs, Raitis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Nelke, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ortiz, Stalin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Gomes, Joaquim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Berdiel, Ali 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Nikkila, Antti 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Buffalo 0
Valparaiso 0
0
0
2nd Chance Points
Team Total
Buffalo 0
Valparaiso 0
0
0
Bench Points
Team Total
Buffalo 0
Valparaiso 0
0
0
Lead Gained By
Team Total
Buffalo 0
Valparaiso 0
0
0
Points in Paint
Team Total
Buffalo 0
Valparaiso 0
0
0
Fast Break Points
Team Total
Buffalo 0
Valparaiso 0
0
0
Score Tied By
Team Total
Buffalo 0
Valparaiso 0
0
0