Skip To Main Content

Valparaiso University

Calendar

IUPUI (62, 8-11 (2-2)) vs Valparaiso (72, 9-7 (4-0))

Box Score

Valparaiso logo
72
vs
62
IUPUI logo
9-7 (4-0)
8-11 (2-2)
Team Score By Half
Team 1 2 Total F Records
Winner VALPO Valparaiso 35 37 72 9-7 (4-0)
IUPUI IUPUI 27 35 62 8-11 (2-2)

Valparaiso 72

Valparaiso 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Grafs, Raitis * 33 7-12 0-0 4-8 2-5 7 3 1 1 2 1 18
33 33 Berdiel, Ali * 29 4-7 2-3 3-4 0-2 2 4 5 3 0 4 13
20 20 Nieves, Roberto * 25 4-7 1-2 0-0 1-3 4 2 1 2 0 1 9
12 12 Tonagel, Greg * 34 1-2 0-1 4-4 1-1 2 1 6 0 0 2 6
10 10 Gomes, Joaquim * 25 3-5 0-1 0-2 4-3 7 3 0 3 0 0 6
32 32 Ortiz, Stalin 32 5-11 0-3 2-5 1-2 3 3 0 4 0 1 12
42 42 Oppland, Dan 15 4-7 0-1 0-1 3-2 5 0 0 0 0 0 8
50 50 Nikkila, Antti 7 0-0 0-0 0-0 0-2 2 2 1 0 1 1 0
22 22 Colclasure, Seth 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 28-51 3-11 13-24 13-22 35 18 14 13 3 10 72
Team Summary FG 3PT FT
Total 28-51 3-11 13-24
54.9% 27.3% 54.2%
Column One Column Two Column Three

IUPUI 62

IUPUI 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 MULLINS, Josh * 33 6-11 5-6 1-1 2-0 2 4 2 3 0 1 18
40 40 BRADLEY, Odell * 28 3-9 0-1 7-12 5-5 10 1 1 2 2 1 13
33 33 SANDERS, Chris * 25 3-8 1-6 0-0 0-2 2 3 0 2 0 3 7
21 21 CRENSHAW, Matt * 36 0-4 0-0 2-2 3-0 3 3 7 4 0 1 2
55 55 LAMBERT, Herbert * 6 0-0 0-0 0-0 0-0 0 4 0 0 0 0 0
25 25 MURRAY, Josh 28 4-7 1-1 2-2 3-5 8 4 0 2 0 0 11
20 20 MAY, Marcus 16 2-7 2-4 0-0 0-2 2 1 3 1 0 1 6
30 30 COLE, Brandon 13 1-4 1-4 2-2 0-1 1 1 1 1 0 1 5
41 41 LEWIS, Antoine 14 0-2 0-0 0-0 0-0 0 2 1 0 0 0 0
42 42 LONG, Fred 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 19-52 10-22 14-19 13-17 30 23 15 16 2 8 62
Team Summary FG 3PT FT
Total 19-52 10-22 14-19
36.5% 45.5% 73.7%
Column One Column Two Column Three

1st Half Box Score

Valparaiso 35

Valparaiso 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Grafs, Raitis 33 7-12 0-0 4-8 2-5 7 3 1 1 2 1 18
33 33 Berdiel, Ali 29 4-7 2-3 3-4 0-2 2 4 5 3 0 4 13
20 20 Nieves, Roberto 25 4-7 1-2 0-0 1-3 4 2 1 2 0 1 9
12 12 Tonagel, Greg 34 1-2 0-1 4-4 1-1 2 1 6 0 0 2 6
10 10 Gomes, Joaquim 25 3-5 0-1 0-2 4-3 7 3 0 3 0 0 6
32 32 Ortiz, Stalin 32 5-11 0-3 2-5 1-2 3 3 0 4 0 1 12
42 42 Oppland, Dan 15 4-7 0-1 0-1 3-2 5 0 0 0 0 0 8
50 50 Nikkila, Antti 7 0-0 0-0 0-0 0-2 2 2 1 0 1 1 0
22 22 Colclasure, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (54.9%) 28-51 (27.3%) 3-11 (54.2%) 13-24 13-22 35 18 14 13 3 10 72
Team Total % 54.9% 27.3% 54.2%

IUPUI 27

IUPUI 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 MULLINS, Josh 33 6-11 5-6 1-1 2-0 2 4 2 3 0 1 18
40 40 BRADLEY, Odell 28 3-9 0-1 7-12 5-5 10 1 1 2 2 1 13
33 33 SANDERS, Chris 25 3-8 1-6 0-0 0-2 2 3 0 2 0 3 7
21 21 CRENSHAW, Matt 36 0-4 0-0 2-2 3-0 3 3 7 4 0 1 2
55 55 LAMBERT, Herbert 6 0-0 0-0 0-0 0-0 0 4 0 0 0 0 0
25 25 MURRAY, Josh 28 4-7 1-1 2-2 3-5 8 4 0 2 0 0 11
20 20 MAY, Marcus 16 2-7 2-4 0-0 0-2 2 1 3 1 0 1 6
30 30 COLE, Brandon 13 1-4 1-4 2-2 0-1 1 1 1 1 0 1 5
41 41 LEWIS, Antoine 14 0-2 0-0 0-0 0-0 0 2 1 0 0 0 0
42 42 LONG, Fred 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 200 (36.5%) 19-52 (45.5%) 10-22 (73.7%) 14-19 13-17 30 23 15 16 2 8 62
Team Total % 36.5% 45.5% 73.7%

2nd Half Box Score

Valparaiso 37

Valparaiso 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Grafs, Raitis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Berdiel, Ali 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nieves, Roberto 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tonagel, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Gomes, Joaquim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ortiz, Stalin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Oppland, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Nikkila, Antti 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Colclasure, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

IUPUI 35

IUPUI 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 MULLINS, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 BRADLEY, Odell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 SANDERS, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 CRENSHAW, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 LAMBERT, Herbert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 MURRAY, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 MAY, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 COLE, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 LEWIS, Antoine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 LONG, Fred 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Valparaiso 0
IUPUI 0
0
0
2nd Chance Points
Team Total
Valparaiso 0
IUPUI 0
0
0
Bench Points
Team Total
Valparaiso 0
IUPUI 0
0
0
Lead Gained By
Team Total
Valparaiso 0
IUPUI 0
0
0
Points in Paint
Team Total
Valparaiso 0
IUPUI 0
0
0
Fast Break Points
Team Total
Valparaiso 0
IUPUI 0
0
0
Score Tied By
Team Total
Valparaiso 0
IUPUI 0
0
0