Skip To Main Content

Valparaiso University

Calendar

Purdue (87, 6-3) vs Valparaiso (55, 5-5)

Box Score

Valparaiso logo
55
vs
87
Purdue logo
5-5
6-3
Team Score By Half
Team 1 2 Total F Records
VALPO Valparaiso 17 38 55 5-5
Winner PURDUE Purdue 52 35 87 6-3

Valparaiso 55

Valparaiso 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Grafs, Raitis * 25 5-13 0-3 5-6 0-5 5 4 1 4 2 0 15
33 33 Berdiel, Ali * 27 2-7 1-3 5-6 2-2 4 4 4 5 0 2 10
12 12 Tonagel, Greg * 30 3-8 1-3 1-2 2-3 5 1 1 2 0 0 8
10 10 Gomes, Joaquim * 24 1-4 0-1 1-2 1-2 3 1 1 3 1 2 3
20 20 Nieves, Roberto * 18 1-4 0-1 0-1 1-3 4 1 0 4 1 0 2
32 32 Ortiz, Stalin 26 4-7 0-1 2-6 1-4 5 3 0 1 0 2 10
50 50 Nikkila, Antti 15 1-3 0-0 2-4 0-5 5 3 0 2 0 0 4
22 22 Colclasure, Seth 17 1-3 0-1 0-0 0-1 1 1 0 0 0 0 2
42 42 Oppland, Dan 18 0-4 0-0 1-2 3-5 8 1 1 2 1 0 1
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 18-53 2-13 17-29 12-31 43 19 8 23 5 6 55
Team Summary FG 3PT FT
Total 18-53 2-13 17-29
34.0% 15.4% 58.6%
Column One Column Two Column Three

Purdue 87

Purdue 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 LOWE, Kenneth * 25 7-10 5-7 2-2 0-2 2 2 2 2 0 1 21
00 00 DEANE, Willie * 23 5-9 2-5 2-2 0-3 3 0 4 0 0 5 14
31 31 BOOKER, Chris * 27 6-8 0-0 1-3 0-6 6 0 0 1 2 1 13
10 10 McKNIGHT, Brandon * 21 1-4 0-0 0-0 0-1 1 2 3 2 0 1 2
05 05 KARTELO, Ivan * 12 1-3 0-0 0-2 1-3 4 4 0 1 0 1 2
02 02 TEAGUE, David 17 6-14 5-9 0-0 2-2 4 0 0 2 0 1 17
24 24 BUCKLEY, Melvin 16 1-6 1-2 2-2 2-6 8 0 0 2 1 2 5
33 33 KILGORE, Darmetreis 14 2-7 1-4 0-0 3-1 4 4 2 0 1 0 5
42 42 KIEFER, Matt 20 1-4 0-0 1-2 1-1 2 4 1 0 1 1 3
34 34 GARRITY, Kevin 9 1-2 0-0 1-2 1-1 2 2 0 0 1 0 3
04 04 FORD, Andrew 4 0-1 0-0 2-2 0-0 0 0 0 0 0 0 2
11 11 PARKINSON, Austin 12 0-1 0-0 0-1 0-4 4 2 6 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 31-69 14-27 11-18 11-30 41 20 18 11 6 13 87
Team Summary FG 3PT FT
Total 31-69 14-27 11-18
44.9% 51.9% 61.1%
Column One Column Two Column Three

1st Half Box Score

Valparaiso 17

Valparaiso 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Grafs, Raitis 25 5-13 0-3 5-6 0-5 5 4 1 4 2 0 15
33 33 Berdiel, Ali 27 2-7 1-3 5-6 2-2 4 4 4 5 0 2 10
12 12 Tonagel, Greg 30 3-8 1-3 1-2 2-3 5 1 1 2 0 0 8
10 10 Gomes, Joaquim 24 1-4 0-1 1-2 1-2 3 1 1 3 1 2 3
20 20 Nieves, Roberto 18 1-4 0-1 0-1 1-3 4 1 0 4 1 0 2
32 32 Ortiz, Stalin 26 4-7 0-1 2-6 1-4 5 3 0 1 0 2 10
50 50 Nikkila, Antti 15 1-3 0-0 2-4 0-5 5 3 0 2 0 0 4
22 22 Colclasure, Seth 17 1-3 0-1 0-0 0-1 1 1 0 0 0 0 2
42 42 Oppland, Dan 18 0-4 0-0 1-2 3-5 8 1 1 2 1 0 1
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (34.0%) 18-53 (15.4%) 2-13 (58.6%) 17-29 12-31 43 19 8 23 5 6 55
Team Total % 34.0% 15.4% 58.6%

Purdue 52

Purdue 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 LOWE, Kenneth 25 7-10 5-7 2-2 0-2 2 2 2 2 0 1 21
0 0 DEANE, Willie 23 5-9 2-5 2-2 0-3 3 0 4 0 0 5 14
31 31 BOOKER, Chris 27 6-8 0-0 1-3 0-6 6 0 0 1 2 1 13
5 5 KARTELO, Ivan 12 1-3 0-0 0-2 1-3 4 4 0 1 0 1 2
10 10 McKNIGHT, Brandon 21 1-4 0-0 0-0 0-1 1 2 3 2 0 1 2
2 2 TEAGUE, David 17 6-14 5-9 0-0 2-2 4 0 0 2 0 1 17
24 24 BUCKLEY, Melvin 16 1-6 1-2 2-2 2-6 8 0 0 2 1 2 5
33 33 KILGORE, Darmetreis 14 2-7 1-4 0-0 3-1 4 4 2 0 1 0 5
34 34 GARRITY, Kevin 9 1-2 0-0 1-2 1-1 2 2 0 0 1 0 3
42 42 KIEFER, Matt 20 1-4 0-0 1-2 1-1 2 4 1 0 1 1 3
4 4 FORD, Andrew 4 0-1 0-0 2-2 0-0 0 0 0 0 0 0 2
11 11 PARKINSON, Austin 12 0-1 0-0 0-1 0-4 4 2 6 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (44.9%) 31-69 (51.9%) 14-27 (61.1%) 11-18 11-30 41 20 18 11 6 13 87
Team Total % 44.9% 51.9% 61.1%

2nd Half Box Score

Valparaiso 38

Valparaiso 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Grafs, Raitis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Berdiel, Ali 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tonagel, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Gomes, Joaquim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nieves, Roberto 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ortiz, Stalin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Nikkila, Antti 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Colclasure, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Oppland, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Purdue 35

Purdue 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 LOWE, Kenneth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 DEANE, Willie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 BOOKER, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 KARTELO, Ivan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 McKNIGHT, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 TEAGUE, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 BUCKLEY, Melvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 KILGORE, Darmetreis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 GARRITY, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 KIEFER, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 FORD, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 PARKINSON, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Valparaiso 0
Purdue 0
0
0
2nd Chance Points
Team Total
Valparaiso 0
Purdue 0
0
0
Bench Points
Team Total
Valparaiso 0
Purdue 0
0
0
Lead Gained By
Team Total
Valparaiso 0
Purdue 0
0
0
Points in Paint
Team Total
Valparaiso 0
Purdue 0
0
0
Fast Break Points
Team Total
Valparaiso 0
Purdue 0
0
0
Score Tied By
Team Total
Valparaiso 0
Purdue 0
0
0