Skip To Main Content

Valparaiso University

Calendar

Valparaiso (75, 18-12) vs IUPUI (70, 21-11)

Box Score

IUPUI logo
70
vs
75
Valparaiso logo
21-11
18-12
Team Score By Half
Team 1 2 Total F Records
IUPUI IUPUI 35 35 70 21-11
Winner VALPO Valparaiso 29 46 75 18-12

IUPUI 70

IUPUI 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 BRADLEY, Odell * 38 11-21 0-5 4-6 3-5 8 2 1 3 0 1 26
21 21 CRENSHAW, Matt * 39 6-10 2-2 4-5 0-3 3 4 5 5 0 1 18
30 30 COLE, Brandon * 39 5-9 3-6 0-0 2-4 6 2 0 0 0 1 13
01 01 BOOYER, James * 30 2-5 0-0 3-6 1-7 8 5 0 2 1 1 7
33 33 CLARK, Akeem * 38 1-7 1-5 2-2 0-3 3 2 2 1 0 2 5
04 04 HARVEY, Dannorris 10 0-1 0-0 1-2 2-0 2 4 1 0 0 0 1
22 22 CRAWFORD, Blair 5 0-0 0-0 0-1 0-2 2 0 0 0 0 0 0
10 10 BARLOW, David 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 25-53 6-18 14-22 9-24 33 19 9 11 1 6 70
Team Summary FG 3PT FT
Total 25-53 6-18 14-22
47.2% 33.3% 63.6%
Column One Column Two Column Three

Valparaiso 75

Valparaiso 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Gomes, Joaquim * 33 9-15 2-5 3-6 4-2 6 3 1 0 1 0 23
33 33 Berdiel, Ali * 36 4-9 2-3 6-8 1-3 4 4 6 2 0 0 16
20 20 Nieves, Roberto * 28 5-11 3-6 0-0 0-7 7 3 2 0 1 1 13
42 42 Oppland, Dan * 31 4-11 0-0 2-2 3-1 4 3 0 1 1 0 10
11 11 Sylla, Oumar * 8 0-1 0-1 0-0 0-1 1 2 0 0 0 0 0
12 12 Tonagel, Greg 28 1-4 0-2 2-2 0-2 2 2 2 2 0 2 4
50 50 Harris, Kenny 16 1-3 0-0 2-3 2-5 7 2 0 1 0 0 4
03 03 Miles, Jimmie 9 1-3 1-1 0-0 0-1 1 0 0 2 0 2 3
30 30 Howard, Ron 11 1-3 0-0 0-0 2-0 2 3 2 1 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 26-60 8-18 15-21 14-23 37 22 13 9 3 6 75
Team Summary FG 3PT FT
Total 26-60 8-18 15-21
43.3% 44.4% 71.4%
Column One Column Two Column Three

1st Half Box Score

IUPUI 35

IUPUI 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 BRADLEY, Odell 38 11-21 0-5 4-6 3-5 8 2 1 3 0 1 26
21 21 CRENSHAW, Matt 39 6-10 2-2 4-5 0-3 3 4 5 5 0 1 18
30 30 COLE, Brandon 39 5-9 3-6 0-0 2-4 6 2 0 0 0 1 13
1 1 BOOYER, James 30 2-5 0-0 3-6 1-7 8 5 0 2 1 1 7
33 33 CLARK, Akeem 38 1-7 1-5 2-2 0-3 3 2 2 1 0 2 5
4 4 HARVEY, Dannorris 10 0-1 0-0 1-2 2-0 2 4 1 0 0 0 1
22 22 CRAWFORD, Blair 5 0-0 0-0 0-1 0-2 2 0 0 0 0 0 0
10 10 BARLOW, David 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (47.2%) 25-53 (33.3%) 6-18 (63.6%) 14-22 9-24 33 19 9 11 1 6 70
Team Total % 47.2% 33.3% 63.6%

Valparaiso 29

Valparaiso 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Gomes, Joaquim 33 9-15 2-5 3-6 4-2 6 3 1 0 1 0 23
33 33 Berdiel, Ali 36 4-9 2-3 6-8 1-3 4 4 6 2 0 0 16
20 20 Nieves, Roberto 28 5-11 3-6 0-0 0-7 7 3 2 0 1 1 13
42 42 Oppland, Dan 31 4-11 0-0 2-2 3-1 4 3 0 1 1 0 10
11 11 Sylla, Oumar 8 0-1 0-1 0-0 0-1 1 2 0 0 0 0 0
12 12 Tonagel, Greg 28 1-4 0-2 2-2 0-2 2 2 2 2 0 2 4
50 50 Harris, Kenny 16 1-3 0-0 2-3 2-5 7 2 0 1 0 0 4
3 3 Miles, Jimmie 9 1-3 1-1 0-0 0-1 1 0 0 2 0 2 3
30 30 Howard, Ron 11 1-3 0-0 0-0 2-0 2 3 2 1 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (43.3%) 26-60 (44.4%) 8-18 (71.4%) 15-21 14-23 37 22 13 9 3 6 75
Team Total % 43.3% 44.4% 71.4%

2nd Half Box Score

IUPUI 35

IUPUI 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 BRADLEY, Odell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 CRENSHAW, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 COLE, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 BOOYER, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 CLARK, Akeem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 HARVEY, Dannorris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 CRAWFORD, Blair 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 BARLOW, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Valparaiso 46

Valparaiso 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Gomes, Joaquim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Berdiel, Ali 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nieves, Roberto 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Oppland, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Sylla, Oumar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tonagel, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Harris, Kenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Miles, Jimmie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Howard, Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
IUPUI 0
Valparaiso 0
0
0
2nd Chance Points
Team Total
IUPUI 0
Valparaiso 0
0
0
Bench Points
Team Total
IUPUI 0
Valparaiso 0
0
0
Lead Gained By
Team Total
IUPUI 0
Valparaiso 0
0
0
Points in Paint
Team Total
IUPUI 0
Valparaiso 0
0
0
Fast Break Points
Team Total
IUPUI 0
Valparaiso 0
0
0
Score Tied By
Team Total
IUPUI 0
Valparaiso 0
0
0