Skip To Main Content

Valparaiso University

Calendar

2020-21 Men's Basketball Cumulative Statistics

Team Stats (10-18, 7-11)

Overall Team Statistics
Statistic Valparaiso Opponents
Scoring
Total Points 1769 1848
Points Per Game 65.5 68.4
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 637-1530 681-1554
FG: Percentage .416 .438
FG: Per Game 23.6 25.2
3PT: Made-Attempted 184-619 181-550
3PT: Percentage .297 .329
3PT: Per Game 6.8 6.7
FT: Made-Attempted 311-423 305-438
FT: Percentage .735 .696
FT: Per Game 11.5 11.3
Rebounding
Total 890 1003
Per Game 33.0 37.1
Margin -4.2 --
Assists
Total 346 354
Per Game 12.8 13.1
Turnovers
Total 334 357
Per Game 12.4 13.2
Margin 0.9 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 12.3 12.4
Steals
Total 180 164
Per Game 6.7 6.1
Blocks
Total 93 66
Per Game 3.4 2.4
Attendance
Total 1109 1866
Per Game 12-92 14-133

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Krikke, Ben 27 27 761 28.2 135 260 .519 8 28 .286 55 69 .797 333 12.3 39 77 116 4.3 64 25 33 16 22
05 Clay, Donovan 27 25 874 32.4 104 264 .394 19 93 .204 50 73 .685 277 10.3 34 114 148 5.5 74 63 61 20 33
25 Robinson, Nick 8 0 196 24.5 24 50 .480 7 19 .368 18 22 .818 73 9.1 6 23 29 3.6 21 16 14 12 4
13 Edwards, Sheldon 26 11 559 21.5 77 200 .385 35 116 .302 25 34 .735 214 8.2 12 66 78 3.0 25 32 31 23 7
10 Gordon, Eron 27 25 786 29.1 58 147 .395 29 86 .337 44 66 .667 189 7.0 9 130 139 5.1 39 43 43 22 11
35 Barrett, Connor 18 13 398 22.1 36 89 .404 31 78 .397 14 18 .778 117 6.5 13 32 45 2.5 44 11 9 15 0
34 Ognacevic, Jacob 27 0 349 12.9 60 110 .545 29 57 .509 23 34 .676 172 6.4 18 37 55 2.0 24 5 14 4 3
04 Sackey, Daniel 25 22 636 25.4 48 142 .338 6 41 .146 31 42 .738 133 5.3 11 53 64 2.6 36 87 46 31 0
02 Morgan, Zion 14 0 228 16.3 26 71 .366 0 4 .000 9 11 .818 61 4.4 6 33 39 2.8 16 29 13 11 3
00 Kpegeol, Goodnews 19 0 227 11.9 28 67 .418 4 19 .211 22 27 .815 82 4.3 11 33 44 2.3 33 12 17 18 3
22 McMillan, Mileek 24 12 278 11.6 32 97 .330 13 53 .245 6 10 .600 83 3.5 3 33 36 1.5 44 8 29 4 7
01 Lorange, Sigurd 8 0 40 5.0 6 20 .300 2 16 .125 2 2 1.000 16 2.0 3 2 5 0.6 3 4 2 1 0
03 Helm, Steven 18 0 93 5.2 3 11 .273 1 8 .125 10 13 .769 17 0.9 3 5 8 0.4 8 10 3 2 0
12 Fricke, Tyler 5 0 8 1.6 0 0 .000 0 0 .000 2 2 1.000 2 0.4 1 1 2 0.4 1 0 0 1 0
11 Freese-Vilien, Emil 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
21 Pappas, Brock 6 0 14 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 4 4 0.7 1 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 45 78 2.9 0 0 18 0 0  
Total 27 5450 201.9 637 1530 .416 184 619 .297 311 423 .735 1769 65.52 202 688 890 33.0 433 346 334 180 93
Opponents 27 5450 201.9 681 1554 .438 181 550 .329 305 438 .696 1848 68.44 258 745 1003 37.1 417 354 357 164 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Krikke, Ben 17 17 506 29.8 93 176 .528 8 20 .400 32 39 .821 226 13.3 27 47 74 4.4 40 18 1.1 14 4 13
05 Clay, Donovan 17 15 573 33.7 62 164 .378 11 52 .212 33 48 .688 168 9.9 24 70 94 5.5 47 42 2.5 37 8 17
13 Edwards, Sheldon 17 8 405 23.8 50 130 .385 27 82 .329 19 28 .679 146 8.6 6 41 47 2.8 18 24 1.4 22 18 6
10 Gordon, Eron 17 17 540 31.8 36 96 .375 21 60 .350 32 42 .762 125 7.4 5 93 98 5.8 24 29 1.7 31 13 8
35 Barrett, Connor 9 9 270 30.0 17 48 .354 17 46 .370 4 8 .500 55 6.1 7 19 26 2.9 23 6 0.7 7 10 0
34 Ognacevic, Jacob 17 0 215 12.6 40 73 .548 20 40 .500 12 19 .632 112 6.6 10 21 31 1.8 13 3 0.2 7 1 2
04 Sackey, Daniel 15 13 388 25.9 30 89 .337 5 27 .185 14 22 .636 79 5.3 9 33 42 2.8 16 48 3.2 29 19 0
00 Kpegeol, Goodnews 10 0 112 11.2 17 36 .472 3 10 .300 7 8 .875 44 4.4 5 18 23 2.3 19 8 0.8 9 8 3
02 Morgan, Zion 13 0 211 16.2 25 63 .397 0 4 .000 8 9 .889 58 4.5 6 30 36 2.8 14 26 2.0 12 10 3
22 McMillan, Mileek 16 6 190 11.9 21 62 .339 8 33 .242 4 6 .667 54 3.4 2 22 24 1.5 26 6 0.4 12 3 4
03 Helm, Steven 12 0 24 2.0 2 5 .400 1 4 .250 7 9 .778 12 1.0 2 4 6 0.5 4 2 0.2 1 0 0
01 Lorange, Sigurd 3 0 6 2.0 2 4 .500 1 3 .333 0 0 .000 5 1.7 1 0 1 0.3 1 0 0.0 1 0 0
11 Freese-Vilien, Emil 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 1 0 0
12 Fricke, Tyler 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Pappas, Brock 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 25 42 2.5 0 0 0.0 14 0 0  
Total 17 3450 202.9 395 947 .417 122 381 .320 172 238 .723 1084 63.76 121 423 544 32.0 245 213 12.5 197 94 56
Opponents 17 3450 202.9 445 968 .460 108 330 .327 167 242 .690 1165 68.53 143 470 613 36.1 235 213 12.5 195 100 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Krikke, Ben 27 27 761 135 260 .519 8 28 .286 55 69 .797 333 12.3
05 Clay, Donovan 27 25 874 104 264 .394 19 93 .204 50 73 .685 277 10.3
25 Robinson, Nick 8 0 196 24 50 .480 7 19 .368 18 22 .818 73 9.1
13 Edwards, Sheldon 26 11 559 77 200 .385 35 116 .302 25 34 .735 214 8.2
10 Gordon, Eron 27 25 786 58 147 .395 29 86 .337 44 66 .667 189 7.0
35 Barrett, Connor 18 13 398 36 89 .404 31 78 .397 14 18 .778 117 6.5
34 Ognacevic, Jacob 27 0 349 60 110 .545 29 57 .509 23 34 .676 172 6.4
04 Sackey, Daniel 25 22 636 48 142 .338 6 41 .146 31 42 .738 133 5.3
00 Kpegeol, Goodnews 19 0 227 28 67 .418 4 19 .211 22 27 .815 82 4.3
02 Morgan, Zion 14 0 228 26 71 .366 0 4 .000 9 11 .818 61 4.4
22 McMillan, Mileek 24 12 278 32 97 .330 13 53 .245 6 10 .600 83 3.5
01 Lorange, Sigurd 8 0 40 6 20 .300 2 16 .125 2 2 1.000 16 2.0
11 Freese-Vilien, Emil 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Fricke, Tyler 5 0 8 0 0 .000 0 0 .000 2 2 1.000 2 0.4
03 Helm, Steven 18 0 93 3 11 .273 1 8 .125 10 13 .769 17 0.9
21 Pappas, Brock 6 0 14 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 27 5450 637 1530 .416 184 619 .297 311 423 .735 1769 65.52
Opponents 27 5450 681 1554 .438 181 550 .329 305 438 .696 1848 68.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Krikke, Ben 27 28.2 .519 .286 .797 1.4 2.9 4.3 0.9 0.6 0.8 12.3
05 Clay, Donovan 27 32.4 .394 .204 .685 1.3 4.2 5.5 2.3 0.7 1.2 10.3
25 Robinson, Nick 8 24.5 .480 .368 .818 0.8 2.9 3.6 2.0 1.5 0.5 9.1
13 Edwards, Sheldon 26 21.5 .385 .302 .735 0.5 2.5 3.0 1.2 0.9 0.3 8.2
10 Gordon, Eron 27 29.1 .395 .337 .667 0.3 4.8 5.1 1.6 0.8 0.4 7.0
35 Barrett, Connor 18 22.1 .404 .397 .778 0.7 1.8 2.5 0.6 0.8 0.0 6.5
34 Ognacevic, Jacob 27 12.9 .545 .509 .676 0.7 1.4 2.0 0.2 0.1 0.1 6.4
04 Sackey, Daniel 25 25.4 .338 .146 .738 0.4 2.1 2.6 3.5 1.2 0.0 5.3
00 Kpegeol, Goodnews 19 11.9 .418 .211 .815 0.6 1.7 2.3 0.6 0.9 0.2 4.3
02 Morgan, Zion 14 16.3 .366 .000 .818 0.4 2.4 2.8 2.1 0.8 0.2 4.4
22 McMillan, Mileek 24 11.6 .330 .245 .600 0.1 1.4 1.5 0.3 0.2 0.3 3.5
01 Lorange, Sigurd 8 5.0 .300 .125 1.000 0.4 0.3 0.6 0.5 0.1 0.0 2.0
11 Freese-Vilien, Emil 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
12 Fricke, Tyler 5 1.6 .000 .000 1.000 0.2 0.2 0.4 0.0 0.2 0.0 0.4
03 Helm, Steven 18 5.2 .273 .125 .769 0.2 0.3 0.4 0.6 0.1 0.0 0.9
21 Pappas, Brock 6 2.3 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
Total 27 201.9 .416 .297 .735 7.5 25.5 33.0 12.8 6.7 3.4 65.52
Opponents 27 201.9 .438 .329 .696 9.6 27.6 37.1 13.1 6.1 2.4 68.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Vanderbilt 11/27/20 71-77 L 28-66 .424 11-35 .314 4-8 .500 9 25 34 34.0 20 18 17 5 10 71 71.0
at UIC 12/01/20 50-66 L 20-53 .377 1-14 .071 9-16 .563 4 26 30 32.0 17 9 10 2 3 50 60.5
at Purdue 12/04/20 61-68 L 19-46 .413 8-26 .308 15-19 .789 4 28 32 32.0 32 13 17 3 3 61 60.7
vs Judson (IL) 12/06/20 85-45 W 31-66 .470 10-32 .313 13-17 .765 12 30 42 34.5 13 18 11 3 14 85 66.8
vs SIUE 12/09/20 80-58 W 29-61 .475 7-25 .280 15-19 .789 12 24 36 34.8 21 16 18 3 16 80 69.4
at Central Mich. 12/12/20 79-84 L 26-61 .426 7-25 .280 20-24 .833 12 19 31 34.2 20 11 13 4 7 79 71.0
vs Purdue Northwest 12/17/20 89-71 W 29-54 .537 5-18 .278 26-32 .813 5 26 31 33.7 13 18 19 7 17 89 73.6
at Toledo 12/19/20 57-71 L 24-58 .414 4-20 .200 5-8 .625 4 32 36 34.0 22 9 9 3 1 57 71.5
vs Missouri St. 01/09/21 68-81 L 23-56 .411 11-27 .407 11-19 .579 3 21 24 32.9 14 11 7 5 9 68 71.1
vs Missouri St. 01/10/21 68-78 L 23-65 .354 7-26 .269 15-19 .789 11 22 33 32.9 18 13 9 3 4 68 70.8
at DePaul 01/16/21 58-77 L 18-53 .340 3-15 .200 19-23 .826 7 25 32 32.8 16 10 16 4 7 58 69.6
vs Loyola Chicago 01/20/21 39-75 L 15-49 .306 3-20 .150 6-9 .667 3 23 26 32.3 15 10 16 4 3 39 67.1
at Illinois St. 01/23/21 69-60 W 25-60 .417 9-29 .310 10-13 .769 11 31 42 33.0 14 18 10 5 6 69 67.2
at Illinois St. 01/24/21 70-66 W 26-65 .400 6-23 .261 12-16 .750 16 26 42 33.6 11 13 11 4 7 70 67.4
vs Bradley 01/28/21 91-85 W (2 OT) 26-71 .366 11-34 .324 28-38 .737 15 30 45 34.4 16 15 12 4 4 91 69.0
at Evansville 01/31/21 52-70 L 19-40 .475 5-16 .313 9-16 .563 4 15 19 33.4 13 9 15 1 4 52 67.9
at Evansville 02/01/21 51-58 L 22-48 .458 5-13 .385 2-3 .667 1 23 24 32.9 13 10 10 2 6 51 66.9
vs Drake 02/06/21 77-80 L 29-65 .446 12-29 .414 7-12 .583 7 20 27 32.6 17 19 5 2 6 77 67.5
vs Drake 02/07/21 74-57 W 23-51 .451 4-15 .267 24-29 .828 3 34 37 32.8 13 13 11 7 10 74 67.8
vs Bradley 02/10/21 52-76 L 19-54 .352 7-20 .350 7-11 .636 7 26 33 32.8 12 7 16 4 6 52 67.1
at UNI 02/13/21 70-57 W 27-49 .551 11-24 .458 5-6 .833 0 30 30 32.7 14 15 13 4 5 70 67.2
at UNI 02/14/21 60-74 L 22-50 .440 4-20 .200 12-13 .923 6 18 24 32.3 11 10 16 0 5 60 66.9
at Southern Ill. 02/21/21 66-65 W 28-61 .459 8-21 .381 2-3 .667 12 20 32 32.3 12 14 6 1 4 66 66.8
at Southern Ill. 02/22/21 64-67 L 25-58 .431 8-28 .286 6-8 .750 7 22 29 32.1 20 11 12 2 5 64 66.7
vs Indiana St. 02/26/21 43-58 L 16-55 .291 3-22 .136 8-13 .615 6 31 37 32.3 14 11 9 4 4 43 65.8
vs Indiana St. 02/27/21 70-58 W 27-50 .540 8-14 .571 8-10 .800 9 31 40 32.6 18 14 19 4 6 70 65.9
at Missouri St. 03/05/21 55-66 L 18-65 .277 6-28 .214 13-19 .684 12 30 42 33.0 14 11 7 3 8 55 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vanderbilt 11/27/20 77-71 W 23-57 .404 8-24 .333 23-27 .852 12 32 44 44.0 11 14 19 3 10 77 77.0
UIC 12/01/20 66-50 W 23-53 .434 9-26 .346 11-14 .786 5 30 35 39.5 16 19 10 1 3 66 71.5
Purdue 12/04/20 68-61 W 19-54 .352 6-23 .261 24-37 .649 11 23 34 37.7 21 13 9 1 4 68 70.3
Judson (IL) 12/06/20 45-85 L 19-54 .352 4-19 .211 3-11 .273 10 24 34 36.8 20 11 24 2 9 45 64.0
SIUE 12/09/20 58-80 L 25-57 .439 2-17 .118 6-13 .462 12 22 34 36.2 20 11 25 6 8 58 62.8
Central Mich. 12/12/20 84-79 W 26-54 .481 9-15 .600 23-30 .767 11 25 36 36.2 23 14 16 2 5 84 66.3
Purdue Northwest 12/17/20 71-89 L 28-74 .378 8-24 .333 7-9 .778 21 22 43 37.1 26 17 28 2 12 71 67.0
Toledo 12/19/20 71-57 W 22-62 .355 10-31 .323 17-23 .739 12 32 44 38.0 12 16 4 3 2 71 67.5
Missouri St. 01/09/21 81-68 W 29-53 .547 9-22 .409 14-18 .778 6 34 40 38.2 18 15 12 0 2 81 69.0
Missouri St. 01/10/21 78-68 W 27-50 .540 7-22 .318 17-22 .773 5 34 39 38.3 17 17 15 3 4 78 69.9
DePaul 01/16/21 77-58 W 27-62 .435 9-22 .409 14-19 .737 13 30 43 38.7 19 15 15 3 9 77 70.5
Loyola Chicago 01/20/21 75-39 W 30-56 .536 5-18 .278 10-14 .714 7 32 39 38.8 12 19 9 2 11 75 70.9
Illinois St. 01/23/21 60-69 L 23-59 .390 7-18 .389 7-10 .700 6 26 32 38.2 16 10 10 4 7 60 70.1
Illinois St. 01/24/21 66-70 L 25-60 .417 7-17 .412 9-12 .750 9 25 34 37.9 14 9 11 4 7 66 69.8
Bradley 01/28/21 85-91 L (2 OT) 36-78 .462 4-13 .308 9-17 .529 16 36 52 38.9 30 13 15 3 5 85 70.8
Evansville 01/31/21 70-52 W 29-48 .604 6-18 .333 6-7 .857 5 22 27 38.1 11 9 14 2 5 70 70.8
Evansville 02/01/21 58-51 W 23-52 .442 8-25 .320 4-7 .571 8 26 34 37.9 6 11 11 3 5 58 70.0
Drake 02/06/21 80-77 W 33-62 .532 5-13 .385 9-16 .563 13 34 47 38.4 15 13 11 3 2 80 70.6
Drake 02/07/21 57-74 L 23-63 .365 2-15 .133 9-17 .529 11 29 40 38.5 22 10 14 4 5 57 69.8
Bradley 02/10/21 76-52 W 28-62 .452 13-30 .433 7-10 .700 11 29 40 38.6 12 15 12 2 6 76 70.2
UNI 02/13/21 57-70 L 21-62 .339 5-22 .227 10-14 .714 14 23 37 38.5 7 5 13 0 3 57 69.5
UNI 02/14/21 74-60 W 28-53 .528 8-17 .471 10-10 1.000 7 23 30 38.1 13 17 14 2 13 74 69.7
Southern Ill. 02/21/21 65-66 L 24-49 .490 9-23 .391 8-12 .667 5 22 27 37.6 7 17 6 1 3 65 69.5
Southern Ill. 02/22/21 67-64 W 25-47 .532 4-14 .286 13-21 .619 4 26 30 37.3 12 15 13 0 8 67 69.4
Indiana St. 02/26/21 58-43 W 24-62 .387 3-20 .150 7-10 .700 8 35 43 37.5 11 8 5 1 4 58 69.0
Indiana St. 02/27/21 58-70 L 17-52 .327 6-23 .261 18-25 .720 8 14 22 36.9 12 10 10 5 10 58 68.5
Missouri St. 03/05/21 66-55 W 24-59 .407 8-19 .421 10-13 .769 8 35 43 37.1 14 11 12 4 2 66 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vanderbilt 11/27/20 71-77 -6 28-66/23-57 .424/.404 11-35/8-24 .314/.333 4-8/23-27 .500-.852 34/44 -10 18/14 17/19 5/3 10/10 20/11
UIC 12/01/20 50-66 -16 20-53/23-53 .377/.434 1-14/9-26 .071/.346 9-16/11-14 .563-.786 30/35 -5 9/19 10/10 2/1 3/3 17/16
Purdue 12/04/20 61-68 -7 19-46/19-54 .413/.352 8-26/6-23 .308/.261 15-19/24-37 .789-.649 32/34 -2 13/13 17/9 3/1 3/4 32/21
Judson (IL) 12/06/20 85-45 40 31-66/19-54 .470/.352 10-32/4-19 .313/.211 13-17/3-11 .765-.273 42/34 8 18/11 11/24 3/2 14/9 13/20
SIUE 12/09/20 80-58 22 29-61/25-57 .475/.439 7-25/2-17 .280/.118 15-19/6-13 .789-.462 36/34 2 16/11 18/25 3/6 16/8 21/20
Central Mich. 12/12/20 79-84 -5 26-61/26-54 .426/.481 7-25/9-15 .280/.600 20-24/23-30 .833-.767 31/36 -5 11/14 13/16 4/2 7/5 20/23
Purdue Northwest 12/17/20 89-71 18 29-54/28-74 .537/.378 5-18/8-24 .278/.333 26-32/7-9 .813-.778 31/43 -12 18/17 19/28 7/2 17/12 13/26
Toledo 12/19/20 57-71 -14 24-58/22-62 .414/.355 4-20/10-31 .200/.323 5-8/17-23 .625-.739 36/44 -8 9/16 9/4 3/3 1/2 22/12
Missouri St. 01/09/21 68-81 -13 23-56/29-53 .411/.547 11-27/9-22 .407/.409 11-19/14-18 .579-.778 24/40 -16 11/15 7/12 5/0 9/2 14/18
Missouri St. 01/10/21 68-78 -10 23-65/27-50 .354/.540 7-26/7-22 .269/.318 15-19/17-22 .789-.773 33/39 -6 13/17 9/15 3/3 4/4 18/17
DePaul 01/16/21 58-77 -19 18-53/27-62 .340/.435 3-15/9-22 .200/.409 19-23/14-19 .826-.737 32/43 -11 10/15 16/15 4/3 7/9 16/19
Loyola Chicago 01/20/21 39-75 -36 15-49/30-56 .306/.536 3-20/5-18 .150/.278 6-9/10-14 .667-.714 26/39 -13 10/19 16/9 4/2 3/11 15/12
Illinois St. 01/23/21 69-60 9 25-60/23-59 .417/.390 9-29/7-18 .310/.389 10-13/7-10 .769-.700 42/32 10 18/10 10/10 5/4 6/7 14/16
Illinois St. 01/24/21 70-66 4 26-65/25-60 .400/.417 6-23/7-17 .261/.412 12-16/9-12 .750-.750 42/34 8 13/9 11/11 4/4 7/7 11/14
Bradley 01/28/21 91-85 6 26-71/36-78 .366/.462 11-34/4-13 .324/.308 28-38/9-17 .737-.529 45/52 -7 15/13 12/15 4/3 4/5 16/30
Evansville 01/31/21 52-70 -18 19-40/29-48 .475/.604 5-16/6-18 .313/.333 9-16/6-7 .563-.857 19/27 -8 9/9 15/14 1/2 4/5 13/11
Evansville 02/01/21 51-58 -7 22-48/23-52 .458/.442 5-13/8-25 .385/.320 2-3/4-7 .667-.571 24/34 -10 10/11 10/11 2/3 6/5 13/6
Drake 02/06/21 77-80 -3 29-65/33-62 .446/.532 12-29/5-13 .414/.385 7-12/9-16 .583-.563 27/47 -20 19/13 5/11 2/3 6/2 17/15
Drake 02/07/21 74-57 17 23-51/23-63 .451/.365 4-15/2-15 .267/.133 24-29/9-17 .828-.529 37/40 -3 13/10 11/14 7/4 10/5 13/22
Bradley 02/10/21 52-76 -24 19-54/28-62 .352/.452 7-20/13-30 .350/.433 7-11/7-10 .636-.700 33/40 -7 7/15 16/12 4/2 6/6 12/12
UNI 02/13/21 70-57 13 27-49/21-62 .551/.339 11-24/5-22 .458/.227 5-6/10-14 .833-.714 30/37 -7 15/5 13/13 4/0 5/3 14/7
UNI 02/14/21 60-74 -14 22-50/28-53 .440/.528 4-20/8-17 .200/.471 12-13/10-10 .923-1.000 24/30 -6 10/17 16/14 0/2 5/13 11/13
Southern Ill. 02/21/21 66-65 1 28-61/24-49 .459/.490 8-21/9-23 .381/.391 2-3/8-12 .667-.667 32/27 5 14/17 6/6 1/1 4/3 12/7
Southern Ill. 02/22/21 64-67 -3 25-58/25-47 .431/.532 8-28/4-14 .286/.286 6-8/13-21 .750-.619 29/30 -1 11/15 12/13 2/0 5/8 20/12
Indiana St. 02/26/21 43-58 -15 16-55/24-62 .291/.387 3-22/3-20 .136/.150 8-13/7-10 .615-.700 37/43 -6 11/8 9/5 4/1 4/4 14/11
Indiana St. 02/27/21 70-58 12 27-50/17-52 .540/.327 8-14/6-23 .571/.261 8-10/18-25 .800-.720 40/22 18 14/10 19/10 4/5 6/10 18/12
Missouri St. 03/05/21 55-66 -11 18-65/24-59 .277/.407 6-28/8-19 .214/.421 13-19/10-13 .684-.769 42/43 -1 11/11 7/12 3/4 8/2 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Bradley (01/28/21)
FIELD GOALS MADE 31 Judson (IL) (12/06/20)
FIELD GOAL ATTEMPTS 71 Bradley (01/28/21)
3 PT FIELD GOALS MADE 12 Drake (02/06/21)
3 PT FG ATTEMPTS 35 Vanderbilt (11/27/20)
FREE THROWS MADE 28 Bradley (01/28/21)
FREE THROW ATTEMPTS 38 Bradley (01/28/21)
REBOUNDS 45 Bradley (01/28/21)
ASSISTS 19 Drake (02/06/21)
STEALS 17 Purdue Northwest (12/17/20)
BLOCKED SHOTS 7 Purdue Northwest (12/17/20); Drake (02/07/21)
TURNOVERS 19 Purdue Northwest (12/17/20); Indiana St. (02/27/21)
FOULS 32 Purdue (12/04/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Krikke,Ben Illinois St. (01/24/21)
FIELD GOALS MADE 12 Krikke,Ben Illinois St. (01/24/21)
FIELD GOAL ATTEMPTS 20 Clay,Donovan; Krikke,Ben Illinois St. (01/23/21); Illinois St. (01/24/21)
3 PT FIELD GOALS MADE 5 Barrett,Connor; Ognacevic,Jacob Judson (IL) (12/06/20); Indiana St. (02/27/21)
3 PT FG ATTEMPTS 10 Barrett,Connor; Edwards,Sheldon Bradley (01/28/21); Drake (02/06/21); Missouri St. (03/05/21)
FREE THROWS MADE 7 Clay,Donovan Drake (02/07/21)
FREE THROW ATTEMPTS 9 Clay,Donovan; Gordon,Eron Missouri St. (01/09/21); Loyola Chicago (01/20/21); Drake (02/07/21)
REBOUNDS 15 Krikke,Ben Illinois St. (01/24/21)
ASSISTS 8 Sackey,Daniel SIUE (12/09/20); Illinois St. (01/23/21); Illinois St. (01/24/21)
STEALS 5 Barrett,Connor Missouri St. (01/09/21)
BLOCKED SHOTS 5 Clay,Donovan Purdue Northwest (12/17/20)
TURNOVERS 6 Sackey,Daniel Loyola Chicago (01/20/21)
FOULS 5 Clay,Donovan; Robinson,Nick; Barrett,Connor; Kpegeol,Goodnews Bradley (01/28/21); Vanderbilt (11/27/20); Purdue (12/04/20); Toledo (12/19/20); Southern Ill. (02/22/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Krikke, Ben 27 333 12.3
#05 Clay, Donovan 27 277 10.3
#13 Edwards, Sheldon 26 214 8.2
#10 Gordon, Eron 27 189 7.0
#34 Ognacevic, Jacob 27 172 6.4
#04 Sackey, Daniel 25 133 5.3
#35 Barrett, Connor 18 117 6.5
#22 McMillan, Mileek 24 83 3.5
#00 Kpegeol, Goodnews 19 82 4.3
#25 Robinson, Nick 8 73 9.1
#02 Morgan, Zion 14 61 4.4
#03 Helm, Steven 18 17 0.9
#01 Lorange, Sigurd 8 16 2.0
#12 Fricke, Tyler 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Krikke, Ben 27 135 260 .519 5.0 9.6
#05 Clay, Donovan 27 104 264 .394 3.9 9.8
#13 Edwards, Sheldon 26 77 200 .385 3.0 7.7
#34 Ognacevic, Jacob 27 60 110 .545 2.2 4.1
#10 Gordon, Eron 27 58 147 .395 2.1 5.4
#04 Sackey, Daniel 25 48 142 .338 1.9 5.7
#35 Barrett, Connor 18 36 89 .404 2.0 4.9
#22 McMillan, Mileek 24 32 97 .330 1.3 4.0
#00 Kpegeol, Goodnews 19 28 67 .418 1.5 3.5
#02 Morgan, Zion 14 26 71 .366 1.9 5.1
#25 Robinson, Nick 8 24 50 .480 3.0 6.3
#01 Lorange, Sigurd 8 6 20 .300 0.8 2.5
#03 Helm, Steven 18 3 11 .273 0.2 0.6
#11 Freese-Vilien, Emil 2 0 1 .000 0.0 0.5
#21 Pappas, Brock 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Edwards, Sheldon 26 35 116 .302 1.3 4.5
#35 Barrett, Connor 18 31 78 .397 1.7 4.3
#10 Gordon, Eron 27 29 86 .337 1.1 3.2
#34 Ognacevic, Jacob 27 29 57 .509 1.1 2.1
#05 Clay, Donovan 27 19 93 .204 0.7 3.4
#22 McMillan, Mileek 24 13 53 .245 0.5 2.2
#23 Krikke, Ben 27 8 28 .286 0.3 1.0
#25 Robinson, Nick 8 7 19 .368 0.9 2.4
#04 Sackey, Daniel 25 6 41 .146 0.2 1.6
#00 Kpegeol, Goodnews 19 4 19 .211 0.2 1.0
#01 Lorange, Sigurd 8 2 16 .125 0.3 2.0
#03 Helm, Steven 18 1 8 .125 0.1 0.4
#02 Morgan, Zion 14 0 4 .000 0.0 0.3
#21 Pappas, Brock 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Krikke, Ben 27 55 69 .797 2.0 2.6
#05 Clay, Donovan 27 50 73 .685 1.9 2.7
#10 Gordon, Eron 27 44 66 .667 1.6 2.4
