Skip To Main Content

Valparaiso University

Calendar

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-8)

Overall Team Statistics
Statistic Valparaiso Opponents
Scoring
Total Points 420 659
Points Per Game 52.5 82.4
Scoring Margin -29.9 --
Shooting
FG: Made-Attempted 153-473 256-576
FG: Percentage .323 .444
FG: Per Game 19.1 32.0
3PT: Made-Attempted 41-183 48-153
3PT: Percentage .224 .314
3PT: Per Game 5.1 6.0
FT: Made-Attempted 73-113 99-155
FT: Percentage .646 .639
FT: Per Game 9.1 12.4
Rebounding
Total 317 364
Per Game 39.6 45.5
Margin -5.9 --
Assists
Total 86 157
Per Game 10.8 19.6
Turnovers
Total 189 94
Per Game 23.6 11.8
Margin -11.9 --
Assist/Turnover Ratio 0.5 1.7
Points Off Turnovers 10.4 23.9
Steals
Total 35 102
Per Game 4.4 12.8
Blocks
Total 21 29
Per Game 2.6 3.6
Attendance
Total 276 12038
Per Game 1-276 5-2,408

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Connolly, Fiona 8 8 208 26.0 39 94 .415 8 37 .216 16 26 .615 102 12.8 8 30 38 4.8 18 10 30 3 0
21 Nenadic, Milana 8 6 120 15.0 29 72 .403 2 9 .222 10 14 .714 70 8.8 8 27 35 4.4 12 3 8 3 1
01 von Schlegell, Allia 8 1 194 24.3 17 47 .362 11 32 .344 7 9 .778 52 6.5 1 13 14 1.8 13 8 18 4 0
09 Shabtai, Mor 8 8 216 27.0 13 54 .241 7 30 .233 3 6 .500 36 4.5 0 14 14 1.8 17 16 22 7 0
33 Waytashek, Kylie 8 6 133 16.6 14 39 .359 4 22 .182 0 0 .000 32 4.0 2 17 19 2.4 8 2 11 1 4
44 Winch, Kamryn 8 3 128 16.0 11 32 .344 0 0 .000 9 15 .600 31 3.9 18 36 54 6.8 23 9 17 1 5
20 Huffine, Mikayla 8 8 223 27.9 7 32 .219 1 9 .111 9 14 .643 24 3.0 2 26 28 3.5 14 20 33 6 1
11 Sproule, Kennedy 6 0 53 8.8 6 16 .375 4 11 .364 0 0 .000 16 2.7 4 9 13 2.2 3 0 5 0 2
24 Preston, Kayla 8 0 105 13.1 7 25 .280 2 7 .286 4 6 .667 20 2.5 3 15 18 2.3 11 1 11 7 3
10 Dibb, Autumn 8 0 110 13.8 5 25 .200 0 6 .000 7 10 .700 17 2.1 9 14 23 2.9 23 7 10 2 3
25 Sullivan, Kayla 8 0 77 9.6 3 19 .158 1 11 .091 4 5 .800 11 1.4 4 8 12 1.5 2 7 10 0 1
03 Anderson, Isabella 6 0 47 7.8 2 15 .133 1 7 .143 3 6 .500 8 1.3 1 6 7 1.2 5 3 7 1 1
23 Swedlund, Bella 4 0 11 2.8 0 3 .000 0 2 .000 1 2 .500 1 0.3 1 2 3 0.8 0 0 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 20 39 4.9 0 0 6 0 0  
Total 8 1625 203.1 153 473 .323 41 183 .224 73 113 .646 420 52.50 80 237 317 39.6 149 86 189 35 21
Opponents 8 1625 203.1 256 576 .444 48 153 .314 99 155 .639 659 82.38 107 257 364 45.5 123 157 94 102 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Connolly, Fiona 8 8 208 39 94 .415 8 37 .216 16 26 .615 102 12.8
21 Nenadic, Milana 8 6 120 29 72 .403 2 9 .222 10 14 .714 70 8.8
01 von Schlegell, Allia 8 1 194 17 47 .362 11 32 .344 7 9 .778 52 6.5
09 Shabtai, Mor 8 8 216 13 54 .241 7 30 .233 3 6 .500 36 4.5
33 Waytashek, Kylie 8 6 133 14 39 .359 4 22 .182 0 0 .000 32 4.0
20 Huffine, Mikayla 8 8 223 7 32 .219 1 9 .111 9 14 .643 24 3.0
44 Winch, Kamryn 8 3 128 11 32 .344 0 0 .000 9 15 .600 31 3.9
10 Dibb, Autumn 8 0 110 5 25 .200 0 6 .000 7 10 .700 17 2.1
24 Preston, Kayla 8 0 105 7 25 .280 2 7 .286 4 6 .667 20 2.5
11 Sproule, Kennedy 6 0 53 6 16 .375 4 11 .364 0 0 .000 16 2.7
03 Anderson, Isabella 6 0 47 2 15 .133 1 7 .143 3 6 .500 8 1.3
25 Sullivan, Kayla 8 0 77 3 19 .158 1 11 .091 4 5 .800 11 1.4
23 Swedlund, Bella 4 0 11 0 3 .000 0 2 .000 1 2 .500 1 0.3
Total 8 1625 153 473 .323 41 183 .224 73 113 .646 420 52.50
Opponents 8 1625 256 576 .444 48 153 .314 99 155 .639 659 82.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Connolly, Fiona 8 26.0 .415 .216 .615 1.0 3.8 4.8 1.3 0.4 0.0 12.8
21 Nenadic, Milana 8 15.0 .403 .222 .714 1.0 3.4 4.4 0.4 0.4 0.1 8.8
01 von Schlegell, Allia 8 24.3 .362 .344 .778 0.1 1.6 1.8 1.0 0.5 0.0 6.5
09 Shabtai, Mor 8 27.0 .241 .233 .500 0.0 1.8 1.8 2.0 0.9 0.0 4.5
33 Waytashek, Kylie 8 16.6 .359 .182 .000 0.3 2.1 2.4 0.3 0.1 0.5 4.0
20 Huffine, Mikayla 8 27.9 .219 .111 .643 0.3 3.3 3.5 2.5 0.8 0.1 3.0
44 Winch, Kamryn 8 16.0 .344 .000 .600 2.3 4.5 6.8 1.1 0.1 0.6 3.9
10 Dibb, Autumn 8 13.8 .200 .000 .700 1.1 1.8 2.9 0.9 0.3 0.4 2.1
24 Preston, Kayla 8 13.1 .280 .286 .667 0.4 1.9 2.3 0.1 0.9 0.4 2.5
11 Sproule, Kennedy 6 8.8 .375 .364 .000 0.7 1.5 2.2 0.0 0.0 0.3 2.7
03 Anderson, Isabella 6 7.8 .133 .143 .500 0.2 1.0 1.2 0.5 0.2 0.2 1.3
25 Sullivan, Kayla 8 9.6 .158 .091 .800 0.5 1.0 1.5 0.9 0.0 0.1 1.4
23 Swedlund, Bella 4 2.8 .000 .000 .500 0.3 0.5 0.8 0.0 0.0 0.0 0.3
Total 8 203.1 .323 .224 .646 10.0 29.6 39.6 10.8 4.4 2.6 52.50
Opponents 8 203.1 .444 .314 .639 13.4 32.1 45.5 19.6 12.8 3.6 82.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at DePaul 11/04/25 54-92 L 18-49 .367 6-19 .316 12-17 .706 7 31 38 38.0 12 11 35 3 7 54 54.0
at Detroit Mercy 11/08/25 48-78 L 18-63 .286 6-24 .250 6-13 .462 14 30 44 41.0 23 8 24 3 5 48 51.0
at Iowa St. 11/12/25 50-97 L 18-62 .290 5-17 .294 9-15 .600 9 25 34 38.7 17 11 18 3 3 50 50.7
vs Milwaukee 11/16/25 67-72 L 23-63 .365 6-25 .240 15-20 .750 8 36 44 40.0 22 18 17 1 3 67 54.8
at South Dakota 11/21/25 44-85 L 17-65 .262 2-22 .091 8-18 .444 10 24 34 38.8 21 6 19 4 3 44 52.6
at Radford 11/26/25 61-68 L 20-55 .364 7-27 .259 14-16 .875 9 37 46 40.0 20 13 25 3 3 61 54.0
at Cleveland St. 11/28/25 41-80 L 16-52 .308 4-23 .174 5-8 .625 15 26 41 40.1 21 9 33 4 6 41 52.1
at St. Bonaventure 11/29/25 55-87 L 23-64 .359 5-26 .192 4-6 .667 8 28 36 39.6 13 10 18 0 5 55 52.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DePaul 11/04/25 92-54 W 39-88 .443 11-25 .440 3-8 .375 18 27 45 45.0 15 26 10 7 21 92 92.0
Detroit Mercy 11/08/25 78-48 W 28-68 .412 6-20 .300 16-26 .615 14 36 50 47.5 20 14 13 2 12 78 85.0
Iowa St. 11/12/25 97-50 W 39-73 .534 4-16 .250 15-23 .652 12 35 47 47.3 12 31 6 4 11 97 89.0
Milwaukee 11/16/25 72-67 W 27-68 .397 2-15 .133 16-22 .727 9 33 42 46.0 20 14 15 3 7 72 84.8
South Dakota 11/21/25 85-44 W 33-75 .440 2-8 .250 17-24 .708 19 43 62 49.2 14 18 13 5 5 85 84.8
Radford 11/26/25 68-61 W 25-75 .333 8-29 .276 10-16 .625 15 25 40 47.7 18 13 13 3 12 68 82.0
Cleveland St. 11/28/25 80-41 W 29-61 .475 7-20 .350 15-24 .625 13 24 37 46.1 12 16 15 2 24 80 81.7
St. Bonaventure 11/29/25 87-55 W 36-68 .529 8-20 .400 7-12 .583 7 34 41 45.5 12 25 9 3 10 87 82.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DePaul 11/04/25 54-92 -38 18-49/39-88 .367/.443 6-19/11-25 .316/.440 12-17/3-8 .706-.375 38/45 -7 11/26 35/10 3/7 7/21 12/15
Detroit Mercy 11/08/25 48-78 -30 18-63/28-68 .286/.412 6-24/6-20 .250/.300 6-13/16-26 .462-.615 44/50 -6 8/14 24/13 3/2 5/12 23/20
Iowa St. 11/12/25 50-97 -47 18-62/39-73 .290/.534 5-17/4-16 .294/.250 9-15/15-23 .600-.652 34/47 -13 11/31 18/6 3/4 3/11 17/12
Milwaukee 11/16/25 67-72 -5 23-63/27-68 .365/.397 6-25/2-15 .240/.133 15-20/16-22 .750-.727 44/42 2 18/14 17/15 1/3 3/7 22/20
South Dakota 11/21/25 44-85 -41 17-65/33-75 .262/.440 2-22/2-8 .091/.250 8-18/17-24 .444-.708 34/62 -28 6/18 19/13 4/5 3/5 21/14
Radford 11/26/25 61-68 -7 20-55/25-75 .364/.333 7-27/8-29 .259/.276 14-16/10-16 .875-.625 46/40 6 13/13 25/13 3/3 3/12 20/18
Cleveland St. 11/28/25 41-80 -39 16-52/29-61 .308/.475 4-23/7-20 .174/.350 5-8/15-24 .625-.625 41/37 4 9/16 33/15 4/2 6/24 21/12
St. Bonaventure 11/29/25 55-87 -32 23-64/36-68 .359/.529 5-26/8-20 .192/.400 4-6/7-12 .667-.583 36/41 -5 10/25 18/9 0/3 5/10 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 67 Milwaukee (11/16/25)
FIELD GOALS MADE 23 Milwaukee (11/16/25); St. Bonaventure (11/29/25)
FIELD GOAL ATTEMPTS 65 South Dakota (11/21/25)
3 PT FIELD GOALS MADE 7 Radford (11/26/25)
3 PT FG ATTEMPTS 27 Radford (11/26/25)
FREE THROWS MADE 15 Milwaukee (11/16/25)
FREE THROW ATTEMPTS 20 Milwaukee (11/16/25)
REBOUNDS 46 Radford (11/26/25)
ASSISTS 18 Milwaukee (11/16/25)
STEALS 7 DePaul (11/04/25)
BLOCKED SHOTS 4 South Dakota (11/21/25); Cleveland St. (11/28/25)
TURNOVERS 35 DePaul (11/04/25)
FOULS 23 Detroit Mercy (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Connolly,Fiona Radford (11/26/25)
FIELD GOALS MADE 8 Nenadic,Milana; Connolly,Fiona; Waytashek,Kylie Iowa St. (11/12/25); South Dakota (11/21/25); St. Bonaventure (11/29/25)
FIELD GOAL ATTEMPTS 19 Nenadic,Milana Iowa St. (11/12/25)
3 PT FIELD GOALS MADE 3 von Schlegell,Allia; Sproule,Kennedy Milwaukee (11/16/25); Detroit Mercy (11/08/25); Radford (11/26/25)
3 PT FG ATTEMPTS 7 von Schlegell,Allia; Shabtai,Mor; Connolly,Fiona Milwaukee (11/16/25); Detroit Mercy (11/08/25); Radford (11/26/25); St. Bonaventure (11/29/25)
FREE THROWS MADE 6 Winch,Kamryn Milwaukee (11/16/25)
FREE THROW ATTEMPTS 8 Winch,Kamryn Milwaukee (11/16/25)
REBOUNDS 12 Winch,Kamryn Milwaukee (11/16/25)
ASSISTS 4 von Schlegell,Allia; Huffine,Mikayla; Shabtai,Mor Milwaukee (11/16/25); Detroit Mercy (11/08/25); Iowa St. (11/12/25); Radford (11/26/25)
STEALS 2 Preston,Kayla; Shabtai,Mor; Nenadic,Milana; Huffine,Mikayla DePaul (11/04/25); Detroit Mercy (11/08/25); Iowa St. (11/12/25); Cleveland St. (11/28/25); St. Bonaventure (11/29/25)
BLOCKED SHOTS 2 Preston,Kayla South Dakota (11/21/25)
TURNOVERS 7 Connolly,Fiona South Dakota (11/21/25)
FOULS 5 Winch,Kamryn Iowa St. (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Connolly, Fiona 8 102 12.8
#21 Nenadic, Milana 8 70 8.8
#01 von Schlegell, Allia 8 52 6.5
#09 Shabtai, Mor 8 36 4.5
#33 Waytashek, Kylie 8 32 4.0
#44 Winch, Kamryn 8 31 3.9
#20 Huffine, Mikayla 8 24 3.0
#24 Preston, Kayla 8 20 2.5
#10 Dibb, Autumn 8 17 2.1
#11 Sproule, Kennedy 6 16 2.7
#25 Sullivan, Kayla 8 11 1.4
#03 Anderson, Isabella 6 8 1.3
#23 Swedlund, Bella 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Connolly, Fiona 8 39 94 .415 4.9 11.8
#21 Nenadic, Milana 8 29 72 .403 3.6 9.0
#01 von Schlegell, Allia 8 17 47 .362 2.1 5.9
#33 Waytashek, Kylie 8 14 39 .359 1.8 4.9
#09 Shabtai, Mor 8 13 54 .241 1.6 6.8
#44 Winch, Kamryn 8 11 32 .344 1.4 4.0
#20 Huffine, Mikayla 8 7 32 .219 0.9 4.0
#24 Preston, Kayla 8 7 25 .280 0.9 3.1
#11 Sproule, Kennedy 6 6 16 .375 1.0 2.7
#10 Dibb, Autumn 8 5 25 .200 0.6 3.1
#25 Sullivan, Kayla 8 3 19 .158 0.4 2.4
#03 Anderson, Isabella 6 2 15 .133 0.3 2.5
#23 Swedlund, Bella 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 von Schlegell, Allia 8 11 32 .344 1.4 4.0
#04 Connolly, Fiona 8 8 37 .216 1.0 4.6
#09 Shabtai, Mor 8 7 30 .233 0.9 3.8
#11 Sproule, Kennedy 6 4 11 .364 0.7 1.8
#33 Waytashek, Kylie 8 4 22 .182 0.5 2.8
#21 Nenadic, Milana 8 2 9 .222 0.3 1.1
#24 Preston, Kayla 8 2 7 .286 0.3 0.9
#03 Anderson, Isabella 6 1 7 .143 0.2 1.2
#20 Huffine, Mikayla 8 1 9 .111 0.1 1.1
#25 Sullivan, Kayla 8 1 11 .091 0.1 1.4
#10 Dibb, Autumn 8 0 6 .000 0.0 0.8
#23 Swedlund, Bella 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Connolly, Fiona 8 16 26 .615 2.0 3.3
#21 Nenadic, Milana 8 10 14 .714 1.3 1.8
#20 Huffine, Mikayla 8 9 14 .643 1.1 1.8
#44 Winch, Kamryn 8 9 15 .600 1.1 1.9
#10 Dibb, Autumn 8 7 10 .700 0.9 1.3
#01 von Schlegell, Allia 8 7 9 .778 0.9 1.1
#24 Preston, Kayla 8 4 6 .667 0.5 0.8
#25 Sullivan, Kayla 8 4 5 .800 0.5 0.6
#03 Anderson, Isabella 6 3 6 .500 0.5 1.0
#09 Shabtai, Mor 8 3 6 .500 0.4 0.8
#23 Swedlund, Bella 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Winch, Kamryn 8 54 6.8 18 2.3 36 4.5
#TM Team 8 39 4.9 19 2.4 20 2.5
#04 Connolly, Fiona 8 38 4.8 8 1.0 30 3.8
#21 Nenadic, Milana 8 35 4.4 8 1.0 27 3.4
#20 Huffine, Mikayla 8 28 3.5 2 0.3 26 3.3
#10 Dibb, Autumn 8 23 2.9 9 1.1 14 1.8
#33 Waytashek, Kylie 8 19 2.4 2 0.3 17 2.1
#24 Preston, Kayla 8 18 2.3 3 0.4 15 1.9
#09 Shabtai, Mor 8 14 1.8 0 0.0 14 1.8
#01 von Schlegell, Allia 8 14 1.8 1 0.1 13 1.6
#11 Sproule, Kennedy 6 13 2.2 4 0.7 9 1.5
#25 Sullivan, Kayla 8 12 1.5 4 0.5 8 1.0
#03 Anderson, Isabella 6 7 1.2 1 0.2 6 1.0
#23 Swedlund, Bella 4 3 0.8 1 0.3 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Huffine, Mikayla 8 20 2.5
#09 Shabtai, Mor 8 16 2.0
#04 Connolly, Fiona 8 10 1.3
#44 Winch, Kamryn 8 9 1.1
#01 von Schlegell, Allia 8 8 1.0
#10 Dibb, Autumn 8 7 0.9
#25 Sullivan, Kayla 8 7 0.9
#03 Anderson, Isabella 6 3 0.5
#21 Nenadic, Milana 8 3 0.4
#33 Waytashek, Kylie 8 2 0.3
#24 Preston, Kayla 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Winch, Kamryn 8 5 0.6
#33 Waytashek, Kylie 8 4 0.5
#10 Dibb, Autumn 8 3 0.4
#24 Preston, Kayla 8 3 0.4
#11 Sproule, Kennedy 6 2 0.3
#03 Anderson, Isabella 6 1 0.2
#20 Huffine, Mikayla 8 1 0.1
#21 Nenadic, Milana 8 1 0.1
#25 Sullivan, Kayla 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Preston, Kayla 8 7 0.9
#09 Shabtai, Mor 8 7 0.9
#20 Huffine, Mikayla 8 6 0.8
#01 von Schlegell, Allia 8 4 0.5
#04 Connolly, Fiona 8 3 0.4
#21 Nenadic, Milana 8 3 0.4
#10 Dibb, Autumn 8 2 0.3
#03 Anderson, Isabella 6 1 0.2
#33 Waytashek, Kylie 8 1 0.1
#44 Winch, Kamryn 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Huffine, Mikayla 8 33 4.1
#04 Connolly, Fiona 8 30 3.8
#09 Shabtai, Mor 8 22 2.8
#01 von Schlegell, Allia 8 18 2.3
#44 Winch, Kamryn 8 17 2.1
#24 Preston, Kayla 8 11 1.4
#33 Waytashek, Kylie 8 11 1.4
#10 Dibb, Autumn 8 10 1.3
#25 Sullivan, Kayla 8 10 1.3
#21 Nenadic, Milana 8 8 1.0
#03 Anderson, Isabella 6 7 1.2
#TM Team 8 6 0.8
#11 Sproule, Kennedy 6 5 0.8
#23 Swedlund, Bella 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Dibb, Autumn 8 23 2.9
#44 Winch, Kamryn 8 23 2.9
#04 Connolly, Fiona 8 18 2.3
#09 Shabtai, Mor 8 17 2.1
#20 Huffine, Mikayla 8 14 1.8
#01 von Schlegell, Allia 8 13 1.6
#21 Nenadic, Milana 8 12 1.5
#24 Preston, Kayla 8 11 1.4
#33 Waytashek, Kylie 8 8 1.0
#03 Anderson, Isabella 6 5 0.8
#11 Sproule, Kennedy 6 3 0.5
#25 Sullivan, Kayla 8 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Huffine, Mikayla 8 223 27.9
#09 Shabtai, Mor 8 216 27.0
#04 Connolly, Fiona 8 208 26.0
#01 von Schlegell, Allia 8 194 24.3
#33 Waytashek, Kylie 8 133 16.6
#44 Winch, Kamryn 8 128 16.0
#21 Nenadic, Milana 8 120 15.0
#10 Dibb, Autumn 8 110 13.8
#24 Preston, Kayla 8 105 13.1
#25 Sullivan, Kayla 8 77 9.6
#11 Sproule, Kennedy 6 53 8.8
#03 Anderson, Isabella 6 47 7.8
#23 Swedlund, Bella 4 11 2.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio