Skip To Main Content

Valparaiso University

Calendar

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Valparaiso Opponents
Scoring
Total Points 44 98
Points Per Game 44.0 98.0
Scoring Margin -54.0 --
Shooting
FG: Made-Attempted 16-60 36-69
FG: Percentage .267 .522
FG: Per Game 16.0 36.0
3PT: Made-Attempted 5-30 8-23
3PT: Percentage .167 .348
3PT: Per Game 5.0 8.0
FT: Made-Attempted 7-13 18-23
FT: Percentage .538 .783
FT: Per Game 7.0 18.0
Rebounding
Total 33 50
Per Game 33.0 50.0
Margin -17.0 --
Assists
Total 11 25
Per Game 11.0 25.0
Turnovers
Total 30 17
Per Game 30.0 17.0
Margin -13.0 --
Assist/Turnover Ratio 0.4 1.5
Points Off Turnovers 7.0 38.0
Steals
Total 7 20
Per Game 7.0 20.0
Blocks
Total 5 2
Per Game 5.0 2.0
Attendance
Total 0 2638
Per Game 0-0 1-2,638

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 von Schlegell, Allia 1 1 29 29.0 3 9 .333 1 5 .200 2 2 1.000 9 9.0 0 5 5 5.0 4 2 1 1 0
11 Nogués, Jana 1 1 22 22.0 2 6 .333 1 2 .500 3 3 1.000 8 8.0 0 3 3 3.0 2 0 6 0 0
13 Igbinedion Omoruyi, Osadebamwen 1 1 20 20.0 3 5 .600 0 0 .000 0 0 .000 6 6.0 1 1 2 2.0 0 0 1 0 1
24 Allen, Denza 1 0 22 22.0 3 9 .333 0 3 .000 0 6 .000 6 6.0 2 1 3 3.0 4 2 7 2 3
25 Guedet, Dani 1 1 24 24.0 1 5 .200 1 4 .250 0 0 .000 3 3.0 0 2 2 2.0 0 3 2 0 0
04 Aravena, Constanza 1 0 14 14.0 1 5 .200 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 4 0 3 0 0
14 Vejsicky, Maddie 1 0 20 20.0 1 7 .143 1 7 .143 0 0 .000 3 3.0 0 4 4 4.0 2 1 2 1 1
02 Rhoades, Maci 1 1 25 25.0 0 10 .000 0 7 .000 2 2 1.000 2 2.0 3 1 4 4.0 0 1 4 1 0
10 Dibb, Autumn 1 0 18 18.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 4 2 4 2 0
44 Offing, Hillary 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 6.0 0 0 0 0 0  
Total 1 200 200.0 16 60 .267 5 30 .167 7 13 .538 44 44.00 9 24 33 33.0 20 11 30 7 5
Opponents 1 200 200.0 36 69 .522 8 23 .348 18 23 .783 98 98.00 12 38 50 50.0 18 25 17 20 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 von Schlegell, Allia 1 1 29 3 9 .333 1 5 .200 2 2 1.000 9 9.0
11 Nogués, Jana 1 1 22 2 6 .333 1 2 .500 3 3 1.000 8 8.0
13 Igbinedion Omoruyi, Osadebamwen 1 1 20 3 5 .600 0 0 .000 0 0 .000 6 6.0
24 Allen, Denza 1 0 22 3 9 .333 0 3 .000 0 6 .000 6 6.0
25 Guedet, Dani 1 1 24 1 5 .200 1 4 .250 0 0 .000 3 3.0
04 Aravena, Constanza 1 0 14 1 5 .200 1 2 .500 0 0 .000 3 3.0
14 Vejsicky, Maddie 1 0 20 1 7 .143 1 7 .143 0 0 .000 3 3.0
02 Rhoades, Maci 1 1 25 0 10 .000 0 7 .000 2 2 1.000 2 2.0
10 Dibb, Autumn 1 0 18 1 3 .333 0 0 .000 0 0 .000 2 2.0
44 Offing, Hillary 1 0 6 1 1 1.000 0 0 .000 0 0 .000 2 2.0
Total 1 200 16 60 .267 5 30 .167 7 13 .538 44 44.00
Opponents 1 200 36 69 .522 8 23 .348 18 23 .783 98 98.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 von Schlegell, Allia 1 29.0 .333 .200 1.000 0.0 5.0 5.0 2.0 1.0 0.0 9.0
11 Nogués, Jana 1 22.0 .333 .500 1.000 0.0 3.0 3.0 0.0 0.0 0.0 8.0
13 Igbinedion Omoruyi, Osadebamwen 1 20.0 .600 .000 .000 1.0 1.0 2.0 0.0 0.0 1.0 6.0
24 Allen, Denza 1 22.0 .333 .000 .000 2.0 1.0 3.0 2.0 2.0 3.0 6.0
25 Guedet, Dani 1 24.0 .200 .250 .000 0.0 2.0 2.0 3.0 0.0 0.0 3.0
04 Aravena, Constanza 1 14.0 .200 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
14 Vejsicky, Maddie 1 20.0 .143 .143 .000 0.0 4.0 4.0 1.0 1.0 1.0 3.0
02 Rhoades, Maci 1 25.0 .000 .000 1.000 3.0 1.0 4.0 1.0 1.0 0.0 2.0
10 Dibb, Autumn 1 18.0 .333 .000 .000 1.0 2.0 3.0 2.0 2.0 0.0 2.0
44 Offing, Hillary 1 6.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Total 1 200.0 .267 .167 .538 9.0 24.0 33.0 11.0 7.0 5.0 44.00
Opponents 1 200.0 .522 .348 .783 12.0 38.0 50.0 25.0 20.0 2.0 98.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Michigan St. 11/03/26 44-98 L 16-60 .267 5-30 .167 7-13 .538 9 24 33 33.0 20 11 30 5 7 44 44.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Michigan St. 11/03/26 98-44 W 36-69 .522 8-23 .348 18-23 .783 12 38 50 50.0 18 25 17 2 20 98 98.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Michigan St. 11/03/26 44-98 -54 16-60/36-69 .267/.522 5-30/8-23 .167/.348 7-13/18-23 .538-.783 33/50 -17 11/25 30/17 5/2 7/20 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Michigan St. (11/03/26)
FIELD GOALS MADE 16 Michigan St. (11/03/26)
FIELD GOAL ATTEMPTS 60 Michigan St. (11/03/26)
3 PT FIELD GOALS MADE 5 Michigan St. (11/03/26)
3 PT FG ATTEMPTS 30 Michigan St. (11/03/26)
FREE THROWS MADE 7 Michigan St. (11/03/26)
FREE THROW ATTEMPTS 13 Michigan St. (11/03/26)
REBOUNDS 33 Michigan St. (11/03/26)
ASSISTS 11 Michigan St. (11/03/26)
STEALS 7 Michigan St. (11/03/26)
BLOCKED SHOTS 5 Michigan St. (11/03/26)
TURNOVERS 30 Michigan St. (11/03/26)
FOULS 20 Michigan St. (11/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 von Schlegell,Allia Michigan St. (11/03/26)
FIELD GOALS MADE 3 von Schlegell,Allia Michigan St. (11/03/26)
FIELD GOAL ATTEMPTS 10 Rhoades,Maci Michigan St. (11/03/26)
3 PT FIELD GOALS MADE 1 von Schlegell,Allia Michigan St. (11/03/26)
3 PT FG ATTEMPTS 7 Rhoades,Maci Michigan St. (11/03/26)
FREE THROWS MADE 3 Nogues,Jana Michigan St. (11/03/26)
FREE THROW ATTEMPTS 6 Allen,Denza Michigan St. (11/03/26)
REBOUNDS 6 TEAM Michigan St. (11/03/26)
ASSISTS 3 Guedet,Dani Michigan St. (11/03/26)
STEALS 2 Dibb,Autumn Michigan St. (11/03/26)
BLOCKED SHOTS 3 Allen,Denza Michigan St. (11/03/26)
TURNOVERS 7 Allen,Denza Michigan St. (11/03/26)
FOULS 4 von Schlegell,Allia Michigan St. (11/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 von Schlegell, Allia 1 9 9.0
#11 Nogués, Jana 1 8 8.0
#24 Allen, Denza 1 6 6.0
#13 Igbinedion Omoruyi, Osadebamwen 1 6 6.0
#04 Aravena, Constanza 1 3 3.0
#25 Guedet, Dani 1 3 3.0
#14 Vejsicky, Maddie 1 3 3.0
#10 Dibb, Autumn 1 2 2.0
#44 Offing, Hillary 1 2 2.0
#02 Rhoades, Maci 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Allen, Denza 1 3 9 .333 3.0 9.0
#13 Igbinedion Omoruyi, Osadebamwen 1 3 5 .600 3.0 5.0
#01 von Schlegell, Allia 1 3 9 .333 3.0 9.0
#11 Nogués, Jana 1 2 6 .333 2.0 6.0
#04 Aravena, Constanza 1 1 5 .200 1.0 5.0
#10 Dibb, Autumn 1 1 3 .333 1.0 3.0
#25 Guedet, Dani 1 1 5 .200 1.0 5.0
#44 Offing, Hillary 1 1 1 1.000 1.0 1.0
#14 Vejsicky, Maddie 1 1 7 .143 1.0 7.0
#02 Rhoades, Maci 1 0 10 .000 0.0 10.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Aravena, Constanza 1 1 2 .500 1.0 2.0
#25 Guedet, Dani 1 1 4 .250 1.0 4.0
#11 Nogués, Jana 1 1 2 .500 1.0 2.0
#14 Vejsicky, Maddie 1 1 7 .143 1.0 7.0
#01 von Schlegell, Allia 1 1 5 .200 1.0 5.0
#24 Allen, Denza 1 0 3 .000 0.0 3.0
#02 Rhoades, Maci 1 0 7 .000 0.0 7.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Nogués, Jana 1 3 3 1.000 3.0 3.0
#02 Rhoades, Maci 1 2 2 1.000 2.0 2.0
#01 von Schlegell, Allia 1 2 2 1.000 2.0 2.0
#24 Allen, Denza 1 0 6 .000 0.0 6.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 6 6.0 2 2.0 4 4.0
#01 von Schlegell, Allia 1 5 5.0 0 0.0 5 5.0
#02 Rhoades, Maci 1 4 4.0 3 3.0 1 1.0
#14 Vejsicky, Maddie 1 4 4.0 0 0.0 4 4.0
#24 Allen, Denza 1 3 3.0 2 2.0 1 1.0
#10 Dibb, Autumn 1 3 3.0 1 1.0 2 2.0
#11 Nogués, Jana 1 3 3.0 0 0.0 3 3.0
#25 Guedet, Dani 1 2 2.0 0 0.0 2 2.0
#13 Igbinedion Omoruyi, Osadebamwen 1 2 2.0 1 1.0 1 1.0
#04 Aravena, Constanza 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Guedet, Dani 1 3 3.0
#24 Allen, Denza 1 2 2.0
#10 Dibb, Autumn 1 2 2.0
#01 von Schlegell, Allia 1 2 2.0
#02 Rhoades, Maci 1 1 1.0
#14 Vejsicky, Maddie 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Allen, Denza 1 3 3.0
#13 Igbinedion Omoruyi, Osadebamwen 1 1 1.0
#14 Vejsicky, Maddie 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Allen, Denza 1 2 2.0
#10 Dibb, Autumn 1 2 2.0
#02 Rhoades, Maci 1 1 1.0
#14 Vejsicky, Maddie 1 1 1.0
#01 von Schlegell, Allia 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Allen, Denza 1 7 7.0
#11 Nogués, Jana 1 6 6.0
#10 Dibb, Autumn 1 4 4.0
#02 Rhoades, Maci 1 4 4.0
#04 Aravena, Constanza 1 3 3.0
#25 Guedet, Dani 1 2 2.0
#14 Vejsicky, Maddie 1 2 2.0
#13 Igbinedion Omoruyi, Osadebamwen 1 1 1.0
#01 von Schlegell, Allia 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Allen, Denza 1 4 4.0
#04 Aravena, Constanza 1 4 4.0
#10 Dibb, Autumn 1 4 4.0
#01 von Schlegell, Allia 1 4 4.0
#11 Nogués, Jana 1 2 2.0
#14 Vejsicky, Maddie 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 von Schlegell, Allia 1 29 29.0
#02 Rhoades, Maci 1 25 25.0
#25 Guedet, Dani 1 24 24.0
#24 Allen, Denza 1 22 22.0
#11 Nogués, Jana 1 22 22.0
#13 Igbinedion Omoruyi, Osadebamwen 1 20 20.0
#14 Vejsicky, Maddie 1 20 20.0
#10 Dibb, Autumn 1 18 18.0
#04 Aravena, Constanza 1 14 14.0
#44 Offing, Hillary 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 von Schlegell, Allia 1 2 1 2.00
#25 Guedet, Dani 1 3 2 1.50