Skip To Main Content

Valparaiso University

Calendar

Valparaiso (1-1) -VS- South Dakota (2-0)

Box Score

Valparaiso logo
1
vs
South Dakota logo
3

Valparaiso (1-1)
-VS-
South Dakota (2-0)

Team Score By Period
Team 1 2 3 4
Valparaiso VALPO 20 18 26 23
Winner South Dakota USD 25 25 24 25
Date:
8/31/2019
Time:
10:00 am
Site:
Indianapolis, Ind. (IUPUI Gymnasium)
Attendance:
0
VIEW
Match History vs South Dakota

Match Details

Game Statistics By Set
Set Valparaiso South Dakota
K E TA % K E TA %
Set #1 10 5 39 .128 14 8 38 .158
Set #2 11 9 29 .069 13 4 32 .281
Set #3 13 8 35 .143 13 2 27 .407
Set #4 10 10 35 .000 12 8 32 .125
Total 44 32 138 .087 52 22 129 .233
Team Statistical Comparison
Statistic Team Comparison
VALPO - USD
Points
60.0
72.0
Kills
44
52
Aces
10
5
Blocks
6
15
Assists
41
50
Digs
51
54

Game Leaders

VALPO - Leaders
Statistic Leaders
Kills McCarthy, Peyton (12), Cummings, Ally (10), Grant, Jillie (7)
Aces Pease, Leah (3), Bulmahn, Jaclyn (2), Grant, Jillie (1)
Blocks Cooper, Kara (5), Bulmahn, Jaclyn (4), Speck, Rachel (1)
Assists Anderson, Brittany (28), Pease, Leah (7), Cookerly, Rylee (4)
Digs Cookerly, Rylee (20), Anderson, Brittany (9), Grant, Jillie (7)
USD - Leaders
Statistic Leaders
Kills Juhnke, Elizabeth (23), Slaughter, Sami (11), Wiedenfeld, Maddie (9)
Aces Juhnke, Elizabeth (3), Jurgens, Madison (1), Fonseca, Mehana (1)
Blocks Harms, Madison (7), Wiedenfeld, Maddie (7), Juhnke, Elizabeth (5)
Assists Jurgens, Madison (48), Rasmussen, Anne (2)
Digs Rasmussen, Anne (18), Jurgens, Madison (10), Juhnke, Elizabeth (9)

Individual Statistics

Valparaiso (1-1)

VALPO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Flynders, Melissa 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 3 0 0 1.0
4 4 Grant, Jillie 4 7 8 30 -.033 1 0 1 2 1-2 0 0 0 7 0 0 8.0
6 6 Cooper, Kara 4 6 2 17 .235 0 0 1 0 1-0 0 5 0 0 0 0 9.5
7 7 Cookerly, Rylee 4 0 0 0 0 4 0 1 1 1-1 0 0 0 20 1 3 1.0
9 9 Anderson, Brittany 4 0 0 3 .000 28 0 1 0 1-0 0 0 0 9 0 0 1.0
10 10 Ravotto, Bella 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 2 0 1 1.0
11 11 Bulmahn, Jaclyn 4 7 4 27 .111 0 0 2 2 2-2 0 4 0 6 0 0 11.0
16 16 Cummings, Ally 4 10 7 28 .107 0 0 0 0 0-0 0 1 0 0 0 0 10.5
17 17 McCarthy, Peyton 4 12 11 27 .037 1 0 0 0 0-0 0 1 0 1 0 0 12.5
5 5 Speck, Rachel 2 1 0 2 .500 0 0 0 0 0-0 0 1 0 1 1 0 1.5
15 15 Pease, Leah 2 0 0 1 .000 7 0 3 1 3-1 0 0 0 2 0 0 3.0
14 14 Daniels, Gabby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 32 138 .087 41 0 10 6 10-6 0 12 0 51 2 5 60
VALPO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Flynders, Melissa 4 0 0 0 3 0 0 1.0
4 4 Grant, Jillie 4 0 0 0 7 0 0 8.0
6 6 Cooper, Kara 4 0 5 0 0 0 0 9.5
7 7 Cookerly, Rylee 4 0 0 0 20 1 3 1.0
9 9 Anderson, Brittany 4 0 0 0 9 0 0 1.0
10 10 Ravotto, Bella 4 0 0 0 2 0 1 1.0
11 11 Bulmahn, Jaclyn 4 0 4 0 6 0 0 11.0
16 16 Cummings, Ally 4 0 1 0 0 0 0 10.5
17 17 McCarthy, Peyton 4 0 1 0 1 0 0 12.5
5 5 Speck, Rachel 2 0 1 0 1 1 0 1.5
15 15 Pease, Leah 2 0 0 0 2 0 0 3.0
14 14 Daniels, Gabby 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 12 0 51 2 5 60

South Dakota (2-0)

USD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jurgens, Madison 4 1 2 5 -.200 48 0 1 2 1-2 0 0 1 10 0 0 2.0
6 6 Juhnke, Elizabeth 4 23 3 47 .426 0 0 3 3 3-3 0 5 0 9 0 1 28.5
7 7 Harms, Madison 4 3 3 10 .000 0 0 0 0 0-0 0 7 0 0 0 0 6.5
12 12 Loschen, Elizabeth 4 4 4 19 .000 0 0 0 0 0-0 1 4 1 1 0 0 7.0
14 14 Weideman, Lolo 4 0 3 4 -.750 0 0 0 0 0-0 0 0 0 8 0 3 0.0
15 15 Rasmussen, Anne 4 0 0 0 0 2 0 0 0 0-0 0 0 0 18 0 3 0.0
16 16 Fonseca, Mehana 4 0 0 0 0 0 0 1 2 1-2 0 0 0 6 0 2 1.0
18 18 Wiedenfeld, Maddie 4 9 2 17 .412 0 0 0 2 0-2 0 7 0 1 0 0 12.5
3 3 Slaughter, Sami 3 11 4 24 .292 0 0 0 0 0-0 0 3 0 0 0 1 12.5
9 9 Bollweg, Brooklyn 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
1 1 Adams, Aimee 1 1 1 3 .000 0 0 0 0 0-0 0 2 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 22 129 .233 50 0 5 10 5-10 1 28 2 54 0 10 72
USD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jurgens, Madison 4 0 0 1 10 0 0 2.0
6 6 Juhnke, Elizabeth 4 0 5 0 9 0 1 28.5
7 7 Harms, Madison 4 0 7 0 0 0 0 6.5
12 12 Loschen, Elizabeth 4 1 4 1 1 0 0 7.0
14 14 Weideman, Lolo 4 0 0 0 8 0 3 0.0
15 15 Rasmussen, Anne 4 0 0 0 18 0 3 0.0
16 16 Fonseca, Mehana 4 0 0 0 6 0 2 1.0
18 18 Wiedenfeld, Maddie 4 0 7 0 1 0 0 12.5
3 3 Slaughter, Sami 3 0 3 0 0 0 1 12.5
9 9 Bollweg, Brooklyn 3 0 0 0 0 0 0 0.0
1 1 Adams, Aimee 1 0 2 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 28 2 54 0 10 72

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team VALPO - Play Description Visiting Team Score Scoring Team Logo Home Team Score USD - Play Description

Set #2 Plays

Set #2 Plays
Serve Team VALPO - Play Description Visiting Team Score Scoring Team Logo Home Team Score USD - Play Description

Set #3 Plays

Set #3 Plays
Serve Team VALPO - Play Description Visiting Team Score Scoring Team Logo Home Team Score USD - Play Description

Set #4 Plays

Set #4 Plays
Serve Team VALPO - Play Description Visiting Team Score Scoring Team Logo Home Team Score USD - Play Description