Skip To Main Content

Valparaiso University

Calendar

2025 Volleyball Cumulative Statistics

Team (16-5, 7-1)

Overall Team Statistics
Statistic Valparaiso Opponents
Attack
Kills 1160 986
Errors 471 467
Attempts 3187 3065
Percent .216 .169
Kills Per Set 14.0 11.9
Set
Assists 1075 937
Assists Per Set 13.0 11.3
Ball Handling Errors 5 7
Serve
Aces 107 80
Errors 134 133
Aces Per Set 1.3 1.0
Receptions
Errors 80 107
Errors Per Set 1.0 1.3
Defense
Digs 1389 1361
Digs Per Set 16.7 16.4
Blocking
Solo 45 41
Assists 290 324
Errors 22 38
Blocks 190.0 203.0
Blocks Per Set 2.3 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hickey, Emma 83 21 0 23.0 0.28 11 0.13 3 37 .216 103 1.24 12 0.14 11
2 Wagner, Olivia 4 4 0 1.0 0.25 0 0.00 0 0 0 10 2.50 1 0.25 0
3 Martin, Lindley 9 6 0 2.0 0.22 0 0.00 0 1 .000 0 0.00 2 0.22 0
4 Gove, Jordyn 73 21 20 190.0 2.60 158 2.16 90 539 .126 14 0.19 20 0.27 27
5 Glaser, Drew 17 9 0 26.5 1.56 23 1.35 12 55 .200 1 0.06 0 0.00 0
7 Thomas, Mara 82 21 9 31.0 0.38 13 0.16 3 34 .294 403 4.91 18 0.22 21
8 Brumitt, Kadence 72 21 19 163.5 2.27 141 1.96 77 527 .121 11 0.15 13 0.18 19
10 Helming, Ava 80 21 12 298.5 3.73 271 3.39 99 586 .294 4 0.05 0 0.00 1
11 Kois, Addy 83 21 12 32.0 0.39 18 0.22 3 45 .333 498 6.00 14 0.17 20
13 Ramey, Kendal 9 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
14 Lucas, Keira 40 18 3 67.0 1.68 50 1.25 29 178 .118 8 0.20 12 0.30 6
15 Campbell, Claire 10 5 2 9.0 0.90 5 0.50 1 11 .364 1 0.10 0 0.00 0
17 Goch, Danica 10 7 0 1.0 0.10 0 0.00 0 0 0 2 0.20 1 0.10 4
22 Warren, Sam 76 20 9 240.0 3.16 207 2.72 81 551 .229 2 0.03 0 0.00 0
23 Merk, Lilly 77 20 19 191.0 2.48 140 1.82 42 325 .302 11 0.14 11 0.14 19
24 Moan, Maddie 25 8 5 41.0 1.64 32 1.28 8 61 .393 3 0.12 0 0.00 1
27 Pickett, Jessica 60 16 16 137.5 2.29 91 1.52 23 236 .288 2 0.03 0 0.00 0
31 Liberti, Mia 17 9 0 3.0 0.18 0 0.00 0 0 0 2 0.12 3 0.18 3
Total 83 21 1,457.0 17.55 1160 13.98 471 3187 .216 1075 12.95 107 1.29 134
Opponents 83 21 1,269.0 15.29 986 11.88 467 3065 .169 937 11.29 80 0.96 133

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hickey, Emma 83 418 5.04 8 364 .978 0.10 0 0 0 0.00 0 0
2 Wagner, Olivia 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Martin, Lindley 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Gove, Jordyn 73 214 2.93 22 448 .951 0.30 2 20 22.0 0.30 5 0
5 Glaser, Drew 17 8 0.47 0 1 1.000 0.00 2 3 5.0 0.29 0 0
7 Thomas, Mara 82 192 2.34 0 1 1.000 0.00 0 0 0 0.00 0 1
8 Brumitt, Kadence 72 184 2.56 19 501 .962 0.26 3 13 16.0 0.22 6 0
10 Helming, Ava 80 46 0.58 1 5 .800 0.01 3 49 52.0 0.65 3 1
11 Kois, Addy 83 145 1.75 1 3 .667 0.01 0 0 0 0.00 0 2
13 Ramey, Kendal 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
14 Lucas, Keira 40 71 1.78 4 197 .980 0.10 0 10 10.0 0.25 1 0
15 Campbell, Claire 10 1 0.10 0 1 1.000 0.00 1 6 7.0 0.70 0 0
17 Goch, Danica 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
22 Warren, Sam 76 35 0.46 0 0 .000 0.00 7 52 59.0 0.78 0 1
23 Merk, Lilly 77 42 0.55 2 16 .875 0.03 6 68 74.0 0.96 4 0
24 Moan, Maddie 25 5 0.20 0 2 1.000 0.00 3 12 15.0 0.60 0 0
27 Pickett, Jessica 60 14 0.23 0 7 1.000 0.00 18 57 75.0 1.25 3 0
31 Liberti, Mia 17 3 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
Total 83 1389 16.73 80 1546 .948 0.96 45 290 190.0 2.29 22 5
Opponents 83 1361 16.40 107 1716 .938 1.29 41 324 203.0 2.45 38 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hickey, Emma 35 8 0 15.0 0.43 8 0.23 2 20 .300 48 1.37 7 0.20 5
3 Martin, Lindley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Gove, Jordyn 32 8 8 66.0 2.06 55 1.72 32 219 .105 5 0.16 7 0.22 9
5 Glaser, Drew 2 2 0 2.5 1.25 2 1.00 0 2 1.000 0 0.00 0 0.00 0
7 Thomas, Mara 35 8 5 13.0 0.37 4 0.11 2 12 .167 177 5.06 9 0.26 8
8 Brumitt, Kadence 30 8 8 50.0 1.67 44 1.47 31 204 .064 4 0.13 2 0.07 6
10 Helming, Ava 35 8 3 142.0 4.06 130 3.71 48 285 .288 1 0.03 0 0.00 0
11 Kois, Addy 35 8 3 15.0 0.43 9 0.26 1 21 .381 211 6.03 6 0.17 8
13 Ramey, Kendal 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Lucas, Keira 17 7 0 24.0 1.41 20 1.18 9 77 .143 3 0.18 1 0.06 4
15 Campbell, Claire 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Goch, Danica 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Warren, Sam 35 8 5 124.5 3.56 109 3.11 43 278 .237 0 0.00 0 0.00 0
23 Merk, Lilly 35 8 8 78.5 2.24 58 1.66 17 145 .283 4 0.11 4 0.11 8
24 Moan, Maddie 15 4 3 18.0 1.20 12 0.80 1 21 .524 2 0.13 0 0.00 0
27 Pickett, Jessica 21 5 5 54.0 2.57 37 1.76 11 91 .286 1 0.05 0 0.00 0
31 Liberti, Mia 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
Total 35 8 603.0 17.23 488 13.94 197 1375 .212 457 13.06 36 1.03 50
Opponents 35 8 548.0 15.66 443 12.66 202 1337 .180 421 12.03 23 0.66 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hickey, Emma 35 173 4.94 3 154 .981 0.09 0 0 0 0.00 0 0
3 Martin, Lindley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Gove, Jordyn 32 103 3.22 9 218 .959 0.28 0 8 8.0 0.25 1 0
5 Glaser, Drew 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
7 Thomas, Mara 35 82 2.34 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Brumitt, Kadence 30 69 2.30 8 205 .961 0.27 0 8 8.0 0.27 2 0
10 Helming, Ava 35 23 0.66 0 1 1.000 0.00 1 22 23.0 0.66 3 0
11 Kois, Addy 35 71 2.03 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Ramey, Kendal 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Lucas, Keira 17 26 1.53 1 86 .988 0.06 0 6 6.0 0.35 1 0
15 Campbell, Claire 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
17 Goch, Danica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Warren, Sam 35 16 0.46 0 0 .000 0.00 4 23 27.0 0.77 0 0
23 Merk, Lilly 35 19 0.54 0 3 1.000 0.00 1 31 32.0 0.91 2 0
24 Moan, Maddie 15 3 0.20 0 1 1.000 0.00 1 10 11.0 0.73 0 0
27 Pickett, Jessica 21 3 0.14 0 3 1.000 0.00 4 26 30.0 1.43 2 0
31 Liberti, Mia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 35 590 16.86 23 673 .966 0.66 11 136 79.0 2.26 11 0
Opponents 35 602 17.20 36 716 .950 1.03 15 134 82.0 2.34 19 3

Match-By-Match

Valparaiso

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Southern Ind. W 3 44 12 111 .288 42 3 9 3 46 4 8 1 8 0 55.0
8/29/2025 vs Northern Ky. L 5 51 40 191 .058 45 9 8 6 89 7 14 0 14 3 74.0
8/30/2025 vs Saint Louis W 3 44 13 97 .320 41 8 7 3 44 0 8 2 4 0 56.0
9/04/2025 vs Purdue Fort Wayne W 3 50 13 107 .346 47 4 6 2 39 2 12 3 8 0 62.0
9/05/2025 vs Niagara W 4 62 24 178 .213 60 6 10 1 72 1 18 1 10 0 78.0
9/05/2025 at Eastern Mich. L 4 55 34 194 .108 53 7 3 4 89 2 14 1 9 0 71.0
9/09/2025 at Northwestern L 5 63 23 195 .205 59 2 10 5 98 1 36 2 19 0 84.0
9/12/2025 vs NJIT W 3 49 15 96 .354 43 9 8 7 40 2 4 0 4 0 62.0
9/13/2025 vs Sacred Heart W 3 43 10 88 .375 39 3 3 2 41 10 4 0 12 1 58.0
9/13/2025 at Lehigh W 4 50 17 134 .246 46 5 4 8 66 4 12 0 10 1 65.0
9/19/2025 vs Missouri L 4 56 33 171 .135 45 2 4 8 62 1 10 1 6 0 64.0
9/19/2025 at Western Ill. W 3 45 17 114 .246 43 7 7 2 58 0 8 0 4 0 56.0
9/20/2025 vs Chicago St. W 4 60 23 136 .272 55 6 5 6 55 0 6 0 3 0 69.0
9/26/2025 Drake W 4 58 35 183 .126 54 3 6 2 80 0 24 2 12 0 73.0
9/27/2025 UNI L 4 49 30 176 .108 45 2 2 6 85 3 20 1 13 0 64.0
10/03/2025 at Illinois St. W 5 74 25 209 .234 67 8 10 3 93 3 22 2 14 0 96.0
10/04/2025 at Bradley W 5 63 25 167 .228 62 5 8 5 67 0 14 1 7 0 75.0
10/07/2025 at UIC W 3 43 14 120 .242 37 4 4 1 50 2 10 1 7 0 54.0
10/11/2025 at Southern Ill. W 5 71 17 159 .340 69 5 10 4 59 1 10 0 6 0 82.0
10/17/2025 Belmont W 5 60 24 191 .188 56 5 2 1 80 1 18 1 10 0 75.0
10/18/2025 Murray St. W 4 70 27 170 .253 67 4 8 1 76 1 18 3 10 0 84.0
Valparaiso 83 1160 471 3187 .216 1075 107 134 80 1389 45 290 22 190.0 5 1,457.0
Opponents 83 986 467 3065 .169 937 80 133 107 1361 41 324 38 203.0 7 1,269.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 13.98
Assists Per Set 12.95
Service Aces Per Set 1.29
Reception Errors Per Set 0.96
Digs Per Set 16.73
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.06
Points Per Set 17.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Southern Ind. L 3 37 20 112 .152 37 3 5 3 51 1 6 1 4 1 44.0
8/29/2025 vs Northern Ky. W 5 47 28 183 .104 40 6 7 9 87 3 38 0 22 1 75.0
8/30/2025 vs Saint Louis L 3 29 16 99 .131 28 3 7 8 33 1 10 2 6 0 38.0
9/04/2025 vs Purdue Fort Wayne L 3 32 15 93 .183 30 2 5 4 36 0 8 3 4 0 38.0
9/05/2025 vs Niagara L 4 50 23 156 .173 47 1 3 6 79 3 8 1 7 0 58.0
9/05/2025 Eastern Mich. W 4 56 18 178 .213 56 4 9 7 91 4 26 4 17 0 77.0
9/09/2025 Northwestern W 5 72 36 218 .165 71 5 9 2 101 1 20 3 11 0 88.0
9/12/2025 vs NJIT L 3 27 12 89 .169 24 7 3 9 28 4 4 1 6 1 40.0
9/13/2025 vs Sacred Heart L 3 34 20 102 .137 33 2 7 3 32 2 2 0 3 0 39.0
9/13/2025 Lehigh L 4 43 30 144 .090 41 8 10 5 58 2 18 0 11 0 62.0
9/19/2025 vs Missouri W 4 54 18 139 .259 50 8 6 2 73 2 32 1 18 1 80.0
9/19/2025 Western Ill. L 3 27 15 103 .117 26 2 7 7 46 2 2 0 3 0 32.0
9/20/2025 vs Chicago St. L 4 35 14 112 .188 33 6 9 6 44 1 16 3 9 0 50.0
9/26/2025 at Drake L 4 38 25 150 .087 37 2 2 3 73 2 24 5 14 0 54.0
9/27/2025 at UNI W 4 54 35 189 .101 48 6 6 2 86 2 20 4 12 0 72.0
10/03/2025 Illinois St. L 5 72 24 198 .242 69 3 8 8 95 2 10 4 7 0 82.0
10/04/2025 Bradley L 5 60 24 166 .217 59 5 5 5 75 4 12 1 10 0 75.0
10/07/2025 UIC L 3 44 23 134 .157 39 1 4 4 59 1 16 1 9 0 54.0
10/11/2025 Southern Ill. L 5 63 22 157 .261 61 4 8 5 58 1 16 3 9 3 76.0
10/17/2025 at Belmont L 5 66 30 192 .188 65 1 9 5 95 3 18 1 12 0 79.0
10/18/2025 at Murray St. L 4 46 19 151 .179 43 1 4 4 61 0 18 0 9 0 56.0
Opponents 83 986 467 3065 .169 937 80 133 107 1361 41 324 38 203.0 7 1,269.0
Valparaiso 83 1160 471 3187 .216 1075 107 134 80 1389 45 290 22 190.0 5 1,457.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 11.88
Assists Per Set 11.29
Service Aces Per Set 0.96
Reception Errors Per Set 1.29
Digs Per Set 16.40
Blocks Per Set 2.45
Ball Handling Errors Per Set 0.08
Points Per Set 15.29

Leaders

Team Leaders: Kills
Player High
Kills
Helming, Ava 271
Warren, Sam 207
Gove, Jordyn 158
Brumitt, Kadence 141
Merk, Lilly 140
Team Leaders: Assists
Player High
Assists
Kois, Addy 498
Thomas, Mara 403
Hickey, Emma 103
Gove, Jordyn 14
Brumitt, Kadence 11
Team Leaders: Service Aces
Player High
Service Aces
Gove, Jordyn 20
Thomas, Mara 18
Kois, Addy 14
Brumitt, Kadence 13
Hickey, Emma 12
Team Leaders: Digs
Player High
Digs
Hickey, Emma 418
Gove, Jordyn 214
Thomas, Mara 192
Brumitt, Kadence 184
Kois, Addy 145
Team Leaders: Blocks
Player High
Blocks
Pickett, Jessica 75.0
Merk, Lilly 74.0
Warren, Sam 59.0
Helming, Ava 52.0
Gove, Jordyn 22.0