Skip To Main Content

Valparaiso University

Calendar

2025 Volleyball Cumulative Statistics

Team (10-5, 1-1)

Overall Team Statistics
Statistic Valparaiso Opponents
Attack
Kills 779 635
Errors 339 325
Attempts 2171 2067
Percent .203 .150
Kills Per Set 13.9 11.3
Set
Assists 717 601
Assists Per Set 12.8 10.7
Ball Handling Errors 5 4
Serve
Aces 76 65
Errors 92 95
Aces Per Set 1.4 1.2
Receptions
Errors 65 76
Errors Per Set 1.2 1.4
Defense
Digs 964 918
Digs Per Set 17.2 16.4
Blocking
Solo 37 30
Assists 198 234
Errors 14 28
Blocks 136.0 147.0
Blocks Per Set 2.4 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hickey, Emma 55 15 0 9.0 0.16 4 0.07 1 21 .143 66 1.20 5 0.09 7
2 Wagner, Olivia 4 4 0 1.0 0.25 0 0.00 0 0 0 10 2.50 1 0.25 0
3 Martin, Lindley 8 5 0 2.0 0.25 0 0.00 0 1 .000 0 0.00 2 0.25 0
4 Gove, Jordyn 49 15 14 131.5 2.68 109 2.22 66 368 .117 10 0.20 13 0.27 21
5 Glaser, Drew 16 8 0 26.5 1.66 23 1.44 12 55 .200 1 0.06 0 0.00 0
7 Thomas, Mara 55 15 5 22.0 0.40 10 0.18 2 24 .333 258 4.69 12 0.22 13
8 Brumitt, Kadence 50 15 13 127.0 2.54 109 2.18 57 388 .134 9 0.18 12 0.24 15
10 Helming, Ava 53 15 10 191.5 3.61 171 3.23 71 369 .271 3 0.06 0 0.00 1
11 Kois, Addy 56 15 10 19.5 0.35 10 0.18 2 28 .286 338 6.04 9 0.16 13
13 Ramey, Kendal 8 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
14 Lucas, Keira 25 13 3 43.0 1.72 30 1.20 21 109 .083 5 0.20 11 0.44 2
15 Campbell, Claire 9 4 2 8.5 0.94 5 0.56 1 11 .364 1 0.11 0 0.00 0
17 Goch, Danica 9 6 0 1.0 0.11 0 0.00 0 0 0 2 0.22 1 0.11 3
22 Warren, Sam 49 14 5 140.0 2.86 117 2.39 51 349 .189 2 0.04 0 0.00 0
23 Merk, Lilly 50 14 13 130.0 2.60 94 1.88 31 215 .293 8 0.16 7 0.14 12
24 Moan, Maddie 11 5 2 23.0 2.09 20 1.82 7 41 .317 1 0.09 0 0.00 1
27 Pickett, Jessica 47 13 13 112.5 2.39 77 1.64 17 191 .314 2 0.04 0 0.00 0
31 Liberti, Mia 14 7 0 3.0 0.21 0 0.00 0 0 0 1 0.07 3 0.21 2
Total 56 15 991.0 17.70 779 13.91 339 2171 .203 717 12.80 76 1.36 92
Opponents 56 15 847.0 15.13 635 11.34 325 2067 .150 601 10.73 65 1.16 95

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hickey, Emma 55 295 5.36 6 255 .976 0.11 0 0 0 0.00 0 0
2 Wagner, Olivia 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Martin, Lindley 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
4 Gove, Jordyn 49 148 3.02 16 271 .941 0.33 2 15 17.0 0.35 4 0
5 Glaser, Drew 16 7 0.44 0 1 1.000 0.00 2 3 5.0 0.31 0 0
7 Thomas, Mara 55 137 2.49 0 1 1.000 0.00 0 0 0 0.00 0 1
8 Brumitt, Kadence 50 136 2.72 13 365 .964 0.26 3 6 9.0 0.18 6 0
10 Helming, Ava 53 27 0.51 1 4 .750 0.02 3 35 38.0 0.72 0 1
11 Kois, Addy 56 91 1.63 1 3 .667 0.02 0 1 1.0 0.02 0 2
13 Ramey, Kendal 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
14 Lucas, Keira 25 47 1.88 4 117 .966 0.16 0 4 4.0 0.16 0 0
15 Campbell, Claire 9 1 0.11 0 1 1.000 0.00 1 5 6.0 0.67 0 0
17 Goch, Danica 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
22 Warren, Sam 49 23 0.47 0 0 .000 0.00 4 38 42.0 0.86 0 1
23 Merk, Lilly 50 26 0.52 2 14 .857 0.04 5 48 53.0 1.06 2 0
24 Moan, Maddie 11 2 0.18 0 1 1.000 0.00 2 2 4.0 0.36 0 0
27 Pickett, Jessica 47 11 0.23 0 5 1.000 0.00 15 41 56.0 1.19 2 0
31 Liberti, Mia 14 2 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
Total 56 964 17.21 65 1038 .937 1.16 37 198 136.0 2.43 14 5
Opponents 56 918 16.39 76 1171 .935 1.36 30 234 147.0 2.63 28 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hickey, Emma 8 2 0 1.0 0.13 1 0.13 0 4 .250 11 1.38 0 0.00 1
4 Gove, Jordyn 8 2 2 7.5 0.94 6 0.75 8 48 -.042 1 0.13 0 0.00 3
5 Glaser, Drew 1 1 0 2.5 2.50 2 2.00 0 2 1.000 0 0.00 0 0.00 0
7 Thomas, Mara 8 2 1 4.0 0.50 1 0.13 1 2 .000 32 4.00 3 0.38 0
8 Brumitt, Kadence 8 2 2 13.5 1.69 12 1.50 11 65 .015 2 0.25 1 0.13 2
10 Helming, Ava 8 2 1 35.0 4.38 30 3.75 20 68 .147 0 0.00 0 0.00 0
11 Kois, Addy 8 2 1 2.0 0.25 1 0.13 0 4 .250 51 6.38 1 0.13 1
14 Lucas, Keira 2 2 0 0 0.00 0 0.00 1 8 -.125 0 0.00 0 0.00 0
22 Warren, Sam 8 2 1 24.5 3.06 19 2.38 13 76 .079 0 0.00 0 0.00 0
23 Merk, Lilly 8 2 2 17.5 2.19 12 1.50 6 35 .171 1 0.13 0 0.00 1
24 Moan, Maddie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
27 Pickett, Jessica 8 2 2 29.5 3.69 23 2.88 5 46 .391 1 0.13 0 0.00 0
Total 8 2 137.0 17.13 107 13.38 65 359 .117 99 12.38 5 0.63 8
Opponents 8 2 126.0 15.75 92 11.50 60 339 .094 85 10.63 8 1.00 8

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hickey, Emma 8 50 6.25 1 45 .978 0.13 0 0 0 0.00 0 0
4 Gove, Jordyn 8 37 4.63 3 41 .927 0.38 0 3 3.0 0.38 0 0
5 Glaser, Drew 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
7 Thomas, Mara 8 27 3.38 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Brumitt, Kadence 8 21 2.63 2 69 .971 0.25 0 1 1.0 0.13 2 0
10 Helming, Ava 8 4 0.50 0 0 .000 0.00 1 8 9.0 1.13 0 0
11 Kois, Addy 8 17 2.13 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Lucas, Keira 2 2 1.00 1 6 .833 0.50 0 0 0 0.00 0 0
22 Warren, Sam 8 4 0.50 0 0 .000 0.00 1 9 10.0 1.25 0 0
23 Merk, Lilly 8 3 0.38 0 1 1.000 0.00 0 11 11.0 1.38 0 0
24 Moan, Maddie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Pickett, Jessica 8 0 0.00 0 1 1.000 0.00 1 11 12.0 1.50 1 0
Total 8 165 20.63 8 165 .952 1.00 3 44 25.0 3.13 3 0
Opponents 8 159 19.88 5 171 .971 0.63 4 44 26.0 3.25 9 0

Match-By-Match

Valparaiso

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Southern Ind. W 3 44 12 111 .288 42 3 9 3 46 4 8 1 8 0 55.0
8/29/2025 vs Northern Ky. L 5 51 40 191 .058 45 9 8 6 89 7 14 0 14 3 74.0
8/30/2025 vs Saint Louis W 3 44 13 97 .320 41 8 7 3 44 0 8 2 4 0 56.0
9/04/2025 vs Purdue Fort Wayne W 3 50 13 107 .346 47 4 6 2 39 2 12 3 8 0 62.0
9/05/2025 vs Niagara W 4 62 24 178 .213 60 6 10 1 72 1 18 1 10 0 78.0
9/05/2025 at Eastern Mich. L 4 55 34 194 .108 53 7 3 4 89 2 14 1 9 0 71.0
9/09/2025 at Northwestern L 5 63 23 195 .205 59 2 10 5 98 1 36 2 19 0 84.0
9/12/2025 vs NJIT W 3 49 15 96 .354 43 9 8 7 40 2 4 0 4 0 62.0
9/13/2025 vs Sacred Heart W 3 43 10 88 .375 39 3 3 2 41 10 4 0 12 1 58.0
9/13/2025 at Lehigh W 4 50 17 134 .246 46 5 4 8 66 4 12 0 10 1 65.0
9/19/2025 vs Missouri L 4 56 33 171 .135 45 2 4 8 62 1 10 1 6 0 64.0
9/19/2025 at Western Ill. W 3 45 17 114 .246 43 7 7 2 58 0 8 0 4 0 56.0
9/20/2025 vs Chicago St. W 4 60 23 136 .272 55 6 5 6 55 0 6 0 3 0 69.0
9/26/2025 Drake W 4 58 35 183 .126 54 3 6 2 80 0 24 2 12 0 73.0
9/27/2025 UNI L 4 49 30 176 .108 45 2 2 6 85 3 20 1 13 0 64.0
Valparaiso 56 779 339 2171 .203 717 76 92 65 964 37 198 14 136.0 5 991.0
Opponents 56 635 325 2067 .150 601 65 95 76 918 30 234 28 147.0 4 847.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 13.91
Assists Per Set 12.80
Service Aces Per Set 1.36
Reception Errors Per Set 1.16
Digs Per Set 17.21
Blocks Per Set 2.43
Ball Handling Errors Per Set 0.09
Points Per Set 17.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Southern Ind. L 3 37 20 112 .152 37 3 5 3 51 1 6 1 4 1 44.0
8/29/2025 vs Northern Ky. W 5 47 28 183 .104 40 6 7 9 87 3 38 0 22 1 75.0
8/30/2025 vs Saint Louis L 3 29 16 99 .131 28 3 7 8 33 1 10 2 6 0 38.0
9/04/2025 vs Purdue Fort Wayne L 3 32 15 93 .183 30 2 5 4 36 0 8 3 4 0 38.0
9/05/2025 vs Niagara L 4 50 23 156 .173 47 1 3 6 79 3 8 1 7 0 58.0
9/05/2025 Eastern Mich. W 4 56 18 178 .213 56 4 9 7 91 4 26 4 17 0 77.0
9/09/2025 Northwestern W 5 72 36 218 .165 71 5 9 2 101 1 20 3 11 0 88.0
9/12/2025 vs NJIT L 3 27 12 89 .169 24 7 3 9 28 4 4 1 6 1 40.0
9/13/2025 vs Sacred Heart L 3 34 20 102 .137 33 2 7 3 32 2 2 0 3 0 39.0
9/13/2025 Lehigh L 4 43 30 144 .090 41 8 10 5 58 2 18 0 11 0 62.0
9/19/2025 vs Missouri W 4 54 18 139 .259 50 8 6 2 73 2 32 1 18 1 80.0
9/19/2025 Western Ill. L 3 27 15 103 .117 26 2 7 7 46 2 2 0 3 0 32.0
9/20/2025 vs Chicago St. L 4 35 14 112 .188 33 6 9 6 44 1 16 3 9 0 50.0
9/26/2025 at Drake L 4 38 25 150 .087 37 2 2 3 73 2 24 5 14 0 54.0
9/27/2025 at UNI W 4 54 35 189 .101 48 6 6 2 86 2 20 4 12 0 72.0
Opponents 56 635 325 2067 .150 601 65 95 76 918 30 234 28 147.0 4 847.0
Valparaiso 56 779 339 2171 .203 717 76 92 65 964 37 198 14 136.0 5 991.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 11.34
Assists Per Set 10.73
Service Aces Per Set 1.16
Reception Errors Per Set 1.36
Digs Per Set 16.39
Blocks Per Set 2.63
Ball Handling Errors Per Set 0.07
Points Per Set 15.13

Leaders

Team Leaders: Kills
Player High
Kills
Helming, Ava 171
Warren, Sam 117
Brumitt, Kadence 109
Gove, Jordyn 109
Merk, Lilly 94
Team Leaders: Assists
Player High
Assists
Kois, Addy 338
Thomas, Mara 258
Hickey, Emma 66
Gove, Jordyn 10
Wagner, Olivia 10
Team Leaders: Service Aces
Player High
Service Aces
Gove, Jordyn 13
Brumitt, Kadence 12
Thomas, Mara 12
Lucas, Keira 11
Kois, Addy 9
Team Leaders: Digs
Player High
Digs
Hickey, Emma 295
Gove, Jordyn 148
Thomas, Mara 137
Brumitt, Kadence 136
Kois, Addy 91
Team Leaders: Blocks
Player High
Blocks
Pickett, Jessica 56.0
Merk, Lilly 53.0
Warren, Sam 42.0
Helming, Ava 38.0
Gove, Jordyn 17.0