Skip To Main Content

Valparaiso University

Calendar

2026 Football Cumulative Statistics

Team Stats (4-4, 3-2)

Overall Team Statistics
Statistic VALPARAISO Opponents
Scoring
27.00 21.63
216 173
First Downs
48 81
67 54
19 15
134 150
Rushing
988 1752
160 214
254 306
3.3 5.0
103.5 192.3
12 12
828 1538
Passing
244-151-4 231-112-11
6.78 5.78
206.88 167.00
11 7
1655 1336
Total Offense
498 537
5.0 5.4
310.4 359.3
2483 2874
27 20
Returns
27.28 18.54
18-491 13-241
20.05 8.71
19-381 14-122
5.09 16.00
11-56 4-64
Kicking
40.90 33.72
37.26 23.44
39-1595 39-1315
9-13 11-13
0-1 0-0
Penalties
57.63 61.63
52-461 52-493
Time Of Possession
31:47 28:13
04:14:17 03:45:43
Miscellaneous
38-111 (34.23%) 30-108 (27.78%)
8-15 (53.33%) 10-20 (50.00%)
10-4 5-3
25-133 13-85
25-26 16-18
19 0
26-34 19-24
18-34 13-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
19 Benning III, Cedric 8 72 256 6 250 3.5 4 14 31.25
20 Rumoro, Michael 7 53 223 21 202 3.8 2 78 28.86
24 Allen, Ashton 8 34 131 6 125 3.7 0 27 15.63
25 Tye, Russell 8 24 98 5 93 3.9 1 25 11.63
2 Keefe, Rowan 8 43 180 88 92 2.1 4 22 11.50
5 Ehrlich, Noah 4 16 73 19 54 3.4 1 16 13.50
9 Gundy, Chris 8 5 17 2 15 3.0 0 7 1.88
70 Kline, Noah 8 0 0 0 0 0.0 0 0 0.00
4 Brown, Marcus 3 5 10 11 -1 -0.2 0 5 -0.33
Team 8 2 0 2 -2 -1.0 0 0 -0.25  
Total 8 254 988 160 828 3.3 12 78 103.50
Opponents 8 306 1752 214 1538 5.0 12 63 192.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Keefe, Rowan 8 132.21 139 222 3 62.61% 1518 10 69 189.75
5 Ehrlich, Noah 4 118.13 12 21 1 57.14% 137 1 35 34.25
4 Brown, Marcus 3 NaN 0 0 0 NaN 0 0 0 0.00
15 Downey, Nathan 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 8 130.46 151 244 4 61.89% 1655 11 69 206.88
Opponents 8 97.54 112 231 11 48.48% 1336 7 65 167.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Gundy, Chris 8 28 335 11.96 1 41 41.88
13 O'Keeffe, Marty 8 19 249 13.11 1 46 31.13
14 White, Daniel 8 16 204 12.75 4 35 25.50
17 Yeats, Devin 8 18 202 11.22 1 37 25.25
27 Mackay, Micah 8 18 189 10.50 1 35 23.63
16 Tran, Isaac 8 9 116 12.89 1 59 14.50
11 Hayes, Colin 8 13 87 6.69 1 20 10.88
24 Allen, Ashton 8 3 85 28.33 0 69 10.63
19 Benning III, Cedric 8 11 73 6.64 0 13 9.13
1 Winbush, Bryson 4 3 59 19.67 1 56 14.75
18 Fouty-Koonce , Kam 8 4 35 8.75 0 14 4.38
82 Crawford, Jackson 8 1 9 9.00 0 9 1.13
25 Tye, Russell 8 1 6 6.00 0 6 0.75
44 DiNuzzo, Dom 7 1 4 4.00 0 4 0.57
20 Rumoro, Michael 7 5 3 0.60 0 5 0.43
83 Teising, Nolan 5 0 0 0.00 0 0 0.00
70 Kline, Noah 8 1 -1 -1.00 0 0 -0.13
Total 8 151 1655 10.96 11 69 206.88
Opponents 8 112 1336 11.93 7 65 167.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Feltrinelli, Anthony 8 29 29 58.0 0.5-1 0-0 0 2 1 0 0 0 0
1 Samuel, Max 8 27 27 54.0 17.0-68 8.5-46 1 2 9 0 0 1 0
3 Johnson, Mark 8 31 20 51.0 0.5-4 0.5-4 2 1 0 0 0 0 0
0 Lendino, Nic 8 31 16 47.0 0.5-1 0-0 3 3 0 0 0 0 0
42 Goworowski, Alex 8 26 17 43.0 6.0-27 3.0-20 0 1 2 1 0 1 0
6 Salman, Jason 8 25 8 33.0 0.5-4 0.5-4 2 1 0 0 0 0 0
15 Batres, Gabriel 8 14 10 24.0 3.0-19 2.0-13 0 0 5 1 1 0 0
19 Cervantes, Connor 8 14 10 24.0 4.0-3 1.0-0 1 2 1 0 1 0 0
99 Olojo, Emmanuel 6 13 10 23.0 4.0-16 1.0-8 0 0 1 0 0 0 0
37 Baczek, Caleb 8 5 13 18.0 4.0-11 2.5-9 0 0 2 0 0 0 0
41 Markley, Micah 8 13 4 17.0 2.5-7 0-0 1 1 0 0 0 0 0
91 Risley, Garrett 8 8 8 16.0 4.0-12 0-0 0 0 4 0 0 1 0
5 Little, Wyatt 8 6 9 15.0 0.5-2 0-0 1 1 0 0 0 0 0
8 Nurse, O.C. 8 12 3 15.0 0-0 0-0 0 3 0 0 0 0 0
23 Wilhelm, Kaiser 8 6 6 12.0 0-0 0-0 0 1 0 1 0 0 0
12 Brown, Donovan 8 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
98 Morris, Antony 4 3 6 9.0 0.5-2 0.5-2 0 2 0 0 0 1 0
22 Harris, JQ 8 5 2 7.0 1.0-3 0-0 0 2 0 0 0 0 0
84 Thorp, Blake 8 3 4 7.0 0.5-1 0.5-1 0 0 1 0 0 0 0
10 Berry II, Bertrand 7 4 2 6.0 3.5-17 2.0-14 0 0 1 0 0 1 0
20 Tripp, Colten 6 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
21 Beidl, Nick 8 3 2 5.0 1.0-4 1.0-4 0 0 0 0 1 1 0
33 Harris, Nathan 3 0 3 3.0 0-0 0-0 0 2 0 0 0 0 0
36 Hill, Easton 7 0 3 3.0 0-0 0-0 0 0 1 0 0 0 0
40 Johnsen, Nick 7 1 2 3.0 2.0-10 1.0-7 0 1 0 0 0 0 0
51 Slifer, Skyler 8 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Crawford, Jackson 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Hourany, Hayden 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
38 McBride, Tyler 4 0 2 2.0 0.5-2 0-0 0 0 0 0 0 0 0
35 Williams Jr., Adrian 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Yeats, Devin 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Gouty, Luke 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Gundy, Chris 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 O'Keeffe, Marty 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Sather, Ethan 3 1 0 1.0 1.0-1 1.0-1 0 0 0 0 0 0 0
26 Scoma, Luke 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 White, Daniel 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Benning III, Cedric 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Brogden, Jayden 8 0 0 0 0-0 0-0 0 0 0 0 0 1 0
5 Ehrlich, Noah 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Hayes, Colin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Keefe, Rowan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Mackay, Micah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Pimentel, Ryan 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Rumoro, Michael 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Samosky, Talan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
16 Tran, Isaac 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Tye, Russell 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Winbush, Bryson 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 295 232 527.0 57.0-215 25.0-133 11 27 28 3 3 7 0
Opponents 8 267 244 511.0 39.0-136 13.0-85 4 24 13 4 5 2 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Orlando, Will 39 1595 40.90 71 1 7 10 6 0
Total 39 1595 40.90 71 1 7 10 6 0
Opponents 39 1315 33.72 56 1 5 7 6 5

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Scoma, Luke 8-12 66.67% 0-0 3-6 3-3 2-3 0-0 48 1
87 Samosky, Talan 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 26 0
Total 9-13 69.23% 0-0 4-7 3-3 2-3 0-0 48 1
Opponents 11-13 84.62% 0-0 3-3 2-4 6-6 0-0 48 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Scoma, Luke 43 2672 62.1 29 0
87 Samosky, Talan 2 120 60.0 0 1
Total 45 2792 62.0 29 1
Opponents 37 2215 59.9 14 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Gundy, Chris 13 287 22.08 3 95
1 Samuel, Max 1 26 26.00 0 26
10 Berry II, Bertrand 1 20 20.00 1 20
21 Beidl, Nick 1 15 15.00 0 15
81 Brogden, Jayden 1 14 14.00 0 14
42 Goworowski, Alex 1 9 9.00 0 9
23 Wilhelm, Kaiser 0 8 ∞ 0 8
6 Salman, Jason 1 2 2.00 0 2
Total 19 381 20.05 4 95
Opponents 14 122 8.71 0 48

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Gundy, Chris 13 327 25.15 0 49
23 Wilhelm, Kaiser 4 164 41.00 0 81
11 Hayes, Colin 1 0 0.00 0 0
Total 18 491 27.28 0 81
Opponents 13 241 18.54 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Scoma, Luke 0 8 0 24-25 0-0 0 0-0 0 48
19 Benning III, Cedric 4 0 0 0-0 0-0 0 0-0 0 24
9 Gundy, Chris 4 0 0 0-0 0-0 0 0-0 0 24
2 Keefe, Rowan 4 0 0 0-0 0-0 0 1-1 0 24
14 White, Daniel 4 0 0 0-0 0-0 0 0-0 0 24
20 Rumoro, Michael 2 0 0 0-0 0-0 0 0-0 0 12
11 Hayes, Colin 1 0 0 0-0 0-0 1 0-0 0 8
10 Berry II, Bertrand 1 0 0 0-0 0-0 0 0-0 0 6
5 Ehrlich, Noah 1 0 0 0-0 0-0 0 0-0 0 6
27 Mackay, Micah 1 0 0 0-0 0-0 0 0-0 0 6
13 O'Keeffe, Marty 1 0 0 0-0 0-0 0 0-0 0 6
16 Tran, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
25 Tye, Russell 1 0 0 0-0 0-0 0 0-0 0 6
1 Winbush, Bryson 1 0 0 0-0 0-0 0 0-0 0 6
17 Yeats, Devin 1 0 0 0-0 0-0 0 0-0 0 6
87 Samosky, Talan 0 1 0 0-0 0-0 0 0-0 0 3
2 Pimentel, Ryan 0 0 0 1-1 0-0 0 0-0 0 1
Total 27 9 0 25-26 0-0 1 1-1 0 216
Opponents 20 11 2 16-18 0-2 0 0-0 0 173

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Lawrence Tech W 59-13 1-0 , 0-0 03:21 1534
09/12/2026 at Murray St. L 18-27 1-1 , 0-0 03:39 11122
09/19/2026 at Indiana St. L 16-39 1-2 , 0-0 04:40 3497
09/26/2026 vs Butler L 28-33 1-3 , 0-1 03:44 2888
10/03/2026 at Morehead State W 37-3 2-3 , 1-1 03:03 4128
10/10/2026 vs Drake W 21-13 3-3 , 2-1 03:20 1512
10/17/2026 at San Diego L 13-38 3-4 , 2-2 03:21 3817
10/24/2026 vs Presbyterian W 24-7 4-4 , 3-2 03:05 1299
29797

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Lawrence Tech 40 203 3 27 14 160 2 56 160 2 56 1 42 0 42 6 152 3 59
09/12/2026 Murray St. 23 78 1 22 20 249 1 41 249 1 41 3 104 0 49 0 0 0 0
09/19/2026 Indiana St. 24 -7 0 18 24 218 2 34 218 2 34 2 56 0 31 3 47 0 24
09/26/2026 Butler 26 144 2 78 24 187 2 24 187 2 24 4 130 0 81 2 22 0 12
10/03/2026 Morehead State 46 161 1 12 19 228 2 46 228 2 46 1 36 0 36 2 108 1 95
10/10/2026 Drake 41 95 1 12 13 155 2 35 155 2 35 1 20 0 20 2 14 0 7
10/17/2026 San Diego 22 50 1 17 16 183 0 31 183 0 31 4 90 0 27 1 -1 0 0
10/24/2026 Presbyterian 32 104 3 12 21 275 0 69 275 0 69 2 13 0 13 3 39 0 26

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Lawrence Tech 23 32 55 8.0 52 6.0 44 0 0 0 1 0 4 6 2 0
09/12/2026 Murray St. 38 38 76 5.0 23 2.0 11 0 0 0 1 0 2 3 2 0
09/19/2026 Indiana St. 36 52 88 7.0 25 1.0 4 0 0 0 1 0 5 4 1 0
09/26/2026 Butler 38 22 60 6.0 13 2.0 4 0 0 0 0 0 5 1 0 0
10/03/2026 Morehead State 19 26 45 3.0 4 1.0 2 1 1 0 3 0 3 7 0 0
10/10/2026 Drake 41 18 59 12.0 44 5.0 32 2 2 3 4 31 3 4 0 0
10/17/2026 San Diego 53 14 67 7.0 17 2.0 7 0 0 0 0 0 1 0 0 0
10/24/2026 Presbyterian 47 30 77 9.0 37 6.0 29 0 0 0 1 25 5 2 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Lawrence Tech 3 124 41.300 50 0 0 1 1 3 1-2 27 0 10 643 64.30 7 0
09/12/2026 Murray St. 5 192 38.400 46 0 0 1 0 1 1-2 37 0 4 223 55.75 2 0
09/19/2026 Indiana St. 10 385 38.500 48 0 1 2 0 0 1-1 30 0 5 292 58.40 2 0
09/26/2026 Butler 4 182 45.500 51 0 0 0 1 0 0-0 0 0 4 260 65.00 4 0
10/03/2026 Morehead State 2 97 48.500 62 0 0 1 1 2 3-4 26 1 8 489 61.13 4 1
10/10/2026 Drake 8 294 36.800 47 0 0 1 0 2 0-0 0 0 4 260 65.00 4 0
10/17/2026 San Diego 4 214 53.500 71 0 0 0 3 1 2-2 40 0 5 310 62.00 3 0
10/24/2026 Presbyterian 3 107 35.700 37 0 0 1 0 1 1-2 48 0 5 315 63.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Lawrence Tech 30 138 1 41 7 83 1 48 83 1 48 3 70 0 31 1 -3 0 0
09/12/2026 Murray St. 40 194 3 41 18 194 1 47 194 1 47 2 38 0 21 1 9 0 9
09/19/2026 Indiana St. 42 313 2 59 19 255 2 63 255 2 63 2 38 0 22 5 29 0 11
09/26/2026 Butler 42 216 1 27 9 155 3 40 155 3 40 0 0 0 0 2 13 0 7
10/03/2026 Morehead State 23 137 0 32 8 114 0 30 114 0 30 3 49 0 22 1 0 0 0
10/10/2026 Drake 30 59 1 12 22 264 0 65 264 0 65 0 0 0 0 1 6 0 6
10/17/2026 San Diego 49 255 3 63 14 140 0 34 140 0 34 1 17 0 17 2 58 0 48
10/24/2026 Presbyterian 50 226 1 45 15 131 0 21 131 0 21 2 29 0 17 1 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Lawrence Tech 32 32 64 2.0 3 0 0 0 0 0 0 0 0 1 0 0
09/12/2026 Murray St. 33 16 49 5.0 23 1.0 11 0 0 0 1 10 0 4 0 0
09/19/2026 Indiana St. 27 38 65 12.0 41 5.0 27 0 0 0 1 -2 3 4 1 1
09/26/2026 Butler 36 26 62 4.0 10 1.0 6 0 0 0 1 4 2 4 0 0
10/03/2026 Morehead State 31 66 97 4.0 11 1.0 8 1 0 0 0 0 2 2 1 0
10/10/2026 Drake 40 22 62 3.0 14 1.0 10 0 1 0 0 0 5 5 0 0
10/17/2026 San Diego 29 20 49 4.0 17 2.0 13 2 1 0 1 52 0 2 0 1
10/24/2026 Presbyterian 39 24 63 5.0 17 2.0 10 2 2 0 0 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Lawrence Tech 9 229 21.333 43 2 0 1 0 0 0-0 0 0 3 138 46.00 1 1
09/12/2026 Murray St. 5 229 45.800 56 0 1 2 2 1 0-1 0 1 5 321 64.20 2 0
09/19/2026 Indiana St. 4 143 23.850 51 1 0 0 1 2 3-3 46 0 8 518 64.75 5 1
09/26/2026 Butler 4 122 30.500 45 0 0 1 0 1 2-3 41 0 7 441 63.00 2 1
10/03/2026 Morehead State 4 163 40.800 50 0 0 0 1 0 1-1 28 0 2 104 52.00 0 0
10/10/2026 Drake 4 174 43.500 51 0 0 0 1 0 2-2 48 0 3 187 62.33 2 0
10/17/2026 San Diego 3 117 39.000 54 0 0 0 1 1 3-3 47 0 7 414 59.14 2 1
10/24/2026 Presbyterian 6 138 22.000 46 2 0 1 0 2 0-0 0 0 2 92 46.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lawrence Tech 59-13 19/11 12/6 6/3 1/2 40-203 / 30-138 14-22-0 / 7-26-1 160/83 62-363 / 56-221 194/67 0/1
Murray St. 18-27 14/19 3/11 7/7 4/1 23-78 / 40-194 20-35-1 / 18-30-1 249/194 58-327 / 70-388 104/57 1/1
Indiana St. 16-39 12/23 3/10 8/12 1/1 24--7 / 42-313 24-38-1 / 19-33-1 218/255 62-211 / 75-568 103/65 1/1
Butler 28-33 18/19 5/10 12/5 1/4 26-144 / 42-216 24-35-1 / 9-17-0 187/155 61-331 / 59-371 152/17 1/0
Morehead State 37-3 20/13 10/6 8/6 2/1 46-161 / 23-137 19-28-0 / 8-30-3 228/114 74-389 / 53-251 144/49 0/4
Drake 21-13 17/19 5/7 9/9 3/3 41-95 / 30-59 13-29-0 / 22-38-4 155/264 70-250 / 68-323 68/6 1/6
San Diego 13-38 14/23 5/16 7/5 2/2 22-50 / 49-255 16-28-1 / 14-25-0 183/140 50-233 / 74-395 89/127 2/0
Presbyterian 24-7 20/23 5/15 10/7 5/1 32-104 / 50-226 21-29-0 / 15-32-1 275/131 61-379 / 82-357 77/39 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lawrence Tech 4-11 / 1-14 2-2 / 2-3 33:13 / 26:47 6:26 5.08 / 4.60 7.27 / 3.19 5.85 / 3.95 3-41.3 / 9-25.4 5-45 / 7-45
Murray St. 1-12 / 7-17 0-2 / 3-3 27:35 / 32:25 -4:50 3.39 / 4.85 7.11 / 6.47 5.64 / 5.54 5-38.4 / 5-45.8 3-19 / 8-86
Indiana St. 3-16 / 5-15 1-1 / 1-3 30:06 / 29:54 0:12 -0.29 / 7.45 5.74 / 7.73 3.40 / 7.57 10-38.5 / 4-35.8 7-48 / 4-45
Butler 7-14 / 5-13 0-2 / 1-1 28:13 / 31:47 -3:34 5.54 / 5.14 5.34 / 9.12 5.43 / 6.29 4-45.5 / 4-30.5 12-124 / 8-70
Morehead State 10-18 / 2-11 1-2 / 0-3 40:46 / 19:14 21:32 3.50 / 5.96 8.14 / 3.80 5.26 / 4.74 2-48.5 / 4-40.8 6-70 / 3-45
Drake 4-17 / 1-11 3-4 / 1-2 36:51 / 23:09 13:42 2.32 / 1.97 5.34 / 6.95 3.57 / 4.75 8-36.8 / 4-43.5 5-60 / 6-71
San Diego 4-11 / 7-13 0-0 / 0-0 25:43 / 34:17 -8:34 2.27 / 5.20 6.54 / 5.60 4.66 / 5.34 4-53.5 / 3-39 6-45 / 5-53
Presbyterian 5-12 / 2-14 1-2 / 2-5 31:50 / 28:10 3:40 3.25 / 4.52 9.48 / 4.09 6.21 / 4.35 3-35.7 / 6-23 8-50 / 11-78

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Lawrence Tech W 59-13 6 5 31 4 3 1 1 0 0 0 0 0 0
09/12/2026 Murray St. L 18-27 4 2 10 1 1 0 1 1 1 0 0 0 0
09/19/2026 Indiana St. L 16-39 2 2 10 1 0 1 1 0 0 0 0 0 0
09/26/2026 Butler L 28-33 4 3 21 3 1 2 0 0 1 0 0 0 0
10/03/2026 Morehead State W 37-3 8 6 30 3 1 2 3 1 1 0 0 0 0
10/10/2026 Drake W 21-13 2 2 14 2 1 1 0 0 0 0 0 0 0
10/17/2026 San Diego L 13-38 3 3 13 1 1 0 2 0 0 0 0 0 0
10/24/2026 Presbyterian W 24-7 5 3 21 3 3 0 0 1 0 0 1 0 0
TOTALS 34 26 150 18 11 7 8 3 3 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Lawrence Tech L 13-59 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Murray St. W 27-18 5 4 27 4 3 1 0 1 0 0 0 0 0
09/19/2026 Indiana St. W 39-16 4 4 20 2 0 2 2 0 0 0 0 0 0
09/26/2026 Butler W 33-28 4 3 16 2 1 1 1 1 0 0 0 0 0
10/03/2026 Morehead State L 3-37 2 1 3 0 0 0 1 0 0 1 0 0 0
10/10/2026 Drake L 13-21 2 2 10 1 1 0 1 0 0 0 0 0 0
10/17/2026 San Diego W 38-13 4 4 23 3 3 0 1 0 0 0 0 0 0
10/24/2026 Presbyterian L 7-24 3 1 7 1 1 0 0 0 2 0 0 0 0
TOTALS 24 19 106 13 9 4 6 2 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Benning III,Cedric vs Morehead State (10/03/2026)
Yards Rushing 94 Rumoro,Michael vs Butler (09/26/2026)
TD Rushes 1 Ehrlich,Noah vs Lawrence Tech (08/29/2026)
1 Benning III,Cedric vs Lawrence Tech (08/29/2026)
1 Rumoro,Michael vs Lawrence Tech (08/29/2026)
1 Keefe,Rowan vs Butler (09/26/2026)
1 Rumoro,Michael vs Butler (09/26/2026)
1 Keefe,Rowan vs Drake (10/10/2026)
1 Keefe,Rowan vs Presbyterian (10/24/2026)
1 Benning III,Cedric vs Presbyterian (10/24/2026)
1 Tye,Russell vs Presbyterian (10/24/2026)
1 Keefe,Rowan vs Murray St. (09/12/2026)
1 Benning III,Cedric vs Morehead State (10/03/2026)
1 Benning III,Cedric vs San Diego (10/17/2026)
Long Rush 78 Rumoro,Michael vs Butler (09/26/2026)
Pass Attempts 35 Keefe,Rowan vs Butler (09/26/2026)
35 Keefe,Rowan vs Murray St. (09/12/2026)
Pass Completions 24 Keefe,Rowan vs Butler (09/26/2026)
Yards Passing 275 Keefe,Rowan vs Presbyterian (10/24/2026)
TD Passes 2 Keefe,Rowan vs Lawrence Tech (08/29/2026)
2 Keefe,Rowan vs Butler (09/26/2026)
2 Keefe,Rowan vs Drake (10/10/2026)
2 Keefe,Rowan vs Morehead State (10/03/2026)
Longest Pass 69 Keefe,Rowan vs Presbyterian (10/24/2026)
Receptions 6 Gundy,Chris vs Butler (09/26/2026)
6 Mackay,Micah vs Butler (09/26/2026)
Yards Receiving 107 Gundy,Chris vs Murray St. (09/12/2026)
TD Receptions 2 White,Daniel vs Drake (10/10/2026)
Longest Reception 69 Allen,Ashton vs Presbyterian (10/24/2026)
Field Goals 2 Scoma,Luke vs Morehead State (10/03/2026)
2 Scoma,Luke vs San Diego (10/17/2026)
Longest Field Goal 48 Scoma,Luke vs Presbyterian (10/24/2026)
Punts 10 Orlando,Will vs Indiana St. (09/19/2026)
Punting Average 53.5 Orlando,Will vs San Diego (10/17/2026)
Longest Punt 71 Orlando,Will vs San Diego (10/17/2026)
Longest Punt Return 95 Gundy,Chris vs Morehead State (10/03/2026)
Longest Kickoff Return 81 Wilhelm,Kaiser vs Butler (09/26/2026)
Tackles 13 Lendino,Nic vs Butler (09/26/2026)
Sacks 2 Berry II,Bertrand vs Drake (10/10/2026)
2 Samuel,Max vs Presbyterian (10/24/2026)
Tackles For Loss 3.5 Samuel,Max vs Butler (09/26/2026)
Interceptions 2 Lendino,Nic vs Drake (10/10/2026)
2 Johnson,Mark vs Drake (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Morehead State (10/03/2026)
Yards Rushing 203 vs Lawrence Tech (08/29/2026)
TD Rushes 3 vs Lawrence Tech (08/29/2026)
Pass Attempts 38 vs Indiana St. (09/19/2026)
Pass Completions 24 vs Butler (09/26/2026)
Yards Passing 275 vs Presbyterian (10/24/2026)
TD Passes 2 vs Lawrence Tech (08/29/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Passini,Gabe vs Butler (09/26/2026)
20 Holtzclaw,Max vs Presbyterian (10/24/2026)
20 Criter,Adam vs San Diego (10/17/2026)
Yards Rushing 182 Ball,Aaron vs Indiana St. (09/19/2026)
TD Rushes 2 Ball,Aaron vs Indiana St. (09/19/2026)
2 Criter,Adam vs San Diego (10/17/2026)
Long Rush 63 Criter,Adam vs San Diego (10/17/2026)
Pass Attempts 38 Warzynski,Riley vs Drake (10/10/2026)
Pass Completions 22 Warzynski,Riley vs Drake (10/10/2026)
Yards Passing 264 Warzynski,Riley vs Drake (10/10/2026)
TD Passes 3 Passini,Gabe vs Butler (09/26/2026)
Longest Pass 65 Warzynski,Riley vs Drake (10/10/2026)
Receptions 6 Taylor,Elijah vs San Diego (10/17/2026)
Yards Receiving 114 Munson,Nick vs Butler (09/26/2026)
TD Receptions 3 Munson,Nick vs Butler (09/26/2026)
Longest Reception 65 Nofsinger,Willis vs Drake (10/10/2026)
Field Goals 3 Lopez,Sebastian vs Indiana St. (09/19/2026)
3 Salazar,Emiliano vs San Diego (10/17/2026)
Longest Field Goal 48 Kollhoff,Griffin vs Drake (10/10/2026)
