Skip To Main Content

Valparaiso University

Calendar

2026 Football Cumulative Statistics

Team Stats (5-6, 4-4)

Overall Team Statistics
Statistic VALPARAISO Opponents
Scoring
25.18 22.55
277 248
First Downs
65 101
97 77
20 19
182 197
Rushing
1266 2133
253 265
339 409
3.0 4.6
92.1 169.8
15 12
1013 1868
Passing
359-211-9 311-166-14
6.27 6.52
204.64 184.45
14 15
2251 2029
Total Offense
698 720
4.7 5.4
296.7 354.3
3264 3897
34 29
Returns
24.33 18.55
33-803 20-371
17.88 12.90
24-429 21-271
8.86 12.44
14-124 9-112
Kicking
40.18 34.51
34.89 25.71
55-2210 51-1760
13-18 15-18
0-1 0-0
Penalties
60.00 57.18
74-660 68-629
Time Of Possession
31:38 28:22
05:48:00 05:12:00
Miscellaneous
52-157 (33.12%) 45-150 (30.00%)
14-25 (56.00%) 15-28 (53.57%)
13-5 10-6
29-153 22-162
30-31 25-27
19 0
35-44 27-35
24-44 17-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
19 Benning III, Cedric 11 104 389 11 378 3.6 5 17 34.36
20 Rumoro, Michael 9 59 235 21 214 3.6 2 78 23.78
25 Tye, Russell 11 42 164 10 154 3.7 3 25 14.00
24 Allen, Ashton 10 40 149 8 141 3.5 0 27 14.10
2 Keefe, Rowan 11 61 226 147 79 1.3 4 22 7.18
5 Ehrlich, Noah 6 20 76 40 36 1.8 1 16 6.00
9 Gundy, Chris 11 5 17 2 15 3.0 0 7 1.36
70 Kline, Noah 11 0 0 0 0 0.0 0 0 0.00
74 Knoch, Mason 11 0 0 0 0 0.0 0 0 0.00
4 Brown, Marcus 3 5 10 11 -1 -0.2 0 5 -0.33
Team 11 3 0 3 -3 -1.0 0 0 -0.27  
Total 11 339 1266 253 1013 3.0 15 78 92.09
Opponents 11 409 2133 265 1868 4.6 12 63 169.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Keefe, Rowan 11 122.90 193 323 7 59.75% 2084 13 69 189.45
5 Ehrlich, Noah 6 92.14 18 34 2 52.94% 167 1 35 27.83
4 Brown, Marcus 3 NaN 0 0 0 NaN 0 0 0 0.00
15 Downey, Nathan 1 0.00 0 1 0 0.00% 0 0 0 0.00
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 119.30 211 359 9 58.77% 2251 14 69 204.64
Opponents 11 115.09 166 311 14 53.38% 2029 15 67 184.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Gundy, Chris 11 40 490 12.25 1 41 44.55
13 O'Keeffe, Marty 11 33 410 12.42 1 46 37.27
17 Yeats, Devin 11 32 335 10.47 2 37 30.45
14 White, Daniel 9 19 231 12.16 4 35 25.67
27 Mackay, Micah 11 20 225 11.25 1 35 20.45
11 Hayes, Colin 11 17 126 7.41 2 20 11.45
16 Tran, Isaac 11 9 116 12.89 1 59 10.55
24 Allen, Ashton 10 3 85 28.33 0 69 8.50
19 Benning III, Cedric 11 13 80 6.15 0 13 7.27
18 Fouty-Koonce , Kam 11 9 68 7.56 1 16 6.18
1 Winbush, Bryson 5 3 59 19.67 1 56 11.80
82 Crawford, Jackson 11 2 15 7.50 0 9 1.36
25 Tye, Russell 11 3 5 1.67 0 6 0.45
44 DiNuzzo, Dom 9 1 4 4.00 0 4 0.44
20 Rumoro, Michael 9 6 3 0.50 0 5 0.33
86 Stewart, Raphiel 1 0 0 0.00 0 0 0.00
83 Teising, Nolan 8 0 0 0.00 0 0 0.00
70 Kline, Noah 11 1 -1 -1.00 0 0 -0.09
Total 11 211 2251 10.67 14 69 204.64
Opponents 11 166 2029 12.22 15 67 184.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Feltrinelli, Anthony 11 36 50 86.0 1.0-2 0-0 0 2 1 1 0 0 0
1 Samuel, Max 11 34 35 69.0 22.5-75 9.0-47 1 2 14 0 1 2 0
0 Lendino, Nic 11 44 24 68.0 0.5-1 0-0 5 6 0 0 0 1 0
3 Johnson, Mark 10 36 27 63.0 4.0-9 0.5-4 2 1 0 1 0 0 0
42 Goworowski, Alex 11 28 27 55.0 6.0-27 3.0-20 0 1 2 1 0 1 0
6 Salman, Jason 11 36 19 55.0 1.5-6 1.0-6 3 1 0 0 0 0 0
19 Cervantes, Connor 11 23 18 41.0 5.0-16 2.0-13 1 4 2 0 1 0 0
99 Olojo, Emmanuel 9 14 20 34.0 5.5-18 1.0-8 0 0 1 0 0 0 0
15 Batres, Gabriel 11 17 16 33.0 4.5-21 2.0-13 0 0 5 1 1 0 0
37 Baczek, Caleb 11 8 17 25.0 7.0-19 4.5-13 0 0 2 0 0 0 0
91 Risley, Garrett 11 11 13 24.0 4.5-13 0-0 0 0 4 0 0 1 0
41 Markley, Micah 11 15 8 23.0 4.0-9 0-0 1 1 0 0 0 0 0
5 Little, Wyatt 11 11 11 22.0 0.5-2 0-0 1 1 0 0 0 0 0
23 Wilhelm, Kaiser 11 12 10 22.0 1.5-3 0-0 0 2 0 1 2 0 0
8 Nurse, O.C. 11 14 6 20.0 1.0-1 0-0 0 8 0 0 0 0 0
98 Morris, Antony 7 5 10 15.0 1.5-3 0.5-2 0 2 0 0 0 1 0
12 Brown, Donovan 11 9 4 13.0 0-0 0-0 0 1 0 0 0 0 0
22 Harris, JQ 11 6 2 8.0 1.0-3 0-0 0 2 0 0 0 0 0
84 Thorp, Blake 8 3 4 7.0 0.5-1 0.5-1 0 0 1 0 0 0 0
21 Beidl, Nick 11 4 2 6.0 1.0-4 1.0-4 0 0 0 0 1 1 0
10 Berry II, Bertrand 7 4 2 6.0 3.5-17 2.0-14 0 0 1 0 0 1 0
20 Tripp, Colten 7 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
82 Crawford, Jackson 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Harris, Nathan 3 0 3 3.0 0-0 0-0 0 2 0 0 0 0 0
36 Hill, Easton 9 0 3 3.0 0-0 0-0 0 0 1 0 0 0 0
40 Johnsen, Nick 9 1 2 3.0 2.0-10 1.0-7 0 1 0 0 0 0 0
51 Slifer, Skyler 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Gundy, Chris 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Hourany, Hayden 11 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
38 McBride, Tyler 4 0 2 2.0 0.5-2 0-0 0 0 0 0 0 0 0
52 McGowen, Bradyn 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Williams Jr., Adrian 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Yeats, Devin 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Bothwell, Cooper 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Brogden, Jayden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
5 Ehrlich, Noah 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Gouty, Luke 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 O'Keeffe, Marty 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Orlando, Will 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Sather, Ethan 3 1 0 1.0 1.0-1 1.0-1 0 0 0 0 0 0 0
26 Scoma, Luke 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 White, Daniel 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Benning III, Cedric 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Fouty-Koonce , Kam 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Hayes, Colin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Keefe, Rowan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Mackay, Micah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Pimentel, Ryan 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Rumoro, Michael 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Samosky, Talan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
16 Tran, Isaac 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Tye, Russell 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Winbush, Bryson 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 387 350 737.0 80.0-263 29.0-153 14 38 34 6 6 9 0
Opponents 11 363 336 699.0 58.0-228 22.0-162 9 37 21 5 8 2 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Orlando, Will 55 2210 40.18 71 1 10 12 6 0
Total 55 2210 40.18 71 1 10 12 6 0
Opponents 51 1760 34.51 56 1 8 9 6 6

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Scoma, Luke 12-17 70.59% 0-0 6-9 3-3 3-5 0-0 48 1
87 Samosky, Talan 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 26 0
Total 13-18 72.22% 0-0 7-10 3-3 3-5 0-0 48 1
Opponents 15-18 83.33% 0-0 5-5 4-6 6-7 0-0 48 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Scoma, Luke 56 3454 61.7 33 0
87 Samosky, Talan 2 120 60.0 0 1
Total 58 3574 61.6 33 1
Opponents 53 3053 57.6 15 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Gundy, Chris 17 313 18.41 3 95
1 Samuel, Max 2 48 24.00 0 26
10 Berry II, Bertrand 1 20 20.00 1 20
21 Beidl, Nick 1 15 15.00 0 15
81 Brogden, Jayden 1 14 14.00 0 14
42 Goworowski, Alex 1 9 9.00 0 9
23 Wilhelm, Kaiser 0 8 ∞ 0 8
6 Salman, Jason 1 2 2.00 0 2
Total 24 429 17.88 4 95
Opponents 21 271 12.90 1 65

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Gundy, Chris 20 483 24.15 0 49
23 Wilhelm, Kaiser 9 294 32.67 0 81
21 Beidl, Nick 1 11 11.00 0 11
28 Rose, Elijah 1 11 11.00 0 11
1 Samuel, Max 1 4 4.00 0 4
11 Hayes, Colin 1 0 0.00 0 0
Total 33 803 24.33 0 81
Opponents 20 371 18.55 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Scoma, Luke 0 12 0 29-30 0-0 0 0-0 0 65
19 Benning III, Cedric 5 0 0 0-0 0-1 0 0-0 0 30
9 Gundy, Chris 4 0 0 0-0 0-0 0 0-0 0 24
2 Keefe, Rowan 4 0 0 0-0 0-0 0 2-2 0 24
14 White, Daniel 4 0 0 0-0 0-0 0 0-0 0 24
25 Tye, Russell 3 0 0 0-0 0-0 0 0-0 0 18
11 Hayes, Colin 2 0 0 0-0 0-0 1 0-0 0 14
20 Rumoro, Michael 2 0 0 0-0 0-0 0 0-0 0 12
17 Yeats, Devin 2 0 0 0-0 0-0 0 0-0 0 12
10 Berry II, Bertrand 1 0 0 0-0 0-0 0 0-0 0 6
5 Ehrlich, Noah 1 0 0 0-0 0-0 0 0-0 0 6
18 Fouty-Koonce , Kam 1 0 0 0-0 0-0 0 0-0 0 6
0 Lendino, Nic 1 0 0 0-0 0-0 0 0-0 0 6
27 Mackay, Micah 1 0 0 0-0 0-0 0 0-0 0 6
13 O'Keeffe, Marty 1 0 0 0-0 0-0 0 0-0 0 6
16 Tran, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
1 Winbush, Bryson 1 0 0 0-0 0-0 0 0-0 0 6
87 Samosky, Talan 0 1 0 0-0 0-0 0 0-0 0 3
82 Crawford, Jackson 0 0 0 0-0 0-0 1 0-0 0 2
2 Pimentel, Ryan 0 0 0 1-1 0-0 0 0-0 0 1
Total 34 13 0 30-31 0-1 2 2-2 0 277
Opponents 29 15 2 25-27 0-2 0 0-0 0 248

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Lawrence Tech W 59-13 1-0 , 0-0 03:21 1534
09/12/2026 at Murray St. L 18-27 1-1 , 0-0 03:39 11122
09/19/2026 at Indiana St. L 16-39 1-2 , 0-0 04:40 3497
09/26/2026 vs Butler L 28-33 1-3 , 0-1 03:44 2888
10/03/2026 at Morehead State W 37-3 2-3 , 1-1 03:03 4128
10/10/2026 vs Drake W 21-13 3-3 , 2-1 03:20 1512
10/17/2026 at San Diego L 13-38 3-4 , 2-2 03:21 3817
10/24/2026 vs Presbyterian W 24-7 4-4 , 3-2 03:05 1299
11/07/2026 at Dayton L 20-31 4-5 , 3-3 02:39 3845
11/14/2026 at Stetson W 34-31 5-5 , 4-3 02:52 1877
11/21/2026 vs St. Thomas (MN) L 7-13 5-6 , 4-4 03:36 1592
37111

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Lawrence Tech 40 203 3 27 14 160 2 56 160 2 56 1 42 0 42 6 152 3 59
09/12/2026 Murray St. 23 78 1 22 20 249 1 41 249 1 41 3 104 0 49 0 0 0 0
09/19/2026 Indiana St. 24 -7 0 18 24 218 2 34 218 2 34 2 56 0 31 3 47 0 24
09/26/2026 Butler 26 144 2 78 24 187 2 24 187 2 24 4 130 0 81 2 22 0 12
10/03/2026 Morehead State 46 161 1 12 19 228 2 46 228 2 46 1 36 0 36 2 108 1 95
10/10/2026 Drake 41 95 1 12 13 155 2 35 155 2 35 1 20 0 20 2 14 0 7
10/17/2026 San Diego 22 50 1 17 16 183 0 31 183 0 31 4 90 0 27 1 -1 0 0
10/24/2026 Presbyterian 32 104 3 12 21 275 0 69 275 0 69 2 13 0 13 3 39 0 26
11/07/2026 Dayton 27 45 0 14 17 179 1 29 179 1 29 5 135 0 58 0 0 0 0
11/14/2026 Stetson 35 154 2 17 24 303 2 37 303 2 37 6 117 0 36 3 45 0 22
11/21/2026 St. Thomas (MN) 23 -14 1 13 19 114 0 26 114 0 26 4 60 0 20 2 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Lawrence Tech 23 32 55 8.0 52 6.0 44 0 0 0 1 0 4 6 2 0
09/12/2026 Murray St. 38 38 76 5.0 23 2.0 11 0 0 0 1 0 2 3 2 0
09/19/2026 Indiana St. 36 52 88 7.0 25 1.0 4 0 0 0 1 0 5 4 1 0
09/26/2026 Butler 38 22 60 6.0 13 2.0 4 0 0 0 0 0 5 1 0 0
10/03/2026 Morehead State 19 26 45 3.0 4 1.0 2 1 1 0 3 0 3 7 0 0
10/10/2026 Drake 41 18 59 12.0 44 5.0 32 2 2 3 4 31 3 4 0 0
10/17/2026 San Diego 53 14 67 7.0 17 2.0 7 0 0 0 0 0 1 0 0 0
10/24/2026 Presbyterian 47 30 77 9.0 37 6.0 29 0 0 0 1 25 5 2 2 0
11/07/2026 Dayton 31 48 79 5.0 9 0 0 1 0 0 3 68 0 4 0 0
11/14/2026 Stetson 25 40 65 8.0 14 2.0 5 1 0 0 0 0 1 5 1 0
11/21/2026 St. Thomas (MN) 36 30 66 10.0 25 2.0 15 1 3 0 0 0 5 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Lawrence Tech 3 124 41.300 50 0 0 1 1 3 1-2 27 0 10 643 64.30 7 0
09/12/2026 Murray St. 5 192 38.400 46 0 0 1 0 1 1-2 37 0 4 223 55.75 2 0
09/19/2026 Indiana St. 10 385 38.500 48 0 1 2 0 0 1-1 30 0 5 292 58.40 2 0
09/26/2026 Butler 4 182 45.500 51 0 0 0 1 0 0-0 0 0 4 260 65.00 4 0
10/03/2026 Morehead State 2 97 48.500 62 0 0 1 1 2 3-4 26 1 8 489 61.13 4 1
10/10/2026 Drake 8 294 36.800 47 0 0 1 0 2 0-0 0 0 4 260 65.00 4 0
10/17/2026 San Diego 4 214 53.500 71 0 0 0 3 1 2-2 40 0 5 310 62.00 3 0
10/24/2026 Presbyterian 3 107 35.700 37 0 0 1 0 1 1-2 48 0 5 315 63.00 3 0
11/07/2026 Dayton 3 132 44.000 49 0 0 0 0 0 2-2 44 0 5 289 57.80 1 0
11/14/2026 Stetson 4 143 35.800 46 0 0 1 0 1 2-3 28 0 6 363 60.50 1 0
11/21/2026 St. Thomas (MN) 9 340 37.800 49 0 0 2 0 1 0-0 0 0 2 130 65.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Lawrence Tech 30 138 1 41 7 83 1 48 83 1 48 3 70 0 31 1 -3 0 0
09/12/2026 Murray St. 40 194 3 41 18 194 1 47 194 1 47 2 38 0 21 1 9 0 9
09/19/2026 Indiana St. 42 313 2 59 19 255 2 63 255 2 63 2 38 0 22 5 29 0 11
09/26/2026 Butler 42 216 1 27 9 155 3 40 155 3 40 0 0 0 0 2 13 0 7
10/03/2026 Morehead State 23 137 0 32 8 114 0 30 114 0 30 3 49 0 22 1 0 0 0
10/10/2026 Drake 30 59 1 12 22 264 0 65 264 0 65 0 0 0 0 1 6 0 6
10/17/2026 San Diego 49 255 3 63 14 140 0 34 140 0 34 1 17 0 17 2 58 0 48
10/24/2026 Presbyterian 50 226 1 45 15 131 0 21 131 0 21 2 29 0 17 1 10 0 10
11/07/2026 Dayton 35 102 0 10 23 291 4 51 291 4 51 4 80 0 27 1 32 0 32
11/14/2026 Stetson 29 104 0 24 17 306 3 67 306 3 67 3 50 0 19 1 65 1 65
11/21/2026 St. Thomas (MN) 39 124 0 37 14 96 1 25 96 1 25 0 0 0 0 5 52 0 35

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Lawrence Tech 32 32 64 2.0 3 0 0 0 0 0 0 0 0 1 0 0
09/12/2026 Murray St. 33 16 49 5.0 23 1.0 11 0 0 0 1 10 0 4 0 0
09/19/2026 Indiana St. 27 38 65 12.0 41 5.0 27 0 0 0 1 -2 3 4 1 1
09/26/2026 Butler 36 26 62 4.0 10 1.0 6 0 0 0 1 4 2 4 0 0
10/03/2026 Morehead State 31 66 97 4.0 11 1.0 8 1 0 0 0 0 2 2 1 0
10/10/2026 Drake 40 22 62 3.0 14 1.0 10 0 1 0 0 0 5 5 0 0
10/17/2026 San Diego 29 20 49 4.0 17 2.0 13 2 1 0 1 52 0 2 0 1
10/24/2026 Presbyterian 39 24 63 5.0 17 2.0 10 2 2 0 0 0 1 2 0 0
11/07/2026 Dayton 31 22 53 8.0 35 3.0 30 1 1 0 1 17 1 3 0 0
11/14/2026 Stetson 35 48 83 2.0 2 1.0 1 0 0 0 1 0 3 6 0 0
11/21/2026 St. Thomas (MN) 30 22 52 9.0 55 5.0 46 2 0 0 3 31 4 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Lawrence Tech 9 229 21.333 43 2 0 1 0 0 0-0 0 0 3 138 46.00 1 1
09/12/2026 Murray St. 5 229 45.800 56 0 1 2 2 1 0-1 0 1 5 321 64.20 2 0
09/19/2026 Indiana St. 4 143 23.850 51 1 0 0 1 2 3-3 46 0 8 518 64.75 5 1
09/26/2026 Butler 4 122 30.500 45 0 0 1 0 1 2-3 41 0 7 441 63.00 2 1
10/03/2026 Morehead State 4 163 40.800 50 0 0 0 1 0 1-1 28 0 2 104 52.00 0 0
10/10/2026 Drake 4 174 43.500 51 0 0 0 1 0 2-2 48 0 3 187 62.33 2 0
10/17/2026 San Diego 3 117 39.000 54 0 0 0 1 1 3-3 47 0 7 414 59.14 2 1
10/24/2026 Presbyterian 6 138 22.000 46 2 0 1 0 2 0-0 0 0 2 92 46.00 0 0
11/07/2026 Dayton 1 41 41.000 41 0 0 1 0 0 1-1 31 0 6 352 58.67 1 0
11/14/2026 Stetson 5 177 22.100 49 1 0 2 0 0 1-1 28 0 6 256 42.67 0 0
11/21/2026 St. Thomas (MN) 6 227 36.300 46 0 0 0 0 2 2-3 34 1 4 230 57.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lawrence Tech 59-13 19/11 12/6 6/3 1/2 40-203 / 30-138 14-22-0 / 7-26-1 160/83 62-363 / 56-221 194/67 0/1
Murray St. 18-27 14/19 3/11 7/7 4/1 23-78 / 40-194 20-35-1 / 18-30-1 249/194 58-327 / 70-388 104/57 1/1
Indiana St. 16-39 12/23 3/10 8/12 1/1 24--7 / 42-313 24-38-1 / 19-33-1 218/255 62-211 / 75-568 103/65 1/1
Butler 28-33 18/19 5/10 12/5 1/4 26-144 / 42-216 24-35-1 / 9-17-0 187/155 61-331 / 59-371 152/17 1/0
Morehead State 37-3 20/13 10/6 8/6 2/1 46-161 / 23-137 19-28-0 / 8-30-3 228/114 74-389 / 53-251 144/49 0/4
Drake 21-13 17/19 5/7 9/9 3/3 41-95 / 30-59 13-29-0 / 22-38-4 155/264 70-250 / 68-323 68/6 1/6
San Diego 13-38 14/23 5/16 7/5 2/2 22-50 / 49-255 16-28-1 / 14-25-0 183/140 50-233 / 74-395 89/127 2/0
Presbyterian 24-7 20/23 5/15 10/7 5/1 32-104 / 50-226 21-29-0 / 15-32-1 275/131 61-379 / 82-357 77/39 2/1
Dayton 20-31 15/22 6/9 9/13 0/0 27-45 / 35-102 17-35-1 / 23-32-3 179/291 62-224 / 67-393 203/129 2/3
Stetson 34-31 26/14 9/6 16/6 1/2 35-154 / 29-104 24-43-1 / 17-24-0 303/306 78-457 / 53-410 162/115 1/0
St. Thomas (MN) 7-13 7/11 2/5 5/4 0/2 23--14 / 39-124 19-37-3 / 14-24-0 114/96 60-100 / 63-220 63/83 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lawrence Tech 4-11 / 1-14 2-2 / 2-3 33:13 / 26:47 6:26 5.08 / 4.60 7.27 / 3.19 5.85 / 3.95 3-41.3 / 9-25.4 5-45 / 7-45
Murray St. 1-12 / 7-17 0-2 / 3-3 27:35 / 32:25 -4:50 3.39 / 4.85 7.11 / 6.47 5.64 / 5.54 5-38.4 / 5-45.8 3-19 / 8-86
Indiana St. 3-16 / 5-15 1-1 / 1-3 30:06 / 29:54 0:12 -0.29 / 7.45 5.74 / 7.73 3.40 / 7.57 10-38.5 / 4-35.8 7-48 / 4-45
Butler 7-14 / 5-13 0-2 / 1-1 28:13 / 31:47 -3:34 5.54 / 5.14 5.34 / 9.12 5.43 / 6.29 4-45.5 / 4-30.5 12-124 / 8-70
Morehead State 10-18 / 2-11 1-2 / 0-3 40:46 / 19:14 21:32 3.50 / 5.96 8.14 / 3.80 5.26 / 4.74 2-48.5 / 4-40.8 6-70 / 3-45
Drake 4-17 / 1-11 3-4 / 1-2 36:51 / 23:09 13:42 2.32 / 1.97 5.34 / 6.95 3.57 / 4.75 8-36.8 / 4-43.5 5-60 / 6-71
San Diego 4-11 / 7-13 0-0 / 0-0 25:43 / 34:17 -8:34 2.27 / 5.20 6.54 / 5.60 4.66 / 5.34 4-53.5 / 3-39 6-45 / 5-53
Presbyterian 5-12 / 2-14 1-2 / 2-5 31:50 / 28:10 3:40 3.25 / 4.52 9.48 / 4.09 6.21 / 4.35 3-35.7 / 6-23 8-50 / 11-78
Dayton 5-15 / 9-14 2-4 / 3-3 27:56 / 32:04 -4:08 1.67 / 2.91 5.11 / 9.09 3.61 / 5.87 3-44 / 1-41 5-38 / 4-30
Stetson 7-16 / 2-13 3-3 / 2-3 35:57 / 24:03 11:54 4.40 / 3.59 7.05 / 12.75 5.86 / 7.74 4-35.8 / 5-35.4 8-85 / 7-70
St. Thomas (MN) 2-15 / 4-15 1-3 / 0-2 29:50 / 30:10 -0:20 -0.61 / 3.18 3.08 / 4.00 1.67 / 3.49 9-37.8 / 6-37.8 9-76 / 5-36

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Lawrence Tech W 59-13 6 5 31 4 3 1 1 0 0 0 0 0 0
09/12/2026 Murray St. L 18-27 4 2 10 1 1 0 1 1 1 0 0 0 0
09/19/2026 Indiana St. L 16-39 2 2 10 1 0 1 1 0 0 0 0 0 0
09/26/2026 Butler L 28-33 4 3 21 3 1 2 0 0 1 0 0 0 0
10/03/2026 Morehead State W 37-3 8 6 30 3 1 2 3 1 1 0 0 0 0
10/10/2026 Drake W 21-13 2 2 14 2 1 1 0 0 0 0 0 0 0
10/17/2026 San Diego L 13-38 3 3 13 1 1 0 2 0 0 0 0 0 0
10/24/2026 Presbyterian W 24-7 5 3 21 3 3 0 0 1 0 0 1 0 0
11/07/2026 Dayton L 20-31 2 2 10 1 0 1 1 0 0 0 0 0 0
11/14/2026 Stetson W 34-31 7 6 34 4 2 2 2 0 0 1 0 0 0
11/21/2026 St. Thomas (MN) L 7-13 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 44 35 201 24 14 10 11 3 3 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Lawrence Tech L 13-59 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Murray St. W 27-18 5 4 27 4 3 1 0 1 0 0 0 0 0
09/19/2026 Indiana St. W 39-16 4 4 20 2 0 2 2 0 0 0 0 0 0
09/26/2026 Butler W 33-28 4 3 16 2 1 1 1 1 0 0 0 0 0
10/03/2026 Morehead State L 3-37 2 1 3 0 0 0 1 0 0 1 0 0 0
10/10/2026 Drake L 13-21 2 2 10 1 1 0 1 0 0 0 0 0 0
10/17/2026 San Diego W 38-13 4 4 23 3 3 0 1 0 0 0 0 0 0
10/24/2026 Presbyterian L 7-24 3 1 7 1 1 0 0 0 2 0 0 0 0
