Skip To Main Content

Valparaiso University

Calendar

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Valparaiso Opponents
Scoring
Total Points 163 138
Points Per Game 81.5 69.0
Scoring Margin 12.5 --
Shooting
FG: Made-Attempted 57-121 44-115
FG: Percentage .471 .383
FG: Per Game 28.5 22.0
3PT: Made-Attempted 11-43 9-42
3PT: Percentage .256 .214
3PT: Per Game 5.5 4.5
FT: Made-Attempted 38-59 41-55
FT: Percentage .644 .745
FT: Per Game 19.0 20.5
Rebounding
Total 75 76
Per Game 37.5 38.0
Margin -0.5 --
Assists
Total 23 29
Per Game 11.5 14.5
Turnovers
Total 18 27
Per Game 9.0 13.5
Margin 4.5 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 14.5 8.0
Steals
Total 12 12
Per Game 6.0 6.0
Blocks
Total 8 2
Per Game 4.0 1.0
Attendance
Total 1393 14876
Per Game 1-1,393 1-14,876

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Chaney, Rakim 2 2 65 32.5 17 29 .586 5 12 .417 6 10 .600 45 22.5 2 9 11 5.5 6 7 2 4 1
07 Pettigrew, JT 2 2 55 27.5 10 21 .476 1 4 .250 8 13 .615 29 14.5 2 8 10 5.0 7 3 2 1 1
01 McNair, Justus 2 2 63 31.5 7 15 .467 1 6 .167 5 9 .556 20 10.0 1 7 8 4.0 1 2 1 1 0
13 Hopoi, Carter 2 2 51 25.5 8 16 .500 0 3 .000 0 1 .000 16 8.0 3 8 11 5.5 8 3 0 2 5
15 Walker, Kobe 1 0 7 7.0 3 4 .750 0 0 .000 2 2 1.000 8 8.0 1 1 2 2.0 1 0 0 0 0
00 Roberts, Rajan 2 0 34 17.0 3 9 .333 0 2 .000 7 11 .636 13 6.5 0 1 1 0.5 3 3 4 1 0
04 Alocen, Bruno 2 2 51 25.5 3 9 .333 2 7 .286 2 3 .667 10 5.0 2 5 7 3.5 4 1 0 2 0
23 Garrett, Terron 2 0 37 18.5 3 10 .300 2 6 .333 2 2 1.000 10 5.0 1 2 3 1.5 3 1 3 0 1
44 Servilus, Sader 2 0 48 24.0 2 2 1.000 0 0 .000 3 4 .750 7 3.5 2 6 8 4.0 3 1 2 1 0
12 Yu, Kai 2 0 26 13.0 1 6 .167 0 3 .000 1 2 .500 3 1.5 2 0 2 1.0 7 2 2 0 0
14 Scroggins, Hudson 2 0 11 5.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 2 1 3 1.5 1 0 0 0 0
32 Lombardi, Nick 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 4.5 0 0 2 0 0  
05 Webster, Camden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 2 450 225.0 57 121 .471 11 43 .256 38 59 .644 163 81.50 21 54 75 37.5 44 23 18 12 8
Opponents 2 450 225.0 44 115 .383 9 42 .214 41 55 .745 138 69.00 21 55 76 38.0 44 29 27 12 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Chaney, Rakim 2 2 65 17 29 .586 5 12 .417 6 10 .600 45 22.5
07 Pettigrew, JT 2 2 55 10 21 .476 1 4 .250 8 13 .615 29 14.5
01 McNair, Justus 2 2 63 7 15 .467 1 6 .167 5 9 .556 20 10.0
13 Hopoi, Carter 2 2 51 8 16 .500 0 3 .000 0 1 .000 16 8.0
15 Walker, Kobe 1 0 7 3 4 .750 0 0 .000 2 2 1.000 8 8.0
00 Roberts, Rajan 2 0 34 3 9 .333 0 2 .000 7 11 .636 13 6.5
04 Alocen, Bruno 2 2 51 3 9 .333 2 7 .286 2 3 .667 10 5.0
23 Garrett, Terron 2 0 37 3 10 .300 2 6 .333 2 2 1.000 10 5.0
44 Servilus, Sader 2 0 48 2 2 1.000 0 0 .000 3 4 .750 7 3.5
14 Scroggins, Hudson 2 0 11 0 0 .000 0 0 .000 2 2 1.000 2 1.0
12 Yu, Kai 2 0 26 1 6 .167 0 3 .000 1 2 .500 3 1.5
32 Lombardi, Nick 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Webster, Camden 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 450 57 121 .471 11 43 .256 38 59 .644 163 81.50
Opponents 2 450 44 115 .383 9 42 .214 41 55 .745 138 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Chaney, Rakim 2 32.5 .586 .417 .600 1.0 4.5 5.5 3.5 2.0 0.5 22.5
07 Pettigrew, JT 2 27.5 .476 .250 .615 1.0 4.0 5.0 1.5 0.5 0.5 14.5
01 McNair, Justus 2 31.5 .467 .167 .556 0.5 3.5 4.0 1.0 0.5 0.0 10.0
13 Hopoi, Carter 2 25.5 .500 .000 .000 1.5 4.0 5.5 1.5 1.0 2.5 8.0
15 Walker, Kobe 1 7.0 .750 .000 1.000 1.0 1.0 2.0 0.0 0.0 0.0 8.0
00 Roberts, Rajan 2 17.0 .333 .000 .636 0.0 0.5 0.5 1.5 0.5 0.0 6.5
04 Alocen, Bruno 2 25.5 .333 .286 .667 1.0 2.5 3.5 0.5 1.0 0.0 5.0
23 Garrett, Terron 2 18.5 .300 .333 1.000 0.5 1.0 1.5 0.5 0.0 0.5 5.0
44 Servilus, Sader 2 24.0 1.000 .000 .750 1.0 3.0 4.0 0.5 0.5 0.0 3.5
14 Scroggins, Hudson 2 5.5 .000 .000 1.000 1.0 0.5 1.5 0.0 0.0 0.0 1.0
12 Yu, Kai 2 13.0 .167 .000 .500 1.0 0.0 1.0 1.0 0.0 0.0 1.5
32 Lombardi, Nick 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Webster, Camden 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 225.0 .471 .256 .644 10.5 27.0 37.5 11.5 6.0 4.0 81.50
Opponents 2 225.0 .383 .214 .745 10.5 27.5 38.0 14.5 6.0 1.0 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western Ill. 11/02/26 80-58 W 24-50 .480 4-16 .250 28-43 .651 11 27 38 38.0 19 11 9 5 7 80 80.0
at Purdue 11/06/26 83-80 W (2 OT) 33-71 .465 7-27 .259 10-16 .625 10 27 37 37.5 25 12 9 3 5 83 81.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Ill. 11/02/26 58-80 L 20-51 .392 4-14 .286 14-23 .609 8 22 30 30.0 27 10 16 2 5 58 58.0
Purdue 11/06/26 80-83 L (2 OT) 24-64 .375 5-28 .179 27-32 .844 13 33 46 38.0 17 19 11 0 7 80 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Ill. 11/02/26 80-58 22 24-50/20-51 .480/.392 4-16/4-14 .250/.286 28-43/14-23 .651-.609 38/30 8 11/10 9/16 5/2 7/5 19/27
Purdue 11/06/26 83-80 3 33-71/24-64 .465/.375 7-27/5-28 .259/.179 10-16/27-32 .625-.844 37/46 -9 12/19 9/11 3/0 5/7 25/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Purdue (11/06/26)
FIELD GOALS MADE 33 Purdue (11/06/26)
FIELD GOAL ATTEMPTS 71 Purdue (11/06/26)
3 PT FIELD GOALS MADE 7 Purdue (11/06/26)
3 PT FG ATTEMPTS 27 Purdue (11/06/26)
FREE THROWS MADE 28 Western Ill. (11/02/26)
FREE THROW ATTEMPTS 43 Western Ill. (11/02/26)
REBOUNDS 38 Western Ill. (11/02/26)
ASSISTS 12 Purdue (11/06/26)
STEALS 7 Western Ill. (11/02/26)
BLOCKED SHOTS 5 Western Ill. (11/02/26)
TURNOVERS 9 Western Ill. (11/02/26); Purdue (11/06/26)
FOULS 25 Purdue (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Chaney,Rakim Purdue (11/06/26)
FIELD GOALS MADE 14 Chaney,Rakim Purdue (11/06/26)
FIELD GOAL ATTEMPTS 22 Chaney,Rakim Purdue (11/06/26)
3 PT FIELD GOALS MADE 4 Chaney,Rakim Purdue (11/06/26)
3 PT FG ATTEMPTS 8 Chaney,Rakim Purdue (11/06/26)
FREE THROWS MADE 7 Roberts,Rajan Western Ill. (11/02/26)
FREE THROW ATTEMPTS 11 Roberts,Rajan Western Ill. (11/02/26)
REBOUNDS 8 Hopoi,Carter; Chaney,Rakim Western Ill. (11/02/26); Purdue (11/06/26)
ASSISTS 6 Chaney,Rakim Purdue (11/06/26)
STEALS 3 Chaney,Rakim Western Ill. (11/02/26)
BLOCKED SHOTS 3 Hopoi,Carter Western Ill. (11/02/26)
TURNOVERS 3 Roberts,Rajan Purdue (11/06/26)
FOULS 5 Chaney,Rakim Purdue (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Chaney, Rakim 2 45 22.5
#07 Pettigrew, JT 2 29 14.5
#01 McNair, Justus 2 20 10.0
#13 Hopoi, Carter 2 16 8.0
#00 Roberts, Rajan 2 13 6.5
#04 Alocen, Bruno 2 10 5.0
#23 Garrett, Terron 2 10 5.0
#15 Walker, Kobe 1 8 8.0
#44 Servilus, Sader 2 7 3.5
#12 Yu, Kai 2 3 1.5
#14 Scroggins, Hudson 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Chaney, Rakim 2 17 29 .586 8.5 14.5
#07 Pettigrew, JT 2 10 21 .476 5.0 10.5
#13 Hopoi, Carter 2 8 16 .500 4.0 8.0
#01 McNair, Justus 2 7 15 .467 3.5 7.5
#04 Alocen, Bruno 2 3 9 .333 1.5 4.5
#23 Garrett, Terron 2 3 10 .300 1.5 5.0
#00 Roberts, Rajan 2 3 9 .333 1.5 4.5
#15 Walker, Kobe 1 3 4 .750 3.0 4.0
#44 Servilus, Sader 2 2 2 1.000 1.0 1.0
#12 Yu, Kai 2 1 6 .167 0.5 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Chaney, Rakim 2 5 12 .417 2.5 6.0
#04 Alocen, Bruno 2 2 7 .286 1.0 3.5
#23 Garrett, Terron 2 2 6 .333 1.0 3.0
#01 McNair, Justus 2 1 6 .167 0.5 3.0
#07 Pettigrew, JT 2 1 4 .250 0.5 2.0
#13 Hopoi, Carter 2 0 3 .000 0.0 1.5
#00 Roberts, Rajan 2 0 2 .000 0.0 1.0
#12 Yu, Kai 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Pettigrew, JT 2 8 13 .615 4.0 6.5
#00 Roberts, Rajan 2 7 11 .636 3.5 5.5
#02 Chaney, Rakim 2 6 10 .600 3.0 5.0
#01 McNair, Justus 2 5 9 .556 2.5 4.5
#44 Servilus, Sader 2 3 4 .750 1.5 2.0
#04 Alocen, Bruno 2 2 3 .667 1.0 1.5
#23 Garrett, Terron 2 2 2 1.000 1.0 1.0
#14 Scroggins, Hudson 2 2 2 1.000 1.0 1.0
#15 Walker, Kobe 1 2 2 1.000 2.0 2.0
#12 Yu, Kai 2 1 2 .500 0.5 1.0
#13 Hopoi, Carter 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Chaney, Rakim 2 11 5.5 2 1.0 9 4.5
#13 Hopoi, Carter 2 11 5.5 3 1.5 8 4.0
#07 Pettigrew, JT 2 10 5.0 2 1.0 8 4.0
#TM Team 2 9 4.5 3 1.5 6 3.0
#01 McNair, Justus 2 8 4.0 1 0.5 7 3.5
#44 Servilus, Sader 2 8 4.0 2 1.0 6 3.0
#04 Alocen, Bruno 2 7 3.5 2 1.0 5 2.5
#23 Garrett, Terron 2 3 1.5 1 0.5 2 1.0
#14 Scroggins, Hudson 2 3 1.5 2 1.0 1 0.5
#15 Walker, Kobe 1 2 2.0 1 1.0 1 1.0
#12 Yu, Kai 2 2 1.0 2 1.0 0 0.0
#00 Roberts, Rajan 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Chaney, Rakim 2 7 3.5
#13 Hopoi, Carter 2 3 1.5
#07 Pettigrew, JT 2 3 1.5
#00 Roberts, Rajan 2 3 1.5
#01 McNair, Justus 2 2 1.0
#12 Yu, Kai 2 2 1.0
#04 Alocen, Bruno 2 1 0.5
#23 Garrett, Terron 2 1 0.5
#44 Servilus, Sader 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Hopoi, Carter 2 5 2.5
#02 Chaney, Rakim 2 1 0.5
#23 Garrett, Terron 2 1 0.5
#07 Pettigrew, JT 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Chaney, Rakim 2 4 2.0
#04 Alocen, Bruno 2 2 1.0
#13 Hopoi, Carter 2 2 1.0
#01 McNair, Justus 2 1 0.5
#07 Pettigrew, JT 2 1 0.5
#00 Roberts, Rajan 2 1 0.5
#44 Servilus, Sader 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Roberts, Rajan 2 4 2.0
#23 Garrett, Terron 2 3 1.5
#02 Chaney, Rakim 2 2 1.0
#07 Pettigrew, JT 2 2 1.0
#44 Servilus, Sader 2 2 1.0
#TM Team 2 2 1.0
#12 Yu, Kai 2 2 1.0
#01 McNair, Justus 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Hopoi, Carter 2 8 4.0
#07 Pettigrew, JT 2 7 3.5
#12 Yu, Kai 2 7 3.5
#02 Chaney, Rakim 2 6 3.0
#04 Alocen, Bruno 2 4 2.0
#23 Garrett, Terron 2 3 1.5
#00 Roberts, Rajan 2 3 1.5
#44 Servilus, Sader 2 3 1.5
#01 McNair, Justus 2 1 0.5
#14 Scroggins, Hudson 2 1 0.5
#15 Walker, Kobe 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Chaney, Rakim 2 65 32.5
#01 McNair, Justus 2 63 31.5
#07 Pettigrew, JT 2 55 27.5
#04 Alocen, Bruno 2 51 25.5
#13 Hopoi, Carter 2 51 25.5
#44 Servilus, Sader 2 48 24.0
#23 Garrett, Terron 2 37 18.5
#00 Roberts, Rajan 2 34 17.0
#12 Yu, Kai 2 26 13.0
#14 Scroggins, Hudson 2 11 5.5
#15 Walker, Kobe 1 7 7.0
#32 Lombardi, Nick 1 1 1.0
#05 Webster, Camden 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Chaney, Rakim 2 7 2 3.50
#01 McNair, Justus 2 2 1 2.00
#07 Pettigrew, JT 2 3 2 1.50
#12 Yu, Kai 2 2 2 1.00