Skip To Main Content

Valparaiso University

Calendar

2000-01 Men's Basketball Cumulative Statistics

Team Stats (23-8, 15-4)

Overall Team Statistics
Statistic Valparaiso Opponents
Scoring
Total Points 2187 1972
Points Per Game 70.5 63.6
Scoring Margin 6.9 --
Shooting
FG: Made-Attempted 722-1585 704-1730
FG: Percentage .456 .407
FG: Per Game 23.3 22.7
3PT: Made-Attempted 247-643 175-535
3PT: Percentage .384 .327
3PT: Per Game 8.0 5.6
FT: Made-Attempted 496-724 389-577
FT: Percentage .685 .674
FT: Per Game 16.0 12.5
Rebounding
Total 1153 937
Per Game 37.2 30.2
Margin 7.0 --
Assists
Total 484 390
Per Game 15.6 12.6
Turnovers
Total 488 378
Per Game 15.7 12.2
Margin -3.5 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 0.0 0.0
Steals
Total 183 231
Per Game 5.9 7.5
Blocks
Total 139 53
Per Game 4.5 1.7
Attendance
Total 56247 29896
Per Game 13-4,327 10-2,990

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Grafs, Raitis 31 31 926 29.9 150 275 .545 3 13 .231 121 198 .611 424 13.7 88 159 247 8.0 96 42 57 27 63
01 Barton, Lubos 29 29 915 31.6 121 307 .394 58 158 .367 87 105 .829 387 13.3 67 105 172 5.9 52 99 63 33 21
11 Stovall, Milo 27 8 726 26.9 91 205 .444 43 96 .448 79 117 .675 304 11.3 32 77 109 4.0 63 56 73 33 11
44 Jenkins, Jason 31 31 855 27.6 91 181 .503 46 111 .414 50 76 .658 278 9.0 31 95 126 4.1 73 64 50 19 2
04 Toatley, Dwayne 27 27 820 30.4 81 183 .443 26 74 .351 49 61 .803 237 8.8 30 86 116 4.3 61 63 55 25 3
21 Nuness, Jared 25 21 572 22.9 47 126 .373 33 87 .379 23 29 .793 150 6.0 3 35 38 1.5 50 67 41 12 1
10 Gomes, Joaquim 28 1 430 15.4 55 111 .495 9 29 .310 50 72 .694 169 6.0 32 78 110 3.9 77 14 52 10 23
03 Nelke, Mike 30 7 490 16.3 30 71 .423 25 53 .472 13 16 .813 98 3.3 4 35 39 1.3 27 63 39 13 1
50 Nikkila, Antti 30 0 255 8.5 34 67 .507 0 0 .000 13 33 .394 81 2.7 25 36 61 2.0 43 5 28 4 12
20 Punda, Marko 20 0 155 7.8 15 38 .395 3 16 .188 5 7 .714 38 1.9 3 21 24 1.2 9 10 12 3 0
25 Kedrowski, Jon 6 0 13 2.2 2 4 .500 1 1 1.000 4 8 .500 9 1.5 1 0 1 0.2 1 0 2 1 0
15 Hawkins, Jason 5 0 7 1.4 1 2 .500 0 1 .000 2 2 1.000 4 0.8 0 0 0 0.0 1 0 3 0 0
52 Wille, Phil 11 0 42 3.8 4 12 .333 0 1 .000 0 0 .000 8 0.7 4 5 9 0.8 5 1 2 3 2
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 58 99 3.2 1 0 9 0 0  
12 Tonagel, Greg 3 0 19 6.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 0.7 1 0 2 0 0
Total 31 6225 200.8 722 1585 .456 247 643 .384 496 724 .685 2187 70.55 362 791 1153 37.2 560 484 488 183 139
Opponents 31 6225 200.8 704 1730 .407 175 535 .327 389 577 .674 1972 63.61 323 614 937 30.2 620 390 378 231 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Grafs, Raitis 16 16 503 31.4 82 153 .536 2 8 .250 64 114 .561 230 14.4 39 86 125 7.8 47 26 1.6 25 16 41
11 Stovall, Milo 16 8 487 30.4 69 154 .448 34 70 .486 62 88 .705 234 14.6 27 49 76 4.8 41 44 2.8 42 20 8
01 Barton, Lubos 14 14 425 30.4 55 140 .393 26 74 .351 34 44 .773 170 12.1 35 49 84 6.0 29 54 3.9 27 12 8
04 Toatley, Dwayne 12 12 382 31.8 37 87 .425 12 36 .333 26 32 .813 112 9.3 13 42 55 4.6 23 27 2.3 23 12 2
44 Jenkins, Jason 16 16 437 27.3 46 95 .484 20 54 .370 19 33 .576 131 8.2 16 48 64 4.0 38 35 2.2 21 11 2
21 Nuness, Jared 10 9 257 25.7 22 45 .489 18 36 .500 12 14 .857 74 7.4 2 16 18 1.8 20 30 3.0 20 5 0
10 Gomes, Joaquim 16 1 263 16.4 35 77 .455 8 25 .320 36 46 .783 114 7.1 21 47 68 4.3 43 11 0.7 27 8 16
03 Nelke, Mike 15 4 270 18.0 16 32 .500 14 24 .583 6 8 .750 52 3.5 2 20 22 1.5 15 37 2.5 20 8 1
20 Punda, Marko 10 0 97 9.7 10 22 .455 3 8 .375 1 3 .333 24 2.4 1 13 14 1.4 4 8 0.8 6 3 0
15 Hawkins, Jason 2 0 3 1.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 1 0 0
25 Kedrowski, Jon 3 0 6 2.0 1 2 .500 0 0 .000 3 4 .750 5 1.7 1 0 1 0.3 0 0 0.0 0 1 0
50 Nikkila, Antti 15 0 76 5.1 8 16 .500 0 0 .000 4 12 .333 20 1.3 7 11 18 1.2 11 1 0.1 9 2 4
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 32 52 3.3 0 0 0.0 3 0 0  
12 Tonagel, Greg 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
52 Wille, Phil 4 0 11 2.8 1 3 .333 0 1 .000 0 0 .000 2 0.5 0 3 3 0.8 2 0 0.0 0 1 0
Total 16 3225 201.6 383 829 .462 137 338 .405 267 398 .671 1170 73.13 184 416 600 37.5 273 273 17.1 224 99 82
Opponents 16 3225 201.6 373 908 .411 86 260 .331 188 286 .657 1020 63.75 177 334 511 31.9 316 213 13.3 187 101 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Grafs, Raitis 31 31 926 150 275 .545 3 13 .231 121 198 .611 424 13.7
01 Barton, Lubos 29 29 915 121 307 .394 58 158 .367 87 105 .829 387 13.3
11 Stovall, Milo 27 8 726 91 205 .444 43 96 .448 79 117 .675 304 11.3
44 Jenkins, Jason 31 31 855 91 181 .503 46 111 .414 50 76 .658 278 9.0
04 Toatley, Dwayne 27 27 820 81 183 .443 26 74 .351 49 61 .803 237 8.8
21 Nuness, Jared 25 21 572 47 126 .373 33 87 .379 23 29 .793 150 6.0
10 Gomes, Joaquim 28 1 430 55 111 .495 9 29 .310 50 72 .694 169 6.0
03 Nelke, Mike 30 7 490 30 71 .423 25 53 .472 13 16 .813 98 3.3
50 Nikkila, Antti 30 0 255 34 67 .507 0 0 .000 13 33 .394 81 2.7
25 Kedrowski, Jon 6 0 13 2 4 .500 1 1 1.000 4 8 .500 9 1.5
20 Punda, Marko 20 0 155 15 38 .395 3 16 .188 5 7 .714 38 1.9
15 Hawkins, Jason 5 0 7 1 2 .500 0 1 .000 2 2 1.000 4 0.8
12 Tonagel, Greg 3 0 19 0 3 .000 0 3 .000 0 0 .000 0 0.0
52 Wille, Phil 11 0 42 4 12 .333 0 1 .000 0 0 .000 8 0.7
Total 31 6225 722 1585 .456 247 643 .384 496 724 .685 2187 70.55
Opponents 31 6225 704 1730 .407 175 535 .327 389 577 .674 1972 63.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Grafs, Raitis 31 29.9 .545 .231 .611 2.8 5.1 8.0 1.4 0.9 2.0 13.7
01 Barton, Lubos 29 31.6 .394 .367 .829 2.3 3.6 5.9 3.4 1.1 0.7 13.3
11 Stovall, Milo 27 26.9 .444 .448 .675 1.2 2.9 4.0 2.1 1.2 0.4 11.3
44 Jenkins, Jason 31 27.6 .503 .414 .658 1.0 3.1 4.1 2.1 0.6 0.1 9.0
04 Toatley, Dwayne 27 30.4 .443 .351 .803 1.1 3.2 4.3 2.3 0.9 0.1 8.8
21 Nuness, Jared 25 22.9 .373 .379 .793 0.1 1.4 1.5 2.7 0.5 0.0 6.0
10 Gomes, Joaquim 28 15.4 .495 .310 .694 1.1 2.8 3.9 0.5 0.4 0.8 6.0
03 Nelke, Mike 30 16.3 .423 .472 .813 0.1 1.2 1.3 2.1 0.4 0.0 3.3
50 Nikkila, Antti 30 8.5 .507 .000 .394 0.8 1.2 2.0 0.2 0.1 0.4 2.7
25 Kedrowski, Jon 6 2.2 .500 1.000 .500 0.2 0.0 0.2 0.0 0.2 0.0 1.5
20 Punda, Marko 20 7.8 .395 .188 .714 0.2 1.1 1.2 0.5 0.2 0.0 1.9
15 Hawkins, Jason 5 1.4 .500 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
12 Tonagel, Greg 3 6.3 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
52 Wille, Phil 11 3.8 .333 .000 .000 0.4 0.5 0.8 0.1 0.3 0.2 0.7
Total 31 200.8 .456 .384 .685 11.7 25.5 37.2 15.6 5.9 4.5 70.55
Opponents 31 200.8 .407 .327 .674 10.4 19.8 30.2 12.6 7.5 1.7 63.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Indiana-South Bend 11/18/00 80-66 W 32-55 .582 2-11 .182 14-23 .609 10 28 38 38.0 16 17 17 11 10 80 80.0
vs Missouri 11/24/00 61-77 L 18-63 .286 7-30 .233 18-23 .783 18 22 40 39.0 26 11 14 2 3 61 70.5
at Ohio State 11/25/00 67-64 W 21-53 .396 7-18 .389 18-29 .621 17 23 40 39.3 19 15 16 3 2 67 69.3
at Wisconsin-Milwaukee 11/29/00 59-61 L 20-46 .435 9-23 .391 10-13 .769 7 17 24 35.5 18 10 21 2 10 59 66.8
vs North Carolina-Wilmington 12/02/00 77-69 W 21-41 .512 9-15 .600 26-36 .722 8 25 33 35.0 20 18 16 3 4 77 68.8
vs Belmont 12/04/00 70-58 W 23-46 .500 8-21 .381 16-26 .615 9 31 40 35.8 21 19 21 5 7 70 69.0
vs Texas A&M-Corpus Christi 12/07/00 94-72 W 32-60 .533 6-19 .316 24-31 .774 18 24 42 36.7 20 18 17 4 9 94 72.6
at Rhode Island 12/09/00 69-62 W 20-45 .444 10-21 .476 19-24 .792 10 29 39 37.0 19 12 23 4 6 69 72.1
at Purdue 12/16/00 46-73 L 18-42 .429 4-15 .267 6-13 .462 14 21 35 36.8 20 11 23 5 4 46 69.2
vs Cal State-Fullerton 12/22/00 65-52 W 21-51 .412 7-18 .389 16-25 .640 11 27 38 36.9 21 16 15 3 5 65 68.8
vs Colorado State 12/28/00 61-47 W 18-45 .400 5-22 .227 20-29 .690 12 24 36 36.8 23 9 23 4 8 61 68.1
at Indiana 12/29/00 60-63 L 20-49 .408 8-21 .381 12-15 .800 11 27 38 36.9 20 7 17 1 5 60 67.4
at IUPUI 01/04/01 72-66 W 26-59 .441 8-21 .381 12-17 .706 14 22 36 36.8 14 24 9 4 5 72 67.8
at Oral Roberts 01/06/01 68-77 L 24-55 .436 9-23 .391 11-17 .647 12 22 34 36.6 23 9 12 1 3 68 67.8
vs Youngstown State 01/11/01 60-51 W 21-53 .396 6-18 .333 12-19 .632 13 27 40 36.9 20 17 15 4 8 60 67.3
at Southern Utah 01/18/01 66-70 L 21-45 .467 11-23 .478 13-18 .722 10 17 27 36.3 21 16 22 2 7 66 67.2
at UMKC 01/20/01 74-61 W 23-47 .489 10-23 .435 18-28 .643 13 32 45 36.8 14 17 16 4 5 74 67.6
vs Oakland 01/27/01 89-57 W 32-59 .542 10-26 .385 15-16 .938 11 31 42 37.1 20 24 11 11 5 89 68.8
at Chicago State 01/27/01 77-71 W 25-49 .510 8-24 .333 19-31 .613 11 21 32 36.8 15 20 15 3 9 77 69.2
vs Western Illinois 01/29/01 77-69 W (OT) 27-63 .429 4-19 .211 19-31 .613 18 24 42 37.1 16 20 14 7 9 77 69.6
vs Oral Roberts 02/01/01 75-61 W 22-47 .468 4-11 .364 27-38 .711 11 26 37 37.0 14 14 11 5 7 75 69.9
vs UMKC 02/03/01 72-61 W 22-42 .524 11-21 .524 17-23 .739 7 27 34 36.9 15 17 16 2 1 72 70.0
vs Southern Utah 02/08/01 61-58 W 19-43 .442 9-25 .360 14-28 .500 11 27 38 37.0 13 14 21 8 5 61 69.6
at Youngstown State 02/10/01 82-68 W 21-50 .420 11-19 .579 29-38 .763 11 29 40 37.1 21 14 16 8 7 82 70.1
at Oakland 02/15/01 82-70 W 27-55 .491 11-21 .524 17-26 .654 8 30 38 37.1 15 14 10 5 4 82 70.6
vs IUPUI 02/17/01 56-64 L 21-61 .344 8-23 .348 6-8 .750 14 19 33 37.0 20 16 10 7 8 56 70.0
at Western Illinois 02/22/01 78-63 W 25-49 .510 8-18 .444 20-26 .769 8 31 39 37.0 13 15 13 7 8 78 70.3
vs Chicago State 02/24/01 81-53 W 27-52 .519 9-23 .391 18-34 .529 12 31 43 37.3 19 22 13 4 8 81 70.7
vs Chicago State 03/04/01 84-72 W 28-53 .528 11-25 .440 17-20 .850 8 28 36 37.2 11 19 17 3 5 84 71.1
vs IUPUI 03/05/01 65-54 W 25-52 .481 9-21 .429 6-11 .545 9 28 37 37.2 16 16 9 5 2 65 70.9
vs Southern Utah 03/06/01 59-62 L 22-55 .400 8-25 .320 7-8 .875 16 21 37 37.2 17 13 15 2 4 59 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana-South Bend 11/18/00 66-80 L 21-62 .339 8-23 .348 16-19 .842 16 17 33 33.0 21 14 17 0 9 66 66.0
Missouri 11/24/00 77-61 W 23-53 .434 7-18 .389 24-32 .750 10 26 36 34.5 21 11 11 5 8 77 71.5
Ohio State 11/25/00 64-67 L 23-63 .365 5-25 .200 13-16 .813 12 17 29 32.7 27 12 8 3 7 64 69.0
Wisconsin-Milwaukee 11/29/00 61-59 W 21-53 .396 8-22 .364 11-18 .611 9 17 26 31.0 14 11 15 3 11 61 67.0
North Carolina-Wilmington 12/02/00 69-77 L 25-52 .481 8-19 .421 11-22 .500 9 17 26 30.0 26 10 13 0 7 69 67.4
Belmont 12/04/00 58-70 L 20-57 .351 5-27 .185 13-17 .765 10 18 28 29.7 23 12 15 2 10 58 65.8
Texas A&M-Corpus Christi 12/07/00 72-94 L 26-57 .456 6-14 .429 14-21 .667 11 15 26 29.1 23 18 18 0 7 72 66.7
Rhode Island 12/09/00 62-69 L 22-55 .400 5-15 .333 13-21 .619 6 18 24 28.5 21 12 13 1 15 62 66.1
Purdue 12/16/00 73-46 W 27-59 .458 2-10 .200 17-20 .850 14 17 31 28.8 18 12 9 1 14 73 66.9
Cal State-Fullerton 12/22/00 52-65 L 17-49 .347 5-12 .417 13-17 .765 7 24 31 29.0 23 9 16 1 5 52 65.4
Colorado State 12/28/00 47-61 L 16-47 .340 3-13 .231 12-20 .600 10 19 29 29.0 25 11 20 0 8 47 63.7
Indiana 12/29/00 63-60 W 22-57 .386 7-23 .304 12-20 .600 11 19 30 29.1 14 12 9 3 8 63 63.7
IUPUI 01/04/01 66-72 L 23-49 .469 7-18 .389 13-19 .684 7 23 30 29.2 16 17 10 6 4 66 63.8
Oral Roberts 01/06/01 77-68 W 24-49 .490 1-7 .143 28-37 .757 8 22 30 29.2 18 11 6 3 4 77 64.8
Youngstown State 01/11/01 51-60 L 18-56 .321 2-12 .167 13-19 .684 14 23 37 29.7 17 10 14 1 5 51 63.9
Southern Utah 01/18/01 70-66 W 22-40 .550 5-11 .455 21-30 .700 5 17 22 29.3 16 12 13 1 10 70 64.3
UMKC 01/20/01 61-74 L 23-62 .371 8-32 .250 7-13 .538 10 14 24 28.9 19 17 6 1 9 61 64.1
Oakland 01/27/01 57-89 L 21-61 .344 6-18 .333 9-19 .474 16 16 32 29.1 15 12 12 0 6 57 63.7
Chicago State 01/27/01 71-77 L 28-57 .491 6-12 .500 9-12 .750 10 20 30 29.2 21 19 16 2 9 71 64.1
Western Illinois 01/29/01 69-77 L (OT) 26-53 .491 6-14 .429 11-19 .579 7 26 33 29.4 25 13 17 1 5 69 64.3
Oral Roberts 02/01/01 61-75 L 26-63 .413 6-16 .375 3-6 .500 14 23 37 29.7 29 14 12 3 2 61 64.1
UMKC 02/03/01 61-72 L 22-52 .423 10-24 .417 7-11 .636 7 18 25 29.5 20 15 9 2 9 61 64.0
Southern Utah 02/08/01 58-61 L 23-65 .354 4-14 .286 8-16 .500 19 19 38 29.9 21 15 12 0 13 58 63.7
Youngstown State 02/10/01 68-82 L 24-63 .381 3-16 .188 17-21 .810 13 23 36 30.1 26 10 12 1 4 68 63.9
Oakland 02/15/01 70-82 L 27-64 .422 5-18 .278 11-18 .611 11 23 34 30.3 19 11 11 2 6 70 64.2
IUPUI 02/17/01 64-56 W 21-48 .438 5-11 .455 17-21 .810 9 27 36 30.5 13 13 12 4 4 64 64.2
Western Illinois 02/22/01 63-78 L 24-65 .369 11-26 .423 4-7 .571 13 19 32 30.6 16 18 11 1 3 63 64.1
Chicago State 02/24/01 53-81 L 21-61 .344 1-11 .091 10-18 .556 14 21 35 30.7 25 6 14 2 8 53 63.7
Chicago State 03/04/01 72-84 L 27-60 .450 9-21 .429 9-13 .692 7 19 26 30.6 21 15 13 1 10 72 64.0
IUPUI 03/05/01 54-65 L 18-51 .353 3-11 .273 15-21 .714 8 21 29 30.5 16 5 5 1 4 54 63.7
Southern Utah 03/06/01 62-59 W 23-47 .489 8-22 .364 8-14 .571 6 16 22 30.2 11 13 9 2 7 62 63.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana-South Bend 11/18/00 80-66 14 32-55/21-62 .582/.339 2-11/8-23 .182/.348 14-23/16-19 .609-.842 38/33 5 17/14 17/17 11/0 10/9 16/21
Missouri 11/24/00 61-77 -16 18-63/23-53 .286/.434 7-30/7-18 .233/.389 18-23/24-32 .783-.750 40/36 4 11/11 14/11 2/5 3/8 26/21
Ohio State 11/25/00 67-64 3 21-53/23-63 .396/.365 7-18/5-25 .389/.200 18-29/13-16 .621-.813 40/29 11 15/12 16/8 3/3 2/7 19/27
Wisconsin-Milwaukee 11/29/00 59-61 -2 20-46/21-53 .435/.396 9-23/8-22 .391/.364 10-13/11-18 .769-.611 24/26 -2 10/11 21/15 2/3 10/11 18/14
North Carolina-Wilmington 12/02/00 77-69 8 21-41/25-52 .512/.481 9-15/8-19 .600/.421 26-36/11-22 .722-.500 33/26 7 18/10 16/13 3/0 4/7 20/26
Belmont 12/04/00 70-58 12 23-46/20-57 .500/.351 8-21/5-27 .381/.185 16-26/13-17 .615-.765 40/28 12 19/12 21/15 5/2 7/10 21/23
Texas A&M-Corpus Christi 12/07/00 94-72 22 32-60/26-57 .533/.456 6-19/6-14 .316/.429 24-31/14-21 .774-.667 42/26 16 18/18 17/18 4/0 9/7 20/23
Rhode Island 12/09/00 69-62 7 20-45/22-55 .444/.400 10-21/5-15 .476/.333 19-24/13-21 .792-.619 39/24 15 12/12 23/13 4/1 6/15 19/21
Purdue 12/16/00 46-73 -27 18-42/27-59 .429/.458 4-15/2-10 .267/.200 6-13/17-20 .462-.850 35/31 4 11/12 23/9 5/1 4/14 20/18
Cal State-Fullerton 12/22/00 65-52 13 21-51/17-49 .412/.347 7-18/5-12 .389/.417 16-25/13-17 .640-.765 38/31 7 16/9 15/16 3/1 5/5 21/23
Colorado State 12/28/00 61-47 14 18-45/16-47 .400/.340 5-22/3-13 .227/.231 20-29/12-20 .690-.600 36/29 7 9/11 23/20 4/0 8/8 23/25
Indiana 12/29/00 60-63 -3 20-49/22-57 .408/.386 8-21/7-23 .381/.304 12-15/12-20 .800-.600 38/30 8 7/12 17/9 1/3 5/8 20/14
IUPUI 01/04/01 72-66 6 26-59/23-49 .441/.469 8-21/7-18 .381/.389 12-17/13-19 .706-.684 36/30 6 24/17 9/10 4/6 5/4 14/16
Oral Roberts 01/06/01 68-77 -9 24-55/24-49 .436/.490 9-23/1-7 .391/.143 11-17/28-37 .647-.757 34/30 4 9/11 12/6 1/3 3/4 23/18
Youngstown State 01/11/01 60-51 9 21-53/18-56 .396/.321 6-18/2-12 .333/.167 12-19/13-19 .632-.684 40/37 3 17/10 15/14 4/1 8/5 20/17
Southern Utah 01/18/01 66-70 -4 21-45/22-40 .467/.550 11-23/5-11 .478/.455 13-18/21-30 .722-.700 27/22 5 16/12 22/13 2/1 7/10 21/16
UMKC 01/20/01 74-61 13 23-47/23-62 .489/.371 10-23/8-32 .435/.250 18-28/7-13 .643-.538 45/24 21 17/17 16/6 4/1 5/9 14/19
Oakland 01/27/01 89-57 32 32-59/21-61 .542/.344 10-26/6-18 .385/.333 15-16/9-19 .938-.474 42/32 10 24/12 11/12 11/0 5/6 20/15
Chicago State 01/27/01 77-71 6 25-49/28-57 .510/.491 8-24/6-12 .333/.500 19-31/9-12 .613-.750 32/30 2 20/19 15/16 3/2 9/9 15/21
Western Illinois 01/29/01 77-69 8 27-63/26-53 .429/.491 4-19/6-14 .211/.429 19-31/11-19 .613-.579 42/33 9 20/13 14/17 7/1 9/5 16/25
Oral Roberts 02/01/01 75-61 14 22-47/26-63 .468/.413 4-11/6-16 .364/.375 27-38/3-6 .711-.500 37/37 0 14/14 11/12 5/3 7/2 14/29
UMKC 02/03/01 72-61 11 22-42/22-52 .524/.423 11-21/10-24 .524/.417 17-23/7-11 .739-.636 34/25 9 17/15 16/9 2/2 1/9 15/20
Southern Utah 02/08/01 61-58 3 19-43/23-65 .442/.354 9-25/4-14 .360/.286 14-28/8-16 .500-.500 38/38 0 14/15 21/12 8/0 5/13 13/21
Youngstown State 02/10/01 82-68 14 21-50/24-63 .420/.381 11-19/3-16 .579/.188 29-38/17-21 .763-.810 40/36 4 14/10 16/12 8/1 7/4 21/26
Oakland 02/15/01 82-70 12 27-55/27-64 .491/.422 11-21/5-18 .524/.278 17-26/11-18 .654-.611 38/34 4 14/11 10/11 5/2 4/6 15/19
IUPUI 02/17/01 56-64 -8 21-61/21-48 .344/.438 8-23/5-11 .348/.455 6-8/17-21 .750-.810 33/36 -3 16/13 10/12 7/4 8/4 20/13
Western Illinois 02/22/01 78-63 15 25-49/24-65 .510/.369 8-18/11-26 .444/.423 20-26/4-7 .769-.571 39/32 7 15/18 13/11 7/1 8/3 13/16
Chicago State 02/24/01 81-53 28 27-52/21-61 .519/.344 9-23/1-11 .391/.091 18-34/10-18 .529-.556 43/35 8 22/6 13/14 4/2 8/8 19/25
Chicago State 03/04/01 84-72 12 28-53/27-60 .528/.450 11-25/9-21 .440/.429 17-20/9-13 .850-.692 36/26 10 19/15 17/13 3/1 5/10 11/21
IUPUI 03/05/01 65-54 11 25-52/18-51 .481/.353 9-21/3-11 .429/.273 6-11/15-21 .545-.714 37/29 8 16/5 9/5 5/1 2/4 16/16
Southern Utah 03/06/01 59-62 -3 22-55/23-47 .400/.489 8-25/8-22 .320/.364 7-8/8-14 .875-.571 37/22 15 13/13 15/9 2/2 4/7 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Texas A&M-Corpus Christi (12/07/00)
FIELD GOALS MADE 32 Indiana-South Bend (11/18/00); Texas A&M-Corpus Christi (12/07/00); Oakland (01/27/01)
FIELD GOAL ATTEMPTS 63 Missouri (11/24/00); Western Illinois (01/29/01)
3 PT FIELD GOALS MADE 11 UMKC (02/03/01); Chicago State (03/04/01); Southern Utah (01/18/01); Youngstown State (02/10/01); Oakland (02/15/01)
3 PT FG ATTEMPTS 30 Missouri (11/24/00)
FREE THROWS MADE 29 Youngstown State (02/10/01)
FREE THROW ATTEMPTS 38 Oral Roberts (02/01/01); Youngstown State (02/10/01)
REBOUNDS 45 UMKC (01/20/01)
ASSISTS 24 Oakland (01/27/01); IUPUI (01/04/01)
STEALS 10 Indiana-South Bend (11/18/00); Wisconsin-Milwaukee (11/29/00)
BLOCKED SHOTS 11 Indiana-South Bend (11/18/00); Oakland (01/27/01)
TURNOVERS 23 Colorado State (12/28/00); Rhode Island (12/09/00); Purdue (12/16/00)
FOULS 26 Missouri (11/24/00)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 BARTON, Lubos Chicago State (03/04/01)
FIELD GOALS MADE 10 BARTON, Lubos Chicago State (03/04/01)
FIELD GOAL ATTEMPTS 19 BARTON, Lubos Chicago State (03/04/01)
3 PT FIELD GOALS MADE 6 BARTON, Lubos Chicago State (03/04/01); Oakland (02/15/01)
3 PT FG ATTEMPTS 11 BARTON, Lubos Chicago State (03/04/01)
FREE THROWS MADE 9 GRAFS, Raitis Youngstown State (02/10/01)
FREE THROW ATTEMPTS 12 STOVALL, Milo; GRAFS, Raitis Chicago State (02/24/01); Oakland (02/15/01)
REBOUNDS 16 GRAFS, Raitis Youngstown State (02/10/01)
ASSISTS 8 BARTON, Lubos Oakland (01/27/01); IUPUI (03/05/01)
STEALS 4 STOVALL, Milo; TOATLEY, Dwayne Texas A&M-Corpus Christi (12/07/00); Western Illinois (01/29/01)
BLOCKED SHOTS 6 GRAFS, Raitis IUPUI (02/17/01); Western Illinois (02/22/01)
TURNOVERS 7 STOVALL, Milo Purdue (12/16/00)
FOULS 5 TOATLEY, Dwayne; GOMES, Kikas; NIKKILA, Antti; GRAFS, Raitis; STOVALL, Milo Missouri (11/24/00); Texas A&M-Corpus Christi (12/07/00); Colorado State (12/28/00); IUPUI (03/05/01); Ohio State (11/25/00); Rhode Island (12/09/00); Indiana (12/29/00); Oral Roberts (01/06/01)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Grafs, Raitis 31 424 13.7
#01 Barton, Lubos 29 387 13.3
#11 Stovall, Milo 27 304 11.3
#44 Jenkins, Jason 31 278 9.0
#04 Toatley, Dwayne 27 237 8.8
#10 Gomes, Joaquim 28 169 6.0
#21 Nuness, Jared 25 150 6.0
#03 Nelke, Mike 30 98 3.3
#50 Nikkila, Antti 30 81 2.7
#20 Punda, Marko 20 38 1.9
#25 Kedrowski, Jon 6 9 1.5
#52 Wille, Phil 11 8 0.7
#15 Hawkins, Jason 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Grafs, Raitis 31 150 275 .545 4.8 8.9
#01 Barton, Lubos 29 121 307 .394 4.2 10.6
#44 Jenkins, Jason 31 91 181 .503 2.9 5.8
#11 Stovall, Milo 27 91 205 .444 3.4 7.6
#04 Toatley, Dwayne 27 81 183 .443 3.0 6.8
#10 Gomes, Joaquim 28 55 111 .495 2.0 4.0
#21 Nuness, Jared 25 47 126 .373 1.9 5.0
#50 Nikkila, Antti 30 34 67 .507 1.1 2.2
#03 Nelke, Mike 30 30 71 .423 1.0 2.4
#20 Punda, Marko 20 15 38 .395 0.8 1.9
#52 Wille, Phil 11 4 12 .333 0.4 1.1
