Skip To Main Content

Valparaiso University

Calendar

Valparaiso (77, 17-8 (11-1)) vs IUPUI (71, 15-13 (8-4))

Box Score

IUPUI logo
71
vs
77
Valparaiso logo
15-13 (8-4)
17-8 (11-1)
Team Score By Half
Team 1 2 Total F Records
IUPUI IUPUI 26 45 71 15-13 (8-4)
Winner VALPO Valparaiso 35 42 77 17-8 (11-1)

IUPUI 71

IUPUI 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 CRENSHAW, Matt * 33 6-8 0-0 12-13 2-4 6 5 4 3 0 2 24
40 40 BRADLEY, Odell * 25 4-8 1-3 3-4 3-1 4 4 1 5 1 2 12
33 33 SANDERS, Chris * 27 3-13 2-6 3-3 1-2 3 5 1 2 0 0 11
24 24 MULLINS, Josh * 38 4-12 1-7 1-4 1-4 5 2 2 2 1 1 10
25 25 MURRAY, Josh * 23 2-10 0-0 2-4 5-4 9 2 0 2 0 2 6
20 20 MAY, Marcus 20 1-3 0-0 3-4 1-2 3 2 1 2 0 0 5
30 30 COLE, Brandon 15 1-4 1-3 0-0 1-0 1 1 0 2 0 0 3
55 55 LAMBERT, Herbert 14 0-1 0-0 0-0 1-0 1 3 0 2 3 0 0
41 41 LEWIS, Antoine 5 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
11 11 OSBORN, Ryan 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 21-59 5-19 24-32 19-19 38 25 9 21 5 7 71
Team Summary FG 3PT FT
Total 21-59 5-19 24-32
35.6% 26.3% 75.0%
Column One Column Two Column Three

Valparaiso 77

Valparaiso 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Gomes, Joaquim * 23 3-3 1-1 5-6 0-3 3 4 2 2 0 0 12
05 05 Grafs, Raitis * 24 5-7 0-0 0-0 2-0 2 4 2 2 4 1 10
12 12 Tonagel, Greg * 30 3-3 3-3 0-0 0-3 3 5 7 5 0 0 9
20 20 Nieves, Roberto * 26 2-9 2-5 1-4 2-4 6 2 2 1 0 1 7
33 33 Berdiel, Ali * 30 1-9 0-3 3-4 1-1 2 4 6 4 1 2 5
32 32 Ortiz, Stalin 33 6-13 0-2 9-15 2-4 6 2 0 2 0 4 21
42 42 Oppland, Dan 17 2-2 0-0 1-2 0-3 3 2 2 2 0 0 5
50 50 Nikkila, Antti 16 2-4 0-0 1-2 2-2 4 3 0 1 2 0 5
22 22 Colclasure, Seth 1 0-0 0-0 3-4 0-0 0 0 0 0 0 0 3
15 15 Hawkins, Jason 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Wille, Phil 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 24-50 6-14 23-37 11-22 33 26 21 19 7 8 77
Team Summary FG 3PT FT
Total 24-50 6-14 23-37
48.0% 42.9% 62.2%
Column One Column Two Column Three

1st Half Box Score

IUPUI 26

IUPUI 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 CRENSHAW, Matt 33 6-8 0-0 12-13 2-4 6 5 4 3 0 2 24
40 40 BRADLEY, Odell 25 4-8 1-3 3-4 3-1 4 4 1 5 1 2 12
33 33 SANDERS, Chris 27 3-13 2-6 3-3 1-2 3 5 1 2 0 0 11
24 24 MULLINS, Josh 38 4-12 1-7 1-4 1-4 5 2 2 2 1 1 10
25 25 MURRAY, Josh 23 2-10 0-0 2-4 5-4 9 2 0 2 0 2 6
20 20 MAY, Marcus 20 1-3 0-0 3-4 1-2 3 2 1 2 0 0 5
30 30 COLE, Brandon 15 1-4 1-3 0-0 1-0 1 1 0 2 0 0 3
55 55 LAMBERT, Herbert 14 0-1 0-0 0-0 1-0 1 3 0 2 3 0 0
41 41 LEWIS, Antoine 5 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
11 11 OSBORN, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals 200 (35.6%) 21-59 (26.3%) 5-19 (75.0%) 24-32 19-19 38 25 9 21 5 7 71
Team Total % 35.6% 26.3% 75.0%

Valparaiso 35

Valparaiso 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Gomes, Joaquim 23 3-3 1-1 5-6 0-3 3 4 2 2 0 0 12
5 5 Grafs, Raitis 24 5-7 0-0 0-0 2-0 2 4 2 2 4 1 10
12 12 Tonagel, Greg 30 3-3 3-3 0-0 0-3 3 5 7 5 0 0 9
20 20 Nieves, Roberto 26 2-9 2-5 1-4 2-4 6 2 2 1 0 1 7
33 33 Berdiel, Ali 30 1-9 0-3 3-4 1-1 2 4 6 4 1 2 5
32 32 Ortiz, Stalin 33 6-13 0-2 9-15 2-4 6 2 0 2 0 4 21
42 42 Oppland, Dan 17 2-2 0-0 1-2 0-3 3 2 2 2 0 0 5
50 50 Nikkila, Antti 16 2-4 0-0 1-2 2-2 4 3 0 1 2 0 5
22 22 Colclasure, Seth 1 0-0 0-0 3-4 0-0 0 0 0 0 0 0 3
15 15 Hawkins, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Wille, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (48.0%) 24-50 (42.9%) 6-14 (62.2%) 23-37 11-22 33 26 21 19 7 8 77
Team Total % 48.0% 42.9% 62.2%

2nd Half Box Score

IUPUI 45

IUPUI 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 CRENSHAW, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 BRADLEY, Odell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 SANDERS, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 MULLINS, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 MURRAY, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 MAY, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 COLE, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 LAMBERT, Herbert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 LEWIS, Antoine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 OSBORN, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Valparaiso 42

Valparaiso 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Gomes, Joaquim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Grafs, Raitis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tonagel, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nieves, Roberto 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Berdiel, Ali 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ortiz, Stalin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Oppland, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Nikkila, Antti 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Colclasure, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hawkins, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Wille, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
IUPUI 0
Valparaiso 0
0
0
2nd Chance Points
Team Total
IUPUI 0
Valparaiso 0
0
0
Bench Points
Team Total
IUPUI 0
Valparaiso 0
0
0
Lead Gained By
Team Total
IUPUI 0
Valparaiso 0
0
0
Points in Paint
Team Total
IUPUI 0
Valparaiso 0
0
0
Fast Break Points
Team Total
IUPUI 0
Valparaiso 0
0
0
Score Tied By
Team Total
IUPUI 0
Valparaiso 0
0
0